NCC   Inn   Augie  
   1  2  3  4  5  6  7    R  H  E
North Central 0 0 1 0 4 0 0 5 11 2
Augustana 0 0 1 0 1 2 0 4 9 2
5   Final   4  
 
Last play: Ruch grounded out to ss.
 Augustana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Falk, Dina cf 4 2 2 2   0 2 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Belo, Taylor lf 4 0 2 1   0 1 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   1
Wilson, Carly 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   8 0 1   0
Dehmlow, Ashley dh/p 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 3 0   0 1 0   2
Klahn, Alyssa ss 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 1   1
  Smith, Josie pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ruch, Haley 2b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   1
Kramer, Clare rf 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   1 0 0   0
Catalano, Marissa c 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   9 0 0   0
  Weeks, Claire ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Wrenn, Molly 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 3 0   0
  Pospishil, Brittany ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
  Fredrickson, Kelcie 3b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Peine, Cecelia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 4 9 3   1 3 0   2 10   0 0 2 0 0 0   5 6 0   21 9 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Peine, Cecelia L,4-6   4.0 7 5 5 3 4   0 0 0 0 0 0   2 1 0   19 22   1 6  
Dehmlow, Ashley   3.0 4 0 0 0 3   0 0 0 1 0 0   0 0 0   12 13   2 3