Augie   Inn   THI  
   1  2  3  4  5  6  7  8  9    R  H  E
Augustana 1 1 0 3 0 0 0 0 0 5 9 3
Thiel 0 0 1 0 0 1 1 4 X 7 10 3
  5   Final   7
 
Last play: Helms lined out to 2b.
 Augustana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Barker, Jacob lf 5 1 2 3   0 1 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   5
Huber, Jake 2b 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 4 0   1
Owens, Mitchell 3b 3 0 1 1   0 0 0   1 1   0 0 0 1 0 0   2 0 0   0 1 0   0
Wise, Kyle 1b 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   9 1 0   2
Marcucci, Joe dh 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   2 0 0   0 0 0   0
Helms, Matthew rf 4 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 0 1   2
Pschigoda, Griffen c 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   6 0 0   0
Gattuso, Michael cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 1   0
  Beyer, Sam cf 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Nerger, Michael ss 3 0 1 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 2 1   0
Refka, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Michaelson, Alec p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hayes, John p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mead, Maxwell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 9 5   1 1 0   4 8   0 0 0 1 1 0   14 4 0   24 9 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Refka, Chris   6.0 7 3 1 1 3   0 1 0 0 0 0   3 0 1   26 28   6 7  
Michaelson, Alec   1.0 0 0 0 0 1   0 1 0 0 1 0   0 0 0   2 4   1 1  
Hayes, John L   0.2 2 4 4 2 2   0 1 0 0 0 0   1 0 0   4 7   0 0  
Mead, Maxwell   0.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 0