Augustana Basketball 2009-10
Augustana Individual Game-by-Game (as of Feb 20, 2010)
All games
#15 Skeens, Brianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington U. 11/15/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Colorado College 11/20/09 14 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 1 2 0 0 2 1.0
vs Piedmont College 11/21/09 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 1.3
WEBSTER 11/28/09 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 2 0 0 0 1 1.3
at Robert Morris 12/7/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.0
CORNELL 12/12/09 13 1-2 .500 0-1 .000 2-2 1.000 2 1 3 1.5 0 0 1 0 0 0 4 1.5
AURORA 12/15/09 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.6
at Coe College 12/19/09 12 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.4 1 0 0 1 1 0 1 1.5
at Buena Vista Univers 01/02/10 19 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.6 2 0 1 4 0 0 0 1.3
NORTH PARK 01/06/10 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 0 1.2
at Elmhurst 1/9/10 14 1-2 .500 0-0 .000 1-2 .500 2 1 3 1.6 4 0 0 3 0 0 3 1.4
at Wheaton 1/12/10 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 1 5 0 0 2 1.4
CARTHAGE 01/16/10 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 2 0 0 0 1.3
at Millikin 1/19/10 10 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.9 1 0 0 2 0 0 2 1.4
at North Central 1/23/10 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 3 0 0 0 0 0 0 1.3
at Illinois Wesleyan 1/26/10 19 0-1 .000 0-0 .000 1-2 .500 2 1 3 1.9 1 0 1 1 0 0 1 1.3
ELMHURST 01/30/10 13 0-1 .000 0-0 .000 2-2 1.000 0 4 4 2.1 2 0 0 1 0 1 2 1.3
at North Park 2/2/10 13 2-3 .667 0-0 .000 2-7 .286 1 1 2 2.1 5 1 0 0 0 0 6 1.6
at Carthage 2-6-10 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 1 0 0 0 0 1.5
WHEATON 02/09/10 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 0 0 1 0 1.4
MILLIKIN 02/13/10 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 0 1.3
ILLINOIS WESLEYAN 2/16/10 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 2 0 0 0 0 0 1 1.3
NORTH CENTRAL 02/20/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 1.3
Totals......................... 0 248 9-21 .429 0-1 .000 11-21 .524 16 28 44 1.9 29 1 12 23 1 2 29 1.3
Games played: 23
Minutes/game: 10.8
Points/game: 1.3
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 52.4
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.0