2002-03 Augustana Vikings
Augustana Vikings Individual Game-by-Game (as of Jun 13, 2008)
All games
#30 Passananti, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarke College 11-22-02 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at St. Ambrose 12/4/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CENTRAL OF IOWA 12/11/02 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 1.0
CORNELL 12/16/02 9 0-3 .000 0-2 .000 0-2 .000 0 2 2 0.5 0 0 1 1 0 0 0 0.8
at Mount Saint Clare M 12/19/02 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.6
EUREKA 12/22/02 12 1-3 .333 0-0 .000 2-3 .667 2 1 3 0.8 0 0 3 0 0 2 4 1.2
vs William Penn, IA 12/30/02 2 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.9 0 0 0 1 0 0 3 1.4
NPU 01/25/03 1 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 0 0 0 0 2 1.5
at Millikin University 02/05/03 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.6
MILLIKIN UNIVERSITY 02/23/03 * 16 4-9 .444 2-3 .667 1-2 .500 1 3 4 1.0 1 0 1 1 0 1 11 2.5
Totals......................... 1 57 8-21 .381 3-8 .375 6-10 .600 3 7 10 1.0 3 0 7 5 0 3 25 2.5
Games played: 10
Minutes/game: 5.7
Points/game: 2.5
FG Pct: 38.1
3FG Pct: 37.5
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.3