2012 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

FRIDAY SEPTEMBER 21, 2011        

SAUKIE GOLF COURSE * ROCK ISLAND, IL

 

 

----------------------------------------------------------------------------

                             WOMENS TEAM RESULTS

----------------------------------------------------------------------------

  1. Olivet Nazarene                        

            3   10   11   12   17  (18) (19) =    53

         Kortney Ellingboe, Hannah Endrizzi, Chantalle Falconer, Leah

         Livingston, Christy Trank, Janina Roche, Grace Dean

  2. Uw-Stevens Point                       

            5   16   23   24   35  (54) (56) =   103

         Julia Colling, Ana Breit, Lauren Dilley, Kelsey Laska, Melissa

         Kohlhagen, Annie Olson, Paige Haberkorn

  3. Augustana                              

            1   22   32   33   37  (38) (58) =   125

         Sarahbeth Jones, Kate Benge, Kirstillyn Pohlman, Kristyn Barton,

         Jessica Bacon, Tara Bistry, Kelsey Stockert

  4. Grinnell College                       

            4   15   20   52   59  (70) (80) =   150

         Sarah Burnell, Stephanie Rouse, Diana Seer, Jesse McNealy, Metzere

         Bierlein, Clare Roberts, Paulina Campbell

  5. Monmouth College (il)                  

            7    9   13   71   77  (78)(109) =   177

         Tori Beaty, Rachel Bowden, Brittney Frazier, Marlee Lane, Kyra Kimber,

         Thea Bloom, Alyssa Edwards

  6. St. Norbert College                     

           27   40   41   42   44  (88) (94) =   194

         Charlotte Walsh, Hannah Andrekus, Elvia Martinez, Erin McShea, Amanda

         Whipple, Lauren Janes, Erika Quinn

  7. Truman State University                

            2   14   26   79   86  (93)(108) =   207

         Karen Grauel, Cindy Grauel, Katie Hirsch, Abby Palm, Miranda Biddle,

         Taylor Schulz, Hannah Farnsworth

  8. St. Ambrose University                 

           31   47   55   67   73  (83) (84) =   273

         Chelsee Lisk, Rebecca Wilder, Morgan Meseke, Tina Eden, Whitney Derga,

         Katie Beckett, Kate Groenhagen

  9. Aurora University                      

           21   46   66   76   95 (107)(117) =   304

         Anna Perkowski, Lena Palmer, Brit March, C.J. Houlis, Heidi Gantz,

         Ollie Crump, Sherry Maschmeyer

 10. Loras College                          

           48   50   65   92   96  (98)(104) =   351

         Katie Flogel, Kellie Wagner, Maria Kalb, Hallie Martin, Bridget Hall,

         Missy Kroll, Kayla Barnes

 11. Cornell College                        

           34   53   74   75  123 (130)(139) =   359

         Laura Ettlin, Maria Helgeson, Hannah Garvey, Kristen Fernandez-Kong,

         Sam Martinez, Laura Wetzel, Ashley Reynolds

 12. Westminster College                    

           29   43   63  132  140 (146)(165) =   407

         Sarah Koestner, Kaily Downey, Sarah Ogar, Brier Skogsberg, Lauren

         Lamzik, Anna West, Claire Gibby

 13. Carroll University                      

            8   85  101  105  114 (118)(134) =   413

         Megan O'Grady, Erika Garcia, Maddie Simon, Rosie Trujillo, Alicia

         Limberg, Meghan Gannnon, Ally Morrow

 14. Principia College                      

           28   57   97  136  144 (152)(170) =   462

         Casey Powell, Sarah Litwiller, Emily Osborne, Haley Morton, Anneke

         Reed, Kyla Pelletier, Shontee Pant

 15. Judson University                      

           25   51   64  155  169            =   464

         Meaghan Gard, Sarah Miller, Gabby Nystrom, Justine McDowell, Morgan

         Kimball

 16. Concordia University Wisconsin         

           62   68   90  126  128 (159)(160) =   474

         Larissa Schlitz, Samantha Nelson, Bethany Doerr, Kelsey Wagner,

         Caitlyn Stern, Sarah Maynard, Jolyn Achs

 17. University Of Dubuque                  

           60   82   87  116  150 (153)      =   495

         Megan Bloedow, Beth Michaelis, Brenda Nava, Kelly Lesniak, Samantha

         Holen, Rachael Busjahn

 18. Bethel College, Ind.                   

            6  119  122  131  161 (166)(179) =   539

         Trisha Nelson, Ashley Baber, Brittany Fabris, Alyssa Toupin, Gabby

         Salas, Maggie Dade, Ashley Winningham

 19. Ashford University                      

           30   89   91  164  174 (176)(190) =   548

         Emily Paull, Jaimie Towle, Audrey Griffin, Annie Chezem, Kemi

         Okwumabua, Brenda Baughman, Soryia Sabir

 20. Goshen College                         

          102  103  124  127  133 (141)(145) =   589

         Cynthia Medina, Ali Hochstetler, Irene Schmid, Audrey Thill, Karla

         Folker, Alli Beitler, Alita Yoder

 21. Rockford College                       

           39  106  110  168  175 (187)      =   598

         Genesis Cerrato, Jeannette Kirshenbaum, Elizabeth Tidei, Jessica

         Kirshenbaum, Taylor Inghram, Mayra Rodriguez

 22. Clarke University                      

           49  113  143  149  162 (171)(182) =   616

         Austyn Thier, Grace Gordon, Courtney Klein, Stephanie Kasiurak, Kyra

         Deschepper, Taylor Luczak, Carrie Pieper

 23. Webester University                    

           45  111  148  178  207            =   689

         Heather Heisse, Jane McKibben, Eroica Stackhouse, Jessica Tautphaeus,

         Priyanka Rauniyar

 24. Benedictine University                 

           36  135  163  193  194 (199)(202) =   721

         Sarah Hussey, Megan Ryan, Rachel Scianna, Emma Berndt, Krishna Patel,

         Jordan Cart, Kelsey Burrows

 25. Lincoln College                        

           61  112  167  189  197 (206)(209) =   726

         Hannah Singleton, Victoria Heller, Tykeshia Thompson, Jasmine Lofton,

         Rachel Whittaker, Kayla Carrel, Jerica Browder

 26. Knox College                            

           72  147  157  181  183 (186)(191) =   740

         Elizabeth Reyes, Mickella Duffy-Webb, Melissa Silva, Carli Bogolub,

         Zoe Kudla, Grace Neubauer, Autumn Rohweder

 27. Illinois Central College               

           99  120  129  195  200            =   743

         Savanah Davis, Jacquelyn Nagel, Taylor Watson, Jessica Nagel, Kayla

         Vanausdall

 28. Lindenwood University-Belleville       

           81  121  156  201  203 (210)      =   762

         Sammie Grove, Samantha Lawson, Megan Tolliver, Mary Ann Sondag, Lauren

         Markey, Allison Lunk

 29. Coe College                            

          125  151  158  172  177 (180)(188) =   783

         Kirstin Franklin, Erin Pisarik, Chelsey Thill, Taylor Wolf, Kelsey

         Kemp, Josie Visser, Emma Gitomer

 30. Quincy University                      

           69  154  184  185  196            =   788

         Kristen Dippold, Brittney Klosak, Elizabeth Clow, Shelby Hoiness,

         Jaclyn Barnhouse

 31. Purdue University Calumet              

          115  137  142  198  208            =   800

         Courtney Wagner, Abigail Trader, Kristina Schafer, Kristen Staypay,

         Demitria Garibay

 32. Carl Sandburg College                  

          100  138  173  192  204 (205)(211) =   807

         Haley Bolliger, Sara Pille, Lindsay Beach, Abbie Billeter, Tori Briggs,

         Amber Schlomer, Sarah Baum

 

 

 

                    2012 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 21, 2011        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

 

 

Place TmPl No.   Name                    School                                   Class 2k      3k      5k      Time    Pace 

===== ==== ===== ======================= ======================================== ===== ======= ======= ======= ======= =====

    1    1  8526 Sarahbeth Jones         Augustana                                SR       6:59   10:41   18:07 21:40.8  5:49

    2    2  8915 Karen Grauel            Truman State University                  SR       7:09   10:59   18:40 22:17.9  5:59

    3    3  8818 Kortney Ellingboe       Olivet Nazarene                          SR       7:12   11:01   18:42 22:22.7  6:01

    4    4  8714 Sarah Burnell           Grinnell College                         JR       7:15   11:07   18:52 22:27.3  6:02

    5    5  8933 Julia Colling           Uw-Stevens Point                         SO       7:26   11:17   18:59 22:37.9  6:05

    6    6  8588 Trisha Nelson           Bethel College, Ind.                     SR       7:19   11:13   19:01 22:38.5  6:05

    7    7  8807 Tori Beaty              Monmouth College (il)                    SR       7:21   11:11   18:55 22:39.7  6:05

    8    8  8621 Megan O'Grady           Carroll University                       SR       7:14   11:07   18:57 22:45.2  6:07

    9    9  8809 Rachel Bowden           Monmouth College (il)                    SR       7:17   11:13   19:10 22:49.8  6:08

   10   10  8819 Hannah Endrizzi         Olivet Nazarene                          SR       7:24   11:17   19:08 22:50.8  6:08

   11   11  8820 Chantalle Falconer      Olivet Nazarene                          JR       7:24   11:18   19:08 22:55.7  6:09

   12   12  8827 Leah Livingston         Olivet Nazarene                          JR       7:21   11:17   19:11 23:00.8  6:11

   13   13  8811 Brittney Frazier        Monmouth College (il)                    SR       7:19   11:15   19:13 23:02.5  6:11

   14   14  8914 Cindy Grauel            Truman State University                  SR       7:22   11:19   19:17 23:03.0  6:11

   15   15  8733 Stephanie Rouse         Grinnell College                         SR       7:15   11:15   19:13 23:04.2  6:12

   16   16  8928 Ana Breit               Uw-Stevens Point                         SO       7:26   11:25   19:27 23:04.7  6:12

   17   17  8835 Christy Trank           Olivet Nazarene                          JR       7:25   11:20   19:19 23:05.1  6:12

   18   18  8832 Janina Roche            Olivet Nazarene                          JR       7:25   11:19   19:18 23:05.4  6:12

   19   19  8817 Grace Dean              Olivet Nazarene                          FR       7:25   11:20   19:19 23:05.9  6:12

   20   20  8734 Diana Seer              Grinnell College                         SO       7:25   11:21   19:14 23:06.6  6:12

   21   21  8566 Anna Perkowski          Aurora University                        JR       7:37   11:38   19:28 23:14.0  6:14

   22   22  8513 Kate Benge              Augustana                                JR       7:29   11:28   19:30 23:20.1  6:16

   23   23  8934 Lauren Dilley           Uw-Stevens Point                         SO       7:27   11:24   19:32 23:22.7  6:17

   24   24  8945 Kelsey Laska            Uw-Stevens Point                         JR       7:28   11:29   19:34 23:24.7  6:17

   25   25  8752 Meaghan Gard            Judson University                        JR       7:36   11:32   19:36 23:24.9  6:17

   26   26  8916 Katie Hirsch            Truman State University                  JR       7:22   11:19   19:21 23:26.7  6:18

   27       8816 Samantha Clark          Olivet Nazarene                          SR       7:36   11:38   19:36 23:27.5  6:18

   28   27  8910 Charlotte Walsh         St. Norbert College                      FR       7:26   11:28   19:34 23:28.2  6:18

   29   28  8846 Casey Powell            Principia College                        SR       7:53   11:56   19:48 23:28.8  6:18

   30   29  8971 Sarah Koestner          Westminster College                      JR       7:36   11:42   19:38 23:29.6  6:19

   31   30  8508 Emily Paull             Ashford University                       SO       7:27   11:30   19:37 23:31.1  6:19

   32   31  8886 Chelsee Lisk            St. Ambrose University                   SR       7:25   11:27   19:34 23:31.1  6:19

   33   32  8537 Kirstillyn Pohlman      Augustana                                SR       7:29   11:30   19:42 23:32.2  6:19

   34   33  8512 Kristyn Barton          Augustana                                JR       7:28   11:29   19:45 23:32.9  6:19

   35   34  8670 Laura Ettlin            Cornell College                          JR       7:39   11:45   19:46 23:35.0  6:20

   36   35  8943 Melissa Kohlhagen       Uw-Stevens Point                         SO       7:30   11:33   19:43 23:35.3  6:20

   37   36  8576 Sarah Hussey            Benedictine University                   FR       7:34   11:38   19:40 23:38.1  6:21

   38   37  8511 Jessica Bacon           Augustana                                SO       7:18   11:19   19:37 23:39.1  6:21

   39   38  8514 Tara Bistry             Augustana                                SR       7:29   11:30   19:42 23:39.3  6:21

   40   39  8868 Genesis Cerrato         Rockford College                         JR       7:46   11:49   19:48 23:40.2  6:21

   41   40  8897 Hannah Andrekus         St. Norbert College                      JR       7:47   11:50   19:57 23:42.6  6:22

   42   41  8907 Elvia Martinez          St. Norbert College                      JR       7:28   11:32   19:46 23:43.8  6:22

   43   42  8908 Erin McShea             St. Norbert College                      SR       7:38   11:43   19:57 23:46.2  6:23

   44   43  8969 Kaily Downey            Westminster College                      SR       7:36   11:42   19:50 23:46.4  6:23

   45   44  8911 Amanda Whipple          St. Norbert College                      SR       7:22   11:28   19:45 23:47.0  6:23

   46   45  8963 Heather Heisse          Webester University                      JR       7:36   11:42   19:49 23:48.7  6:24

   47       8831 Janalis Roche           Olivet Nazarene                          JR       7:30   11:33   19:48 23:49.9  6:24

   48   46  8565 Lena Palmer             Aurora University                        FR       7:41   11:46   20:01 23:50.7  6:24

   49   47  8896 Rebecca Wilder          St. Ambrose University                   JR       7:35   11:38   19:50 23:51.8  6:25

   50   48  8791 Katie Flogel            Loras College                            SR       7:55   11:59   20:02 23:52.4  6:25

   51   49  8635 Austyn Thier            Clarke University                        FR       7:31   11:37   20:00 23:52.6  6:25

   52   50  8805 Kellie Wagner           Loras College                            JR       7:55   12:00   20:04 23:55.4  6:25

   53   51  8757 Sarah Miller            Judson University                        SO       7:39   11:44   19:59 23:56.1  6:26

   54   52  8727 Jesse McNealy           Grinnell College                         FR       7:45   11:52   19:58 23:57.3  6:26

   55   53  8675 Maria Helgeson          Cornell College                          SR       7:46   11:52   20:04 23:57.4  6:26

   56   54  8949 Annie Olson             Uw-Stevens Point                         JR       7:29   11:31   19:56 23:58.7  6:26

   57   55  8887 Morgan Meseke           St. Ambrose University                   JR       7:34   11:38   19:54 24:00.5  6:27

   58   56  8938 Paige Haberkorn         Uw-Stevens Point                         SO       7:56   12:07   20:18 24:04.3  6:28

   59   57  8841 Sarah Litwiller         Principia College                        SO       8:06   12:17   20:15 24:04.3  6:28

   60   58  8544 Kelsey Stockert         Augustana                                JR       7:43   11:54   20:11 24:06.6  6:28

   61   59  8711 Metzere Bierlein        Grinnell College                         SR       7:59   12:07   20:17 24:10.1  6:29

   62   60  8920 Megan Bloedow           University Of Dubuque                    SR       7:41   11:49   20:07 24:11.2  6:30

   63   61  8779 Hannah Singleton        Lincoln College                          SO       7:47   11:56   20:11 24:12.9  6:30

   64       8954 Haley Steig             Uw-Stevens Point                         SO       7:36   11:45   20:09 24:13.5  6:30

   65   62  8663 Larissa Schlitz         Concordia University Wisconsin           FR       8:13   12:18   20:31 24:15.6  6:31

   66   63  8973 Sarah Ogar              Westminster College                      JR       7:39   11:51   20:17 24:16.4  6:31

   67   64  8759 Gabby Nystrom           Judson University                        SO       7:44   11:53   20:16 24:16.6  6:31

   68       8815 Annie Brandes           Olivet Nazarene                          JR       7:46   11:55   20:16 24:18.8  6:32

   69   65  8797 Maria Kalb              Loras College                            SR       7:55   11:59   20:16 24:19.1  6:32

   70   66  8563 Brit March              Aurora University                        JR       7:52   12:03   20:27 24:19.3  6:32

   71       8821 Alyssa Faulks           Olivet Nazarene                          FR       7:46   11:55   20:23 24:20.6  6:32

   72       8956 Holly Winberg           Uw-Stevens Point                         FR       7:47   11:58   20:24 24:21.2  6:32

   73   67  8882 Tina Eden               St. Ambrose University                   SR       7:26   11:35   20:10 24:23.3  6:33

   74   68  8659 Samantha Nelson         Concordia University Wisconsin           SO       8:03   12:08   20:23 24:24.0  6:33

   75   69  8865 Kristen Dippold         Quincy University                        SO       7:44   11:57   20:21 24:24.6  6:33

   76   70  8732 Clare Roberts           Grinnell College                         FR       7:46   11:55   20:21 24:24.9  6:33

   77   71  8813 Marlee Lane             Monmouth College (il)                    SR       7:26   11:31   20:10 24:25.7  6:34

   78   72  8771 Elizabeth Reyes         Knox College                             FR       8:00   12:11   20:27 24:26.0  6:34

   79   73  8880 Whitney Derga           St. Ambrose University                   SO       7:39   11:50   20:24 24:27.2  6:34

   80   74  8672 Hannah Garvey           Cornell College                          SO       7:44   11:56   20:33 24:27.3  6:34

   81       8951 Amanda Ross             Uw-Stevens Point                         SO       7:51   12:05   20:29 24:29.3  6:35

   82   75  8671 Kristen Fernandez-Kong  Cornell College                          SO       7:59   12:14   20:30 24:29.3  6:35

   83       8834 Lauren Streicher        Olivet Nazarene                          SR       7:45   11:56   20:20 24:29.5  6:35

   84   76  8560 C.J. Houlis             Aurora University                        JR       7:56   12:06   20:32 24:33.1  6:36

   85   77  8812 Kyra Kimber             Monmouth College (il)                    SO       7:43   11:58   20:33 24:34.3  6:36

   86   78  8808 Thea Bloom              Monmouth College (il)                    FR       7:31   11:49   20:33 24:34.5  6:36

   87       8958 Jennifer Howland        Waubonsee                                FR       7:39   11:52   20:24 24:34.5  6:36

   88   79  8917 Abby Palm               Truman State University                  JR       7:40   11:51   20:27 24:35.5  6:36

   89   80  8715 Paulina Campbell        Grinnell College                         FR       8:00   12:09   20:37 24:35.9  6:36

   90   81  8782 Sammie Grove            Lindenwood University-Belleville         JR       7:44   11:58   20:31 24:36.2  6:36

   91   82  8925 Beth Michaelis          University Of Dubuque                    SR       7:48   12:04   20:35 24:38.4  6:37

   92   83  8877 Katie Beckett           St. Ambrose University                   JR       7:30   11:50   20:34 24:39.9  6:37

   93   84  8884 Kate Groenhagen         St. Ambrose University                   FR       7:35   11:47   20:29 24:42.5  6:38

   94       8694 Alyssa Tonner           Fontbonne University                     JR       8:11   12:20   20:42 24:43.3  6:38

   95   85  8614 Erika Garcia            Carroll University                       SO       8:13   12:27   20:46 24:43.4  6:38

   96       8519 Stephanie Burbidge      Augustana                                SO       8:07   12:25   20:51 24:44.1  6:39

   97   86  8912 Miranda Biddle          Truman State University                  FR       7:40   11:51   20:28 24:44.4  6:39

   98   87  8926 Brenda Nava             University Of Dubuque                    SO       8:05   12:16   20:41 24:45.5  6:39

   99   88  8904 Lauren Janes            St. Norbert College                      SO       7:57   12:13   20:42 24:46.1  6:39

  100   89  8510 Jaimie Towle            Ashford University                       FR       7:38   11:59   20:34 24:46.4  6:39

  101       8937 Katie Goplerud          Uw-Stevens Point                         SO       7:56   12:08   20:38 24:46.7  6:39

  102   90  8651 Bethany Doerr           Concordia University Wisconsin           SR       8:13   12:25   20:47 24:49.6  6:40

  103       8529 Lizzie Lundine          Augustana                                SR       7:42   11:55   20:50 24:53.1  6:41

  104   91  8504 Audrey Griffin          Ashford University                       FR       7:44   12:02   20:50 24:53.7  6:41

  105   92  8799 Hallie Martin           Loras College                            SO       8:20   12:28   20:46 24:53.8  6:41

  106   93  8918 Taylor Schulz           Truman State University                  FR       7:56   12:23   20:56 24:56.3  6:42

  107       8889 Megan Miller            St. Ambrose University                   SO       7:51   12:12   20:50 24:56.4  6:42

  108       8524 Annie Heifner           Augustana                                SR       8:07   12:25   20:51 24:57.0  6:42

  109       8709 Toni Androski           Grinnell College                         FR       7:59   12:09   20:44 24:58.1  6:42

  110   94  8909 Erika Quinn             St. Norbert College                      SR       7:58   12:17   20:52 24:59.7  6:43

  111   95  8558 Heidi Gantz             Aurora University                        SO       7:55   12:16   20:55 24:59.8  6:43

  112       8823 Kalla Gold              Olivet Nazarene                          FR       7:50   12:14   20:56 25:00.6  6:43

  113   96  8794 Bridget Hall            Loras College                            SR       8:20   12:32   20:59 25:03.4  6:44

  114   97  8843 Emily Osborne           Principia College                        JR       8:20   12:39   21:05 25:04.5  6:44

  115       8961 Jazmin Zepeda           Waubonsee                                FR       8:01   12:20   20:55 25:04.6  6:44

  116   98  8798 Missy Kroll             Loras College                            FR       8:28   12:43   21:12 25:05.3  6:44

  117   99  8739 Savanah Davis           Illinois Central College                 FR       7:53   12:16   20:59 25:05.8  6:44

  118  100  8597 Haley Bolliger          Carl Sandburg College                    FR       8:07   12:28   21:07 25:06.7  6:45

  119       8875 Mary Adlfinger          St. Ambrose University                   FR       7:52   12:13   20:52 25:07.2  6:45

  120  101  8624 Maddie Simon            Carroll University                       SO       8:13   12:34   21:09 25:08.0  6:45

  121  102  8703 Cynthia Medina          Goshen College                           FR       8:10   12:31   21:13 25:10.9  6:46

  122  103  8702 Ali Hochstetler         Goshen College                           SO       8:14   12:36   21:13 25:11.1  6:46

  123  104  8788 Kayla Barnes            Loras College                            FR       8:20   12:31   21:08 25:11.9  6:46

  124       8538 Jennifer Prazak         Augustana                                SR       8:08   12:26   21:05 25:12.1  6:46

  125       8692 Adrienne Kaup           Fontbonne University                     FR       8:05   12:28   21:07 25:13.3  6:46

  126  105  8625 Rosie Trujillo          Carroll University                       FR       8:10   12:29   21:01 25:14.0  6:47

  127  106  8870 Jeannette Kirshenbaum   Rockford College                         FR       7:59   12:25   21:08 25:14.6  6:47

  128       8713 Aden Bullock            Grinnell College                         FR       8:13   12:30   21:07 25:15.1  6:47

  129       8540 Rachel Rodriguez        Augustana                                FR       8:00   12:21   21:04 25:15.4  6:47

  130       8936 Alexis Genke            Uw-Stevens Point                         FR       8:01   12:18   21:03 25:15.9  6:47

  131  107  8553 Ollie Crump             Aurora University                        SO       8:06   12:28   21:11 25:16.3  6:47

  132  108  8913 Hannah Farnsworth       Truman State University                  SO       7:41   12:04   21:07 25:17.3  6:47

  133  109  8810 Alyssa Edwards          Monmouth College (il)                    JR       7:45   12:08   21:00 25:18.1  6:48

  134  110  8873 Elizabeth Tidei         Rockford College                         JR       8:06   12:29   21:09 25:19.0  6:48

  135  111  8964 Jane McKibben           Webester University                      SR       8:08   12:29   21:11 25:19.4  6:48

  136       8828 Madison Moyer           Olivet Nazarene                          SO       7:54   12:14   21:05 25:20.9  6:48

  137       8959 Ashley Leonetti         Waubonsee                                FR       8:02   12:21   21:05 25:21.7  6:49

  138  112  8776 Victoria Heller         Lincoln College                          FR       8:10   12:24   21:09 25:21.7  6:49

  139  113  8629 Grace Gordon            Clarke University                        JR       8:04   12:26   21:10 25:22.6  6:49

  140       8520 Theresa Coverick        Augustana                                SR       8:07   12:26   21:09 25:23.6  6:49

  141       8710 Alison Bayly            Grinnell College                         SO       8:18   12:34   21:14 25:25.3  6:50

  142       8888 Jaisa Miller            St. Ambrose University                   JR       8:01   12:26   21:13 25:26.2  6:50

  143  114  8618 Alicia Limberg          Carroll University                       SO       8:13   12:33   21:15 25:26.7  6:50

  144  115  8862 Courtney Wagner         Purdue University Calumet                JR       8:10   12:30   21:15 25:29.3  6:51

  145       8893 Nicole Wager            St. Ambrose University                   FR       7:52   12:12   21:07 25:29.8  6:51

  146  116  8924 Kelly Lesniak           University Of Dubuque                    FR       7:59   12:24   21:16 25:31.2  6:51

  147       8532 Kelsey Moon             Augustana                                JR       8:07   12:29   21:14 25:31.3  6:51

  148  117  8564 Sherry Maschmeyer       Aurora University                        FR       8:05   12:26   21:13 25:31.3  6:51

  149       8738 Cassidy White           Grinnell College                         JR       8:19   12:41   21:31 25:32.1  6:51

  150  118  8613 Meghan Gannnon          Carroll University                       JR       8:35   12:55   21:34 25:33.0  6:52

  151  119  8584 Ashley Baber            Bethel College, Ind.                     SO       8:07   12:29   21:16 25:33.3  6:52

  152       8902 Liz Hietpas             St. Norbert College                      JR       8:05   12:32   21:26 25:33.7  6:52

  153  120  8740 Jacquelyn Nagel         Illinois Central College                 SO       7:59   12:25   21:27 25:34.0  6:52

  154  121  8783 Samantha Lawson         Lindenwood University-Belleville         JR       7:48   12:24   21:24 25:34.4  6:52

  155       8542 Jeneen Schier           Augustana                                FR       8:00   12:22   21:20 25:35.2  6:52

  156       8892 Autumn Vergeyle         St. Ambrose University                   FR       7:48   12:19   21:17 25:35.4  6:52

  157  122  8587 Brittany Fabris         Bethel College, Ind.                     SR       8:02   12:27   21:21 25:35.6  6:52

  158       8901 Sara Hasenjager         St. Norbert College                      JR       8:00   12:27   21:17 25:38.4  6:53

  159       8528 Katie Kornaus           Augustana                                JR       8:13   12:36   21:29 25:38.9  6:53

  160  123  8676 Sam Martinez            Cornell College                          FR       8:04   12:33   21:33 25:41.0  6:54

  161  124  8704 Irene Schmid            Goshen College                           FR       8:15   12:43   21:35 25:41.5  6:54

  162  125  8636 Kirstin Franklin        Coe College                              JR       8:13   12:38   21:32 25:45.7  6:55

  163       8950 Brittany Richard        Uw-Stevens Point                         FR       8:14   12:40   21:30 25:45.9  6:55

  164  126  8668 Kelsey Wagner           Concordia University Wisconsin           JR       8:36   12:56   21:36 25:47.4  6:56

  165       8795 Becky Hilby             Loras College                            SO       8:27   12:47   21:36 25:48.8  6:56

  166       8906 Jamie Karrels           St. Norbert College                      FR       8:10   12:37   21:37 25:48.9  6:56

  167  127  8705 Audrey Thill            Goshen College                           JR       8:28   12:55   21:42 25:49.1  6:56

  168  128  8666 Caitlyn Stern           Concordia University Wisconsin           JR       8:38   12:56   21:40 25:50.7  6:56

  169  129  8743 Taylor Watson           Illinois Central College                 FR       8:10   12:35   21:35 25:52.4  6:57

  170  130  8679 Laura Wetzel            Cornell College                          FR       8:06   12:32   21:35 25:53.1  6:57

  171  131  8592 Alyssa Toupin           Bethel College, Ind.                     SR       8:11   12:43   21:48 25:53.1  6:57

  172  132  8975 Brier Skogsberg         Westminster College                      FR       8:12   12:44   21:44 25:53.5  6:57

  173  133  8700 Karla Folker            Goshen College                           SR       8:26   12:55   21:42 25:54.8  6:58

  174       8960 Amanda Palmquist        Waubonsee                                FR       8:14   12:45   21:41 25:56.0  6:58

  175       8554 Briana Deckard          Aurora University                        SR       8:13   12:35   21:35 25:58.4  6:58

  176       8946 Kati Long               Uw-Stevens Point                         SO       8:27   12:53   21:45 25:59.3  6:59

  177       8518 Suzie Brashler          Augustana                                FR       8:02   12:31   21:36 26:01.2  6:59

  178       8948 Lizzy Nelson            Uw-Stevens Point                         JR       7:59   12:31   21:44 26:01.2  6:59

  179       8539 Amanda Rodriguez        Augustana                                SR       8:16   12:43   21:43 26:01.5  6:59

  180       8562 Taylor Magdich          Aurora University                        SO       8:08   12:40   21:45 26:03.0  7:00

  181       8836 Jillian Versweyveld     Olivet Nazarene                          SR       8:27   12:59   22:00 26:03.6  7:00

  182  134  8620 Ally Morrow             Carroll University                       SO       8:22   12:45   21:44 26:04.2  7:00

  183  135  8580 Megan Ryan              Benedictine University                   JR       8:36   12:54   21:41 26:06.0  7:01

  184       8803 Ashley Rouse            Loras College                            SR       8:36   12:59   21:56 26:06.9  7:01

  185  136  8842 Haley Morton            Principia College                        JR       8:25   12:53   21:49 26:07.1  7:01

  186       8837 Lauren Winters          Olivet Nazarene                          JR       8:32   13:02   21:49 26:08.1  7:01

  187  137  8861 Abigail Trader          Purdue University Calumet                FR       8:21   12:52   21:52 26:09.2  7:01

  188       8789 Bri Cook                Loras College                            FR       8:36   13:01   21:57 26:10.3  7:02

  189  138  8599 Sara Pille              Carl Sandburg College                    SO       8:17   12:47   21:46 26:10.8  7:02

  190       8622 Katie Puccio            Carroll University                       SO       8:34   13:00   22:02 26:11.1  7:02

  191  139  8677 Ashley Reynolds         Cornell College                          SO       8:14   12:45   21:53 26:11.5  7:02

  192       8801 Ashley Miller           Loras College                            JR       8:47   13:13   21:59 26:11.6  7:02

  193       8931 Ashley Clark            Uw-Stevens Point                         FR       8:27   12:54   21:46 26:11.7  7:02

  194       8523 Emma Grandgeorge        Augustana                                JR       8:07   12:33   21:48 26:12.4  7:02

  195  140  8972 Lauren Lamzik           Westminster College                      FR       8:11   12:46   21:46 26:13.4  7:03

  196  141  8697 Alli Beitler            Goshen College                           JR       8:35   13:03   22:00 26:13.9  7:03

  197  142  8859 Kristina Schafer        Purdue University Calumet                SO       8:32   13:00   21:59 26:14.0  7:03

  198       8955 Haley Vanderhill        Uw-Stevens Point                         FR       8:32   13:03   22:02 26:16.5  7:03

  199       8521 Britton Dallas          Augustana                                JR       8:16   12:50   21:51 26:16.5  7:03

  200  143  8632 Courtney Klein          Clarke University                        JR       8:18   12:55   22:04 26:17.9  7:04

  201       8623 Bryn Saunders           Carroll University                       JR       8:39   13:10   22:15 26:18.3  7:04

  202       8561 Kaylee Howard           Aurora University                        JR       8:26   13:04   22:06 26:18.6  7:04

  203  144  8847 Anneke Reed             Principia College                        JR       8:33   13:05   22:08 26:18.6  7:04

  204  145  8707 Alita Yoder             Goshen College                           SR       8:32   13:00   21:57 26:18.7  7:04

  205       8673 Claudia Gonzalez        Cornell College                          JR       8:01   12:27   21:45 26:19.7  7:04

  206  146  8977 Anna West               Westminster College                      SO       8:15   12:51   22:04 26:19.8  7:04

  207  147  8763 Mickella Duffy-Webb     Knox College                             FR       8:44   13:17   22:11 26:21.5  7:05

  208       8941 Beth Kautz              Uw-Stevens Point                         SO       8:27   12:53   22:03 26:21.6  7:05

  209       8534 Amanda Pease            Augustana                                JR       8:21   12:59   22:04 26:21.7  7:05

  210       8619 Rachel Miskus           Carroll University                       FR       8:34   13:00   22:08 26:22.4  7:05

  211       8898 Kaylee Beck             St. Norbert College                      SR       8:25   13:01   22:08 26:22.9  7:05

