2011 Augustana Vikings

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 07, 2011 Wheaton 9, Augustana 0
May 06, 2011 Augustana 7, Carthage 2
May 01, 2011 Augustana 8, Edgewood College 1
May 01, 2011 Augustana 9, Loras 0
Apr 20, 2011 Augustana 9, University of Dubuque 0
Apr 16, 2011 Augustana 9, Simpson 0
Apr 16, 2011 Augustana 9, Monmouth 0
Apr 10, 2011 Augustana 5, Grinnell College 4
Apr 10, 2011 Augustana 9, Cornell College 0
Apr 03, 2011 UW-La Crosse 6, Augustana 3
Mar 27, 2011 Augustana 6, St. Ambrose 3
Mar 19, 2011 Coe College 7, Augustana 2
Mar 14, 2011 Wartburg 6, Augustana 3
Mar 03, 2011 Augustana 9, Hanover 0
Mar 03, 2011 Augustana 5, Christopher Newport 4
Mar 02, 2011 Webber International 8, Augustana 1
Feb 28, 2011 Alma 5, Augustana 4
Oct 08-09, 2010 CCIW Tournament -- Moline, Illinois
Oct 01-03, 2010 ITA Regional @ Wash U. -- St. Louis, Missouri
Sep 28, 2010 Augustana 6, St. Ambrose 3
Sep 25, 2010 North Central 5, Augustana 4
Sep 25, 2010 Augustana 8, Central 1
Sep 16, 2010 Augustana 7, Knox 2
Sep 16, 2010 Augustana 8, Dubuque 1
Sep 11, 2010 Augustana 5, Carthage 4
Sep 06, 2010 Augustana 9, Elmhurst 0
Sep 06, 2010 Augustana 9, Loras 0
Sep 04, 2010 Luther College 8, Augustana 1
Sep 04, 2010 Wheaton 9, Augustana 0
Aug 29, 2010 Augustana 5, Illinois Wesleyan 4
Aug 29, 2010 Augustana 9, Millikin 0
Aug 28, 2010 Dorothy McClure Invitational -- Decatur, Illinois
Generated on 5/10/2011