2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                             # 8 Stelzer, Kelly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   * *    0   0   0   2  .000   2 1.000   0   0   0   0-1     1    0   0   1   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0 1.000   0   0   0   0-0     2    0   2   0   0-0     0-0.0     3  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    1   0   1   1  .333   1 1.000   0   0   0   1-1     0    1   0   2   0-0     0-0.0     3  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    5   0   5   5  .750   5 1.000   0   0   0   1-1     1    3   2   0   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    4   1   5   8  .625   7  .938   1   0   0   0-0     0    4   0   0   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    0   0   0   2  .556   1  .889   0   0   0   0-0     0    1   2   0   0-0     0-0.0     2  0  0  0 
Mar 17, 2013 ALBION..................  16-3    * *    0   0   0   0  .556   0  .889   0   0   0   0-0     1    2   2   0   0-0     0-0.0     2  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    1   0   1   3  .524   2  .857   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    1   2   3   2  .522   2  .870   0   0   0   0-0     0    3   3   0   0-0     0-0.0     0  0  1  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    0   0   0   0  .522   0  .870   0   0   0   0-0     2    0   5   2   0-0     0-0.0     2  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    * *    3   0   3   3  .577   3  .885   0   0   0   0-0     0    2   1   0   0-0     0-0.0     2  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    * *    2   2   4   6  .531   5  .875   0   0   0   0-0     2    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    2   0   2   2  .559   2  .882   0   0   0   1-1     0    1   0   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    2   0   2   5  .538   4  .872   0   0   0   0-0     1    1   3   1   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    * *    0   1   1   0  .538   0  .872   0   0   0   0-0     0    1   1   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    1   0   1   3  .524   2  .857   0   0   0   0-0     3    0   0   1   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    4   0   4   5  .553   4  .851   1   0   0   0-0     2    1   1   1   0-0     0-0.0     1  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    4   0   4   5  .577   4  .846   0   0   0   0-0     4    1   1   3   0-0     0-0.0     1  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    0   0   0   2  .556   1  .833   0   0   0   0-0     1    1   4   0   0-0     0-0.0     2  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    0   0   0   1  .545   0  .818   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    0   0   0   0  .545   0  .818   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 

Totals............................... 328-152 21-20  30   6  36  55  .545  45  .818   2   0   0   3-4    20   22  27  11   0-0     0-0.0    20  0  1  0 

Per-game summary:

Games played: 21
Shots per game: 2.62; Goals per game: 1.43
Assists per game: 0.29; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0