2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                          # 7 Letmanski, Christina

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   * *    1   0   1   2  .500   1  .500   0   0   0   0-1     0    2   3   1   0-0     0-0.0     2  0  1  0 
Feb 23, 2013 at Occidental...........   4-16   *      1   0   1   1  .667   1  .667   0   0   0   0-0     2    0   3   0   0-0     0-0.0     1  0  1  0 
Feb 25, 2013 at Whittier College.....  17-11   *      5   0   5   8  .636   6  .727   1   0   0   1-2     0    2   2   1   0-0     0-0.0     0  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    4   1   5   5  .688   5  .812   0   0   0   0-0     1    0   4   1   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    1   1   2   2  .667   1  .778   0   0   0   0-0     1    0   0   0   0-0     0-0.0     1  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    3   4   7   6  .625   5  .792   0   0   0   0-1     2    0   2   1   0-0     0-0.0     3  0  0  0 
Mar 17, 2013 ALBION..................  16-3    * *    3   1   4   3  .667   3  .815   1   0   1   0-0     0    0   1   0   0-0     0-0.0     1  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    3   4   7   3  .700   3  .833   0   0   0   0-0     1    0   2   1   0-0     0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    6   1   7   9  .692   8  .846   0   0   0   0-0     4    1   1   0   0-0     0-0.0     0  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    2   1   3   8  .617   3  .766   0   0   0   0-0     2    0   3   1   0-0     0-0.0     2  0  1  0 
Apr 06, 2013 FONTBONNE...............  24-4    * *    1   2   3   3  .600   3  .780   0   0   0   0-0     0    1   3   0   0-0     0-0.0     3  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    * *    3   2   5   4  .611   4  .796   0   0   0   2-2     1    1   3   2   0-0     0-0.0     0  0  1  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    2   0   2   6  .583   4  .783   0   0   0   0-0     0    0   3   0   0-0     1-1.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    1   2   3   8  .529   2  .721   0   0   0   0-0     1    1   0   0   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    * *    5   2   7  10  .526   9  .744   0   0   0   1-1     2    0   2   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    2   5   7   5  .518   3  .735   1   0   0   0-0     2    0   2   2   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    1   3   4   1  .524   1  .738   0   0   0   0-0     0    0   1   0   0-0     0-0.0     1  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    3   1   4   7  .516   6  .747   0   0   0   0-0     0    0   2   0   0-0     0-0.0     1  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    2   1   3   2  .527   2  .753   0   0   0   0-0     0    0   1   0   0-0     0-0.0     3  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    2   1   3   5  .520   3  .745   0   0   0   0-0     1    0   5   1   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    1   1   2   1  .525   1  .747   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 

Totals............................... 328-152 21-19  52  33  85  99  .525  74  .747   3   0   1   4-7    20    8  43  11   0-0     1-1.0    18  0  4  0 

Per-game summary:

Games played: 21
Shots per game: 4.71; Goals per game: 2.48
Assists per game: 1.57; Points per game: 4.05
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0