2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                              #38 Osier, Sarah

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 08, 2013 HOPE....................  20-4    *      0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   2   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   3   2   0-0     0-0.0     0  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   1   0-0     0-0.0     0  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0-0     6    0   0   5   0-0     0-0.0     0  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    *      0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   2   3   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    *      0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   1   2   0-0     0-0.0     0  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 

Totals............................... 312-149 20-0    0   0   0   0  .000   0  .000   0   0   0   0-0    20    0   9  15   0-0     0-0.0     0  0  0  0 

Per-game summary:

Games played: 20
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                              #38 Osier, Sarah

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced
    
Feb 21, 2013 at Univ. of Redlands....   6-18   * *     60:00   18  18.00    12  .400   0   1   0    34
Feb 23, 2013 at Occidental...........   4-16   *        0:00   16  34.00    12  .414   0   2   0    38
Feb 25, 2013 at Whittier College.....  17-11   *       30:00    4  25.33     8  .457   0   2   0    12
Mar 08, 2013 HOPE....................  20-4    * *     43:29    3  18.43     5  .474   1   2   0    11
Mar 09, 2013 LORAS...................  21-0    * *     30:46    0  14.98     0  .474   2   2   0     0
Mar 16, 2013 ADRIAN..................  11-16   * *     60:00   16  15.25     7  .436   2   3   0    26
Mar 23, 2013 at Beloit College.......  19-1    * *     30:00    1  13.69     1  .437   3   3   0     3
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *     30:00    4  13.09     1  .426   4   3   0     8
Apr 02, 2013 CARTHAGE................  10-9    * *     60:00    9  12.37     8  .432   5   3   0    19
Apr 06, 2013 FONTBONNE...............  24-4    * *     31:05    2  11.67     1  .430   6   3   0     4
Apr 12, 2013 at Otterbein University.  15-6    * *     30:00    3  11.25     2  .429   7   3   0     7
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *     30:00    1  10.61     5  .446   8   3   0     7
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *     60:00    8  10.30     7  .448   9   3   0    19
04/20/13     at Aurora University....  23-1    * *     36:55    0   9.58     0  .448  10   3   0     2
04/23/13     at Benedictine..........  23-2    * *     34:25    0   9.00     0  .448  11   3   0     0
Apr 27, 2013 DUBUQUE.................  26-0    * *     30:40    0   8.54     0  .448  12   3   0     1
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *     60:00    5   8.22     3  .444  13   3   0    14
May 04, 2013 NORTH CENTRAL...........  10-9    * *     60:00    9   8.28    10  .453  14   3   0    22
May 08, 2013 at Univ. of Redlands....  11-10   * *     60:00   10   8.41     5  .444  15   3   0    20
May 11, 2013 at Trinity (Conn.)......   2-19   * *     60:00   19   9.17     8  .426  15   4   0    33

Totals...............................         20-18   837:20  128   9.17    95  .426  15   4   0   280