2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                           #32 Roehrenbeck, Allie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    1   0   1   0-0     0-0.0     2  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    1   2   0   0-0     0-0.0     3  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   *      0   0   0   1  .000   1 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 
Mar 08, 2013 HOPE....................  20-4    *      1   0   1   2  .333   2 1.000   0   0   0   0-0     0    2   0   0   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    *      2   1   3   3  .500   2  .833   0   0   0   0-0     0    1   1   0   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   *      3   0   3   4  .600   4  .900   0   0   0   2-3     3    2   1   3   0-0     0-0.0     2  0  1  0 
Mar 17, 2013 ALBION..................  16-3    *      1   1   2   2  .583   1  .833   0   0   0   0-0     1    1   1   1   0-0     0-0.0     1  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    *      3   1   4   3  .667   3  .867   0   1   0   0-0     0    0   1   1   7-10    0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    3   1   4   3  .722   3  .889   0   0   0   0-0     3    2   0   1   0-0     0-0.0     1  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    *      2   1   3   6  .625   5  .875   1   0   0   0-0     1    0   2   0   0-0     0-0.0     1  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    * *    1   0   1   3  .593   2  .852   0   0   0   0-0     3    1   0   1   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      1   0   1   2  .586   2  .862   0   0   0   1-1     0    1   0   0   0-0     0-0.0     1  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    *      4   0   4   4  .636   4  .879   1   0   0   1-1     0    2   2   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    *      0   0   0   0  .636   0  .879   0   0   0   0-0     0    1   1   0   0-0     0-0.0     1  0  0  0 
04/20/13     at Aurora University....  23-1    *      1   0   1   3  .611   3  .889   0   0   0   0-0     2    1   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    *      0   0   0   0  .611   0  .889   0   0   0   0-0     3    3   1   2   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    *      2   2   4   4  .600   4  .900   0   0   0   0-0     1    5   0   0   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    *      2   0   2   3  .605   2  .884   0   0   0   0-0     3    2   0   3   0-0     0-0.0     0  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    *      1   1   2   2  .600   2  .889   1   0   0   0-0     1    0   2   0   0-0     0-0.0     2  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   *      1   1   2   3  .583   1  .854   0   0   0   1-2     2    3   1   1   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    1   0   1   1  .592   1  .857   0   0   0   0-0     1    1   0   1   0-0     0-0.0     3  0  0  0 

Totals............................... 328-152 21-4   29   9  38  49  .592  42  .857   3   1   0   5-7    26   30  15  15   7-10    0-0.0    18  0  1  0 

Per-game summary:

Games played: 21
Shots per game: 2.33; Goals per game: 1.38
Assists per game: 0.43; Points per game: 1.81
Faceoff W-L pct: 0.700
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0