2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                             #30 Molloy, Kelly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  1  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    1   0   1   2  .500   1  .500   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    2   1   3   4  .500   2  .500   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 17, 2013 ALBION..................  16-3    * *    0   0   0   1  .429   0  .429   0   0   0   0-0     0    0   2   0   0-0     0-0.0     0  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    *      0   1   1   0  .429   0  .429   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    *      0   1   1   0  .429   0  .429   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    * *    1   1   2   2  .444   2  .556   0   0   0   0-0     1    0   2   1   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    * *    0   0   0   0  .444   0  .556   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    *      0   1   1   1  .400   0  .500   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    *      0   1   1   1  .364   1  .545   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    *      1   1   2   1  .417   1  .583   0   0   0   0-0     1    0   1   1   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    *      1   2   3   2  .429   2  .643   0   0   0   0-0     1    0   2   1   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    *      0   0   0   0  .429   0  .643   0   0   0   0-0     0    0   3   0   0-0     0-0.0     0  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   *      0   0   0   0  .429   0  .643   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   *      0   0   0   0  .429   0  .643   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 

Totals............................... 288-110 17-6    6   9  15  14  .429   9  .643   0   0   0   0-0     5    1  12   3   0-0     0-0.0     0  0  1  0 

Per-game summary:

Games played: 17
Shots per game: 0.82; Goals per game: 0.35
Assists per game: 0.53; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0