2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                            #28 Pollard, Rebecca

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      1   0   1   1 1.000   1 1.000   0   0   0   1-1     0    0   0   0   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0 1.000   0 1.000   0   0   0   0-0     0    0   0   1   0-0     0-0.0     0  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   *      0   0   0   1  .500   0  .500   0   0   0   0-0     2    0   1   1   0-0     0-0.0     1  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    3   2   5   5  .571   5  .857   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    2   2   4   4  .545   4  .909   0   0   0   0-0     0    3   1   0   0-0     0-0.0     1  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    2   0   2   4  .533   3  .867   0   0   0   0-1     2    2   1   1   0-0     0-0.0     0  0  0  0 
Mar 17, 2013 ALBION..................  16-3    *      1   1   2   1  .562   1  .875   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    3   2   5   7  .522   6  .870   0   0   0   0-0     1    0   2   0   0-0     0-0.0     1  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    2   2   4   7  .467   5  .833   0   0   0   0-0     0    0   3   1   0-0     0-0.0     1  0  1  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    1   0   1   2  .469   1  .812   0   0   0   0-0     3    0   0   0   0-0     0-0.0     1  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    * *    2   0   2   4  .472   3  .806   0   0   0   0-0     1    1   1   0   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      1   0   1   4  .450   3  .800   0   0   0   0-0     2    0   2   0   0-0     0-0.0     2  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    1   2   3   1  .463   1  .805   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    1   0   1   1  .476   1  .810   0   0   0   0-0     0    0   1   0   0-0     0-0.0     1  0  0  0 
04/20/13     at Aurora University....  23-1    * *    2   1   3   5  .468   5  .830   0   0   0   0-1     3    4   0   1   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    3   1   4   5  .481   4  .827   0   0   0   0-0     1    0   1   1   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    1   1   2   2  .481   1  .815   0   0   0   0-0     1    0   1   0   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    1   1   2   3  .474   1  .789   0   0   0   0-0     1    0   1   1   0-0     0-0.0     0  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    3   1   4   4  .492   4  .803   0   0   0   0-0     1    1   0   1   0-0     0-0.0     1  0  1  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    4   1   5   5  .515   5  .818   0   0   0   0-0     2    0   3   2   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    0   0   0   2  .500   2  .824   0   0   0   0-1     0    1   1   0   0-0     0-0.0     0  0  0  0 

Totals............................... 328-152 21-16  34  17  51  68  .500  56  .824   0   0   0   1-4    20   13  20  10   0-0     0-0.0     9  0  2  0 

Per-game summary:

Games played: 21
Shots per game: 3.24; Goals per game: 1.62
Assists per game: 0.81; Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0