2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                             #19 Kargl, Hilary

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      1   1   2   1 1.000   1 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   1  .500   1 1.000   0   0   0   0-1     0    0   2   0   0-0     0-0.0     2  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   *      0   0   0   0  .500   0 1.000   0   0   0   1-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
Mar 08, 2013 HOPE....................  20-4    *      0   2   2   2  .250   2 1.000   0   0   0   0-0     1    0   3   0   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    *      1   2   3   2  .333   1  .833   0   0   0   0-0     0    0   2   1   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   *      0   0   0   0  .333   0  .833   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Mar 17, 2013 ALBION..................  16-3    * *    2   4   6   6  .333   4  .750   0   0   0   0-0     1    1   1   1   0-0     0-0.0     0  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    *      2   2   4   5  .353   5  .824   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    *      1   1   2  10  .259   6  .741   0   0   0   0-0     1    0   1   0   0-0     0-0.0     0  0  1  0 
Apr 02, 2013 CARTHAGE................  10-9    *      0   0   0   3  .233   2  .733   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      3   4   7   5  .286   3  .714   0   0   0   0-0     2    0   3   1   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      5   1   6   5  .375   5  .750   0   0   0   0-0     1    0   2   0   0-0     0-0.0     1  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    5   3   8  11  .392   9  .765   0   0   0   0-1     0    0   2   1   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    *      3   0   3   5  .411   4  .768   0   0   0   0-0     0    1   5   0   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    *      2   3   5   4  .417   3  .767   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    *      4   2   6  10  .414   7  .757   0   0   0   0-1     2    0   4   2   0-0     0-0.0     0  0  1  0 
Apr 27, 2013 DUBUQUE.................  26-0    *      3   1   4   4  .432   3  .757   0   0   0   0-0     4    0   1   3   0-0     0-0.0     1  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    *      1   2   3   3  .429   2  .753   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    *      1   1   2   2  .430   1  .747   0   0   0   0-0     1    0   3   1   0-0     0-0.0     1  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   *      1   2   3   7  .407   4  .733   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   *      0   0   0   0  .407   0  .733   0   0   0   0-0     0    0   1   0   0-0     0-0.0     0  0  0  0 

Totals............................... 328-152 21-2   35  31  66  86  .407  63  .733   0   0   0   1-3    14    3  33  10   0-0     0-0.0     6  0  2  0 

Per-game summary:

Games played: 21
Shots per game: 4.10; Goals per game: 1.67
Assists per game: 1.48; Points per game: 3.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0