2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                             #16 Nolan, Kaylee

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    3   1   0   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    8   2   1   0-0     0-0.0     1  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    2   0   2   2 1.000   2 1.000   0   1   0   0-0     2    6   1   3   0-0     0-0.0     1  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    4   0   4   5  .857   4  .857   1   0   0   0-0     2    6   2   3   0-0     1-1.0     1  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    1   2   3   2  .778   1  .778   0   0   0   0-0     0    7   1   0   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    0   1   1   2  .636   1  .727   0   0   0   0-1     0    0   1   0   0-0     0-0.0     1  0  1  0 
Mar 17, 2013 ALBION..................  16-3    * *    1   0   1   1  .667   1  .750   0   0   0   0-0     1    4   0   2   0-0     0-0.0     1  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    1   0   1   3  .600   2  .733   0   0   0   0-1     1    0   0   0   7-11    0-0.0     1  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    *      0   0   0   3  .500   1  .667   0   0   0   0-0     1    1   1   0   0-0     0-0.0     0  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    1   1   2   3  .476   2  .667   0   0   0   0-0     3    1   1   1   0-0     0-0.0     5  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      0   0   0   2  .435   1  .652   0   0   0   0-0     4    7   0   2   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      2   0   2   3  .462   3  .692   1   0   0   1-1     7    4   3   0   0-0     0-0.0     5  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    0   0   0   2  .429   2  .714   0   0   0   0-0     1    1   0   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    0   0   0   1  .414   1  .724   0   0   0   0-0     5    4   3   4   0-0     0-0.0     2  0  0  0 
04/20/13     at Aurora University....  23-1    * *    2   0   2   3  .438   2  .719   0   0   0   0-1     8    2   2   3   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    2   1   3   2  .471   2  .735   0   0   0   0-0     4   10   2   3   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    1   0   1   1  .486   1  .743   0   0   0   0-0     2    5   0   1   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    5   0   5   6  .537   5  .756   1   0   0   0-0     1    1   1   2   0-0     0-0.0     2  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    0   0   0   0  .537   0  .756   0   0   0   0-0     1    3   2   1   0-0     0-0.0     4  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    1   0   1   1  .548   1  .762   0   0   0   0-0     0    3   1   2   0-0     0-0.0     1  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    0   0   0   0  .548   0  .762   0   0   0   0-0     1    2   4   0   0-0     0-0.0     1  0  0  0 

Totals............................... 328-152 21-16  23   5  28  42  .548  32  .762   3   1   0   1-4    45   78  28  28   7-11    1-1.0    26  0  1  0 

Per-game summary:

Games played: 21
Shots per game: 2.00; Goals per game: 1.10
Assists per game: 0.24; Points per game: 1.33
Faceoff W-L pct: 0.636
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0