2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                            #15 Palmisano, Alex

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   0   0-0     0-0.0     3  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     4  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   0   1   0-0     0-0.0     3  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    1   0   1   1 1.000   1 1.000   0   0   0   0-0     1    0   1   1   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    * *    0   1   1   0 1.000   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0     1  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   *      0   1   1   0 1.000   0 1.000   0   0   0   0-0     4    3   0   2   0-0     0-0.0     4  0  0  0 
Mar 17, 2013 ALBION..................  16-3    * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     1    0   1   1   0-0     0-0.0     2  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    1   0   1   1 1.000   1 1.000   0   0   0   0-0     1    0   1   0   0-1     0-0.0     1  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    *      1   0   1   2  .750   2 1.000   0   0   0   0-0     1    1   0   0   0-0     0-0.0     1  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    *      0   0   0   1  .600   0  .800   0   0   0   0-0     1    0   0   1   0-0     0-0.0     1  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      1   0   1   1  .667   1  .833   0   0   0   0-0     0    0   1   1   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    *      0   0   0   0  .667   0  .833   0   0   0   0-0     0    0   1   0   0-0     0-0.0     1  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    *      0   0   0   2  .500   1  .750   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    *      0   0   0   0  .500   0  .750   0   0   0   0-0     1    1   0   1   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    *      0   0   0   0  .500   0  .750   0   0   0   0-0     4    2   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    *      0   0   0   0  .500   0  .750   0   0   0   0-0     1    0   0   0   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    *      2   0   2   2  .600   2  .800   0   0   0   0-0     2    2   0   2   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    *      0   0   0   1  .545   0  .727   0   0   0   0-0     0    2   0   0   0-0     0-0.0     1  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   *      0   0   0   0  .545   0  .727   0   0   0   0-0     0    0   1   0   0-0     0-0.0     1  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   *      0   0   0   0  .545   0  .727   0   0   0   0-0     0    0   0   0   0-0     1-0.5     2  0  0  0 

Totals............................... 318-143 20-5    6   2   8  11  .545   8  .727   0   0   0   0-0    21   12   7  10   0-1     1-0.5    25  0  0  0 

Per-game summary:

Games played: 20
Shots per game: 0.55; Goals per game: 0.30
Assists per game: 0.10; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0