2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                            #14 Handrahan, Emily

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   * *    2   0   2   4  .500   4 1.000   0   0   0   1-1     0    1   3   0   0-0     0-0.0     1  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      2   0   2   6  .400   5  .900   0   0   0   1-1     1    0   3   0   0-0     0-0.0     1  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    4   0   4   7  .471   6  .882   0   0   0   2-3     0    0   1   0   0-0     0-0.0     1  0  0  0 
Mar 08, 2013 HOPE....................  20-4    *      0   1   1   3  .400   3  .900   0   0   0   0-1     1    0   1   1   0-0     1-1.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    *      1   3   4   1  .429   1  .905   0   0   0   0-0     2    0   2   2   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    2   0   2   4  .440   3  .880   0   0   0   0-0     0    0   2   0   0-0     0-0.0     0  0  0  0 
Mar 17, 2013 ALBION..................  16-3    *      2   3   5   2  .481   2  .889   0   0   0   0-0     1    0   2   1   0-0     0-0.0     1  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    1   4   5   2  .483   2  .897   0   0   0   0-1     0    0   6   0   0-0     0-0.0     2  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    4   0   4   8  .486   6  .865   1   0   0   0-0     2    0   0   2   0-0     0-0.0     0  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    1   2   3   3  .475   3  .875   0   0   0   0-0     0    0   1   1   0-0     0-0.0     1  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      3   1   4   5  .489   3  .844   0   0   0   0-0     0    1   1   0   0-0     0-0.0     0  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    * *    0   4   4   6  .431   3  .804   0   0   0   0-2     0    0   3   0   0-0     0-0.0     2  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    1   0   1   4  .418   3  .800   0   0   0   1-2     0    0   1   0   0-0     1-1.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    1   0   1   3  .414   2  .793   0   0   0   0-0     0    0   4   0   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    * *    2   1   3   3  .426   3  .803   0   0   0   1-1     1    0   1   1   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    2   3   5   4  .431   4  .815   0   0   0   0-0     0    0   2   1   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    3   3   6   3  .456   3  .824   0   0   0   0-0     0    0   0   0   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    2   3   5   5  .452   3  .808   0   0   0   0-0     0    0   0   1   0-0     0-0.0     0  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    2   0   2   3  .461   2  .803   0   0   0   0-0     1    0   4   1   0-0     0-0.0     1  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    2   2   4   3  .468   2  .797   1   0   0   1-1     1    0   4   1   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   * *    0   1   1   1  .463   1  .800   0   0   0   0-0     0    0   2   0   0-0     0-0.0     0  0  0  0 

Totals............................... 328-152 21-16  37  31  68  80  .463  64  .800   2   0   0   7-13   10    2  43  12   0-0     2-2.0    10  0  0  0 

Per-game summary:

Games played: 21
Shots per game: 3.81; Goals per game: 1.76
Assists per game: 1.48; Points per game: 3.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0