2013 Augustana Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                            #10 Maduro, Kendall

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo RC YC GC 

Feb 21, 2013 at Univ. of Redlands....   6-18   * *    1   2   3   2  .500   1  .500   0   0   0   0-0     1    1   1   1   0-0     0-0.0     0  0  0  0 
Feb 23, 2013 at Occidental...........   4-16   *      0   0   0   2  .250   1  .500   0   0   0   0-0     0    0   3   1   0-0     0-0.0     3  0  0  0 
Feb 25, 2013 at Whittier College.....  17-11   * *    2   0   2   4  .375   4  .750   0   0   0   0-0     1    2   5   2   0-0     0-0.0     4  0  0  0 
Mar 08, 2013 HOPE....................  20-4    * *    0   2   2   3  .273   1  .636   0   0   0   0-0     1    0   0   1   0-0     0-0.0     0  0  0  0 
Mar 09, 2013 LORAS...................  21-0    *      2   2   4   2  .385   2  .692   0   0   0   0-0     1    1   0   0   0-0     0-0.0     0  0  0  0 
Mar 16, 2013 ADRIAN..................  11-16   * *    0   1   1   2  .333   1  .667   0   0   0   0-0     2    1   1   2   0-0     0-0.0     1  0  0  0 
Mar 17, 2013 ALBION..................  16-3    *      0   0   0   1  .312   1  .688   0   0   0   0-0     1    1   1   1   0-0     0-0.0     0  0  0  0 
Mar 23, 2013 at Beloit College.......  19-1    * *    3   0   3   3  .421   3  .737   1   0   0   0-0     2    0   0   0   0-0     0-0.0     2  0  0  0 
Mar 27, 2013 CONCORDIA-WISCONSIN.....  23-4    * *    4   0   4   6  .480   5  .760   0   0   0   0-0     2    4   0   2   0-0     0-0.0     0  0  0  0 
Apr 02, 2013 CARTHAGE................  10-9    * *    2   1   3   2  .519   2  .778   0   0   0   0-0     5    2   1   7   0-0     0-0.0     0  0  0  0 
Apr 06, 2013 FONTBONNE...............  24-4    *      1   1   2   2  .517   1  .759   0   0   0   0-0     1    1   0   1   0-0     0-0.0     1  0  0  0 
Apr 12, 2013 at Otterbein University.  15-6    * *    1   1   2   2  .516   2  .774   0   0   0   0-0     6    3   1   1   0-0     0-0.0     2  0  0  0 
Apr 13, 2013 at Mount St. Joseph.....  19-6    * *    1   0   1   5  .472   3  .750   0   0   0   1-3     0    2   1   3   0-0     0-0.0     0  0  0  0 
Apr 16, 2013 NORTH CENTRAL...........   9-8    * *    1   0   1   3  .462   3  .769   1   0   0   0-0     4    5   3   3   0-0     0-0.0     0  0  0  0 
04/20/13     at Aurora University....  23-1    * *    2   1   3   3  .476   3  .786   1   0   0   0-0     3    1   0   0   0-0     0-0.0     0  0  0  0 
04/23/13     at Benedictine..........  23-2    * *    2   2   4   3  .489   3  .800   0   0   0   0-0     2    2   1   1   0-0     0-0.0     0  0  0  0 
Apr 27, 2013 DUBUQUE.................  26-0    * *    1   0   1   1  .500   1  .804   0   0   0   0-0     0    0   2   0   0-0     0-0.0     0  0  0  0 
May 03, 2013 CONCORDIA-WISCONSIN.....  19-5    * *    1   1   2   3  .490   2  .796   0   0   0   0-0     4    2   2   3   0-0     0-0.0     1  0  0  0 
May 04, 2013 NORTH CENTRAL...........  10-9    * *    1   0   1   1  .500   1  .800   0   0   0   0-0     1    3   2   1   0-0     0-0.0     1  0  0  0 
May 08, 2013 at Univ. of Redlands....  11-10   * *    0   0   0   2  .481   0  .769   0   0   0   0-0     1    0   0   1   0-0     0-0.0     0  0  0  0 
May 11, 2013 at Trinity (Conn.)......   2-19   *      0   0   0   1  .472   0  .755   0   0   0   0-0     0    1   2   0   0-0     0-0.0     2  0  0  0 

Totals............................... 328-152 21-16  25  14  39  53  .472  40  .755   3   0   0   1-3    38   32  26  31   0-0     0-0.0    17  0  0  0 

Per-game summary:

Games played: 21
Shots per game: 2.52; Goals per game: 1.19
Assists per game: 0.67; Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0