2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                             # 8 Stelzer, Kelly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    2   0   2   2 1.000   2 1.000   1   0   1-0     1    1   4   0   0-0     1-0.0     2 
Feb 21, 2012 at Birmingham Southern..  20-9    * *    2   1   3   4  .667   3  .833   0   0   0-2     1    1   2   0   0-0     0-0.0     1 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    2   1   3   4  .600   2  .700   0   0   0-0     0    3   3   0   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   * *    3   1   4   4  .643   3  .714   0   0   0-0     2    2   6   1   0-0     1-2.0     0 
Feb 27, 2012 at Centre...............   7-15   * *    1   0   1   6  .500   6  .800   0   0   0-1     2    1   1   0   0-0     0-0.0     3 
Mar 10, 2012 FONTBONNE...............  23-3    * *    3   1   4   4  .542   4  .833   1   0   1-1     0    3   0   0   0-0     1-2.0     1 
Mar 10, 2012 ALMA....................  19-4    *      1   1   2   1  .560   1  .840   0   0   0-0     0    2   2   2   0-0     0-0.0     0 
Mar 13, 2012 OTTERBEIN...............  20-3    * *    2   2   4   2  .593   2  .852   0   0   0-0     0    5   1   0   0-0     0-0.0     3 
Mar 17, 2012 at Carthage.............  10-13   * *    0   0   0   1  .571   1  .857   0   0   0-0     1    3   2   0   0-0     0-0.0     4 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    1   1   2   7  .486   4  .800   0   0   0-0     1    0   2   1   0-0     0-0.0     0 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    0   0   0   2  .459   0  .757   0   0   0-0     0    2   2   1   0-0     0-0.0     1 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    2   3   5   3  .475   2  .750   0   0   0-0     2    4   1   2   0-0     0-0.0     2 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    3   1   4   3  .512   3  .767   0   0   0-0     2    0   1   1   0-0     1-2.0     1 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    2   2   4   4  .511   4  .787   0   0   0-0     5    1   1   3   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    2   0   2   4  .510   3  .784   0   0   0-0     2    2   5   0   0-0     0-0.0     1 
Apr 14, 2012 at Alma.................  22-6    * *    1   1   2   2  .509   2  .792   0   0   0-0     4    2   0   0   8-10    0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    5   1   6   5  .552   5  .810   0   0   0-0     0    2   1   0   1-9     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    2   0   2   3  .557   3  .820   0   0   0-1     0    4   3   0   0-0     0-0.0     0 

Totals............................... 346-145 18-17  34  16  50  61  .557  50  .820   2   0   2-5    23   38  37  11   9-19    4-6.0    19 

Per-game summary:

Games played: 18
Shots per game: 3.39; Goals per game: 1.89
Assists per game: 0.89; Points per game: 2.78
Faceoff W-L pct: 0.474
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                             # 8 Stelzer, Kelly

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced
    
Mar 25, 2012 SIENA HEIGHTS...........  19-4    *       12:14    1   4.90     3  .750   0   0   0     4

Totals...............................          1-0     12:14    1   4.90     3  .750   0   0   0     4