2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                          # 7 Letmanski, Christina

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    2   0   2   7  .286   3  .429   1   0   2-0     1    6   1   0   0-0     1-0.0     1 
Feb 21, 2012 at Birmingham Southern..  20-9    * *    2   2   4   6  .308   5  .615   0   0   0-1     2    4   2   0   0-0     0-0.0     1 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    3   0   3   4  .412   3  .647   0   0   1-1     0    2   0   0   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   * *    1   3   4   5  .364   4  .682   1   0   0-2     0    6   0   2   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   * *    3   1   4   8  .367   8  .767   0   0   1-1     5    2   1   0   0-0     0-0.0     3 
Mar 10, 2012 FONTBONNE...............  23-3    * *    2   1   3   4  .382   2  .735   0   0   0-0     2    2   3   1   0-0     0-0.0     1 
Mar 10, 2012 ALMA....................  19-4    * *    3   1   4   7  .390   6  .756   0   0   0-0     1    5   0   1   0-0     0-0.0     4 
Mar 13, 2012 OTTERBEIN...............  20-3    * *    1   1   2   3  .386   2  .750   0   0   0-0     0    2   0   0   0-0     0-0.0     1 
Mar 17, 2012 at Carthage.............  10-13   * *    2   1   3   6  .380   5  .760   0   0   1-1     2    3   1   0   0-0     0-0.0     1 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    6   2   8  10  .417   9  .783   0   0   0-0     3    2   2   0   0-0     1-2.0     3 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    2   3   5   4  .422   3  .781   0   0   1-1     3    1   2   2   0-0     0-0.0     0 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    7   1   8   7  .479   7  .803   0   0   0-0     0    2   3   2   0-0     0-0.0     6 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    5   3   8   8  .494   7  .810   0   0   0-0     0    2   1   2   0-0     0-0.0     0 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    3   0   3   7  .488   6  .814   0   0   0-1     3    3   0   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    5   0   5   9  .495   7  .811   0   0   0-0     9    4   3   4   0-0     0-0.0     2 
Apr 14, 2012 at Alma.................  22-6    * *    4   0   4   8  .495   5  .796   0   0   0-0     3    2   2   0   0-0     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    3   2   5   5  .500   4  .796   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    5   1   6   7  .513   7  .809   0   0   0-0     8    4   0   4   0-0     0-0.0     0 

Totals............................... 346-145 18-18  59  22  81 115  .513  93  .809   2   0   6-8    42   52  22  18   0-0     2-2.0    23 

Per-game summary:

Games played: 18
Shots per game: 6.39; Goals per game: 3.28
Assists per game: 1.22; Points per game: 4.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0