2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                           #32 Roehrenbeck, Allie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    1   1   2   4  .250   3  .750   0   0   0-0     1    4   1   1   0-0     0-0.0     0 
Feb 21, 2012 at Birmingham Southern..  20-9    * *    4   0   4   6  .500   5  .800   0   0   0-0     4    2   2   1   0-0     0-0.0     3 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    2   1   3   5  .467   3  .733   0   0   0-0     0    4   1   1   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   * *    3   0   3   6  .476   4  .714   0   0   1-2     1    4   3   1   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   * *    1   1   2   3  .458   3  .750   0   0   0-0     2    5   0   0   0-0     0-0.0     5 
Mar 10, 2012 FONTBONNE...............  23-3    * *    4   1   5   6  .500   4  .733   0   0   3-3     2    1   0   2   0-0     0-0.0     0 
Mar 10, 2012 ALMA....................  19-4    * *    2   1   3   2  .531   2  .750   0   0   0-0     1    0   1   2   0-0     0-0.0     3 
Mar 13, 2012 OTTERBEIN...............  20-3    * *    0   3   3   0  .531   0  .750   0   0   0-0     2    2   2   1   0-0     0-0.0     0 
Mar 17, 2012 at Carthage.............  10-13   * *    0   1   1   2  .500   2  .765   0   0   0-0     0    2   1   0   0-0     0-0.0     4 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    2   1   3   4  .500   3  .763   0   0   0-0     1    3   2   3   0-0     0-0.0     1 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    *      3   1   4   4  .524   4  .786   0   0   0-0     1    2   1   0   0-0     0-0.0     0 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   *      1   3   4   3  .511   3  .800   0   0   0-0     1    3   0   3   0-0     0-0.0     0 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    2   2   4   5  .500   3  .780   0   0   0-0     2    2   1   1   0-0     0-0.0     0 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    2   1   3   4  .500   4  .796   0   0   0-0     6    4   2   2   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    2   2   4   5  .492   5  .814   0   0   0-0     2    5   0   0   0-0     0-0.0     0 
Apr 14, 2012 at Alma.................  22-6    *      1   1   2   4  .476   1  .778   0   0   0-0     5    3   3   0   5-9     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    *      1   1   2   2  .477   1  .769   0   0   0-0     0    6   1   0  12-15    0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    0   1   1   1  .470   0  .758   0   0   0-0     2    1   1   1   0-0     0-0.0     0 

Totals............................... 346-145 18-14  31  22  53  66  .470  50  .758   0   0   4-5    33   53  22  19  17-24    0-0.0    16 

Per-game summary:

Games played: 18
Shots per game: 3.67; Goals per game: 1.72
Assists per game: 1.22; Points per game: 2.94
Faceoff W-L pct: 0.708
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0