2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                             #30 Molloy, Kelly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 21, 2012 at Birmingham Southern..  20-9    *      0   1   1   0  .000   0  .000   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
Feb 22, 2012 at Agnes Scott..........  19-5    *      0   0   0   1  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   *      0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   0   0-0     0-0.0     1 
Mar 10, 2012 FONTBONNE...............  23-3    *      1   0   1   2  .333   2  .667   0   0   0-0     1    0   1   0   0-0     0-0.0     1 
Mar 10, 2012 ALMA....................  19-4    * *    1   1   2   1  .500   1  .750   0   0   0-0     0    1   1   1   0-0     0-0.0     0 
Mar 13, 2012 OTTERBEIN...............  20-3    *      4   1   5   4  .750   4  .875   0   0   0-0     0    0   0   0   0-0     0-0.0     1 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    0   1   1   2  .600   2  .900   0   0   0-0     0    0   3   1   0-0     0-0.0     2 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    *      1   0   1   1  .636   1  .909   0   0   0-0     1    0   2   1   0-0     0-0.0     1 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   *      1   0   1   1  .667   1  .917   0   0   0-0     0    0   2   2   0-0     0-0.0     0 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    0   0   0   0  .667   0  .917   0   0   0-0     0    1   0   0   0-0     0-0.0     0 
Apr 02, 2012 vs Puget Sound..........  22-11   *      0   0   0   1  .615   0  .846   0   0   0-1     1    0   0   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    *      0   0   0   0  .615   0  .846   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 14, 2012 at Alma.................  22-6    * *    2   0   2   2  .667   2  .867   0   0   0-0     0    1   0   0   0-0     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    *      0   1   1   0  .667   0  .867   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    *      0   0   0   0  .667   0  .867   0   0   0-0     0    0   1   0   0-0     0-0.0     0 

Totals............................... 311-108 16-5   10   5  15  15  .667  13  .867   0   0   0-1     4    3  13   5   0-0     0-0.0     6 

Per-game summary:

Games played: 16
Shots per game: 0.94; Goals per game: 0.62
Assists per game: 0.31; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0