2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                              #23 Zisser, Kate

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    1   0   1   3  .333   2  .667   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 21, 2012 at Birmingham Southern..  20-9    * *    1   0   1   2  .400   1  .600   1   0   0-0     1    1   1   0   0-0     0-0.0     0 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    1   0   1   2  .429   2  .714   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   * *    0   1   1   0  .429   0  .714   0   0   0-0     0    1   1   0   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   * *    0   0   0   0  .429   0  .714   0   0   0-0     0    0   0   0   0-0     0-0.0     1 
Mar 10, 2012 FONTBONNE...............  23-3    * *    1   3   4   2  .444   2  .778   0   0   0-0     0    1   2   0   0-0     0-0.0     0 
Mar 10, 2012 ALMA....................  19-4    *      1   1   2   3  .417   1  .667   0   0   0-0     1    0   0   1   0-0     0-0.0     2 
Mar 13, 2012 OTTERBEIN...............  20-3    * *    1   1   2   1  .462   1  .692   0   0   1-1     0    2   2   0   0-0     0-0.0     0 
Mar 17, 2012 at Carthage.............  10-13   * *    1   0   1   1  .500   1  .714   0   0   0-0     2    0   1   0   0-0     0-0.0     1 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    *      1   0   1   1  .533   1  .733   0   0   0-0     0    0   1   0   0-0     0-0.0     1 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    2   0   2   3  .556   2  .722   0   0   0-0     2    3   1   0   0-0     0-0.0     0 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    2   1   3   2  .600   2  .750   0   0   0-0     1    0   5   1   0-0     0-0.0     2 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    2   1   3   2  .636   2  .773   0   0   0-0     2    0   0   0   0-0     0-0.0     1 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    1   2   3   3  .600   3  .800   0   0   0-1     5    0   2   1   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    0   0   0   1  .577   1  .808   0   0   0-0     2    0   0   1   0-0     0-0.0     3 
Apr 14, 2012 at Alma.................  22-6    *      0   1   1   1  .556   1  .815   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    2   1   3   4  .548   3  .806   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    0   0   0   0  .548   0  .806   0   0   0-0     3    0   1   0   0-0     0-0.0     0 

Totals............................... 346-145 18-15  17  12  29  31  .548  25  .806   1   0   1-2    20    8  19   4   0-0     0-0.0    11 

Per-game summary:

Games played: 18
Shots per game: 1.72; Goals per game: 0.94
Assists per game: 0.67; Points per game: 1.61
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0