2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                             # 2 Kargl, Hilary

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   * *    8   0   8  13  .615  10  .769   1   0   2-0     0    1   1   0   0-0     0-0.0     0 
Feb 21, 2012 at Birmingham Southern..  20-9    * *    4   1   5   7  .600   6  .800   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    7   1   8   8  .679   7  .821   0   0   0-0     0    0   0   1   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   * *   14   0  14  20  .688  15  .792   2   0   2-3     1    1   3   1   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   * *    2   2   4   8  .625   8  .821   0   0   1-3     2    0   0   0   0-0     0-0.0     1 
Mar 10, 2012 FONTBONNE...............  23-3    * *    5   1   6   9  .615   7  .815   0   0   2-2     1    0   2   0   0-0     0-0.0     0 
Mar 10, 2012 ALMA....................  19-4    * *    6   1   7  10  .613   8  .813   0   0   0-0     2    0   2   1   0-0     0-0.0     4 
Mar 13, 2012 OTTERBEIN...............  20-3    * *    3   0   3   4  .620   3  .810   0   0   0-0     1    0   0   0   0-0     0-0.0     1 
Mar 17, 2012 at Carthage.............  10-13   * *    1   1   2   5  .595   5  .821   0   0   1-3     2    0   1   0   0-0     0-0.0     3 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    6   2   8  11  .589  10  .832   0   0   0-0     2    1   4   0   0-0     0-0.0     1 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    4   2   6   7  .588   4  .814   0   0   0-0     3    2   2   0   0-0     1-2.0     1 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    2   1   3   8  .564   5  .800   0   0   0-0     2    0   5   1   0-0     0-0.0     0 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    4   2   6  11  .545   7  .785   0   0   0-0     0    1   2   0   0-0     0-0.0     0 
Apr 02, 2012 vs Puget Sound..........  22-11   * *   10   1  11  11  .576  11  .803   0   0   1-1     2    1   2   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    5   0   5  11  .566   9  .804   0   0   1-2     0    0   2   1   0-0     0-0.0     1 
Apr 14, 2012 at Alma.................  22-6    * *    5   2   7  13  .551   8  .788   0   0   0-0     2    0   1   0   0-0     1-2.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    5   3   8   6  .562   5  .790   0   0   0-0     0    0   1   1   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    6   3   9  16  .545  10  .775   0   0   1-1     2    0   2   0   0-0     0-0.0     0 

Totals............................... 346-145 18-18  97  23 120 178  .545 138  .775   3   0  11-15   23    7  31   6   0-0     2-4.0    12 

Per-game summary:

Games played: 18
Shots per game: 9.89; Goals per game: 5.39
Assists per game: 1.28; Points per game: 6.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0