2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                            #15 Palmisano, Alex

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     1 
Feb 21, 2012 at Birmingham Southern..  20-9    *      0   0   0   0  .000   0  .000   0   0   0-0     4    2   1   1   0-0     0-0.0     0 
Feb 22, 2012 at Agnes Scott..........  19-5    * *    0   0   0   1  .000   1 1.000   0   0   0-0     0    0   0   1   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   *      0   1   1   0  .000   0 1.000   0   0   0-0     1    1   0   1   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   *      0   0   0   0  .000   0 1.000   0   0   0-0     0    0   0   0   0-0     0-0.0     3 
Mar 10, 2012 FONTBONNE...............  23-3    *      1   0   1   2  .333   2 1.000   0   0   0-0     0    3   0   0   0-0     0-0.0     1 
Mar 10, 2012 ALMA....................  19-4    * *    0   0   0   0  .333   0 1.000   0   0   0-0     0    0   0   2   0-0     0-0.0     3 
Mar 13, 2012 OTTERBEIN...............  20-3    *      2   2   4   2  .600   2 1.000   0   0   0-0     0    0   0   1   0-0     0-0.0     0 
Mar 17, 2012 at Carthage.............  10-13   *      0   0   0   0  .600   0 1.000   0   0   0-0     1    0   0   0   0-0     0-0.0     3 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    0   0   0   2  .429   1  .857   0   0   0-0     0    1   0   1   0-0     0-0.0     2 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    *      1   0   1   1  .500   1  .875   0   0   0-0     3    0   0   3   0-0     0-0.0     1 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    1   0   1   1  .556   1  .889   0   0   0-0     2    0   0   1   0-0     0-0.0     0 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    0   0   0   0  .556   0  .889   0   0   0-0     2    2   1   3   0-0     0-0.0     0 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    2   0   2   3  .583   3  .917   0   0   1-2     1    1   0   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    0   0   0   0  .583   0  .917   0   0   0-0     0    0   0   2   0-0     0-0.0     1 
Apr 14, 2012 at Alma.................  22-6    *      0   0   0   0  .583   0  .917   0   0   0-0     1    1   1   0   5-8     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    0   0   0   0  .583   0  .917   0   0   0-0     1    1   0   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    *      0   0   0   0  .583   0  .917   0   0   0-0     0    0   1   1   0-0     0-0.0     0 

Totals............................... 346-145 18-8    7   3  10  12  .583  11  .917   0   0   1-2    16   12   4  17   5-8     0-0.0    15 

Per-game summary:

Games played: 18
Shots per game: 0.67; Goals per game: 0.39
Assists per game: 0.17; Points per game: 0.56
Faceoff W-L pct: 0.625
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0