2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                            #14 Dickman, Hannah

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   *      1   0   1   4  .250   2  .500   0   0   0-0     0    0   3   0   0-0     0-0.0     1 
Feb 21, 2012 at Birmingham Southern..  20-9    *      5   1   6   6  .600   6  .800   1   0   2-2     1    0   1   0   0-0     0-0.0     0 
Feb 22, 2012 at Agnes Scott..........  19-5    *      2   1   3   2  .667   2  .833   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   *      2   1   3   4  .625   2  .750   0   0   0-0     1    1   5   1   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   *      0   0   0   1  .588   1  .765   0   0   0-0     0    0   0   0   0-0     0-0.0     2 
Mar 10, 2012 FONTBONNE...............  23-3    *      1   2   3   2  .579   2  .789   0   0   0-0     0    0   0   1   0-0     0-0.0     0 
Mar 10, 2012 ALMA....................  19-4    * *    1   3   4   2  .571   2  .810   0   0   0-0     0    0   0   2   0-0     0-0.0     1 
Mar 13, 2012 OTTERBEIN...............  20-3    *      3   2   5   4  .600   4  .840   0   0   1-1     2    0   1   3   0-0     0-0.0     0 
Mar 17, 2012 at Carthage.............  10-13   * *    6   1   7   8  .636   7  .848   0   0   1-2     1    0   0   0   0-0     0-0.0     2 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    * *    4   3   7   5  .658   5  .868   0   0   1-1     2    0   2   0   0-0     0-0.0     1 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    3   4   7   5  .651   3  .837   0   0   2-2     1    1   1   1   0-0     0-0.0     2 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   * *    5   4   9   7  .660   7  .860   0   0   0-0     0    0   5   1   0-0     0-0.0     0 
Mar 31, 2012 ROBERT MORRIS...........  22-0    *      2   1   3   2  .673   2  .865   0   0   0-0     0    0   2   0   0-0     0-0.0     1 
Apr 02, 2012 vs Puget Sound..........  22-11   * *    2   5   7   5  .649   5  .877   0   0   0-1     2    0   2   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    * *    3   2   5   5  .645   4  .871   0   0   0-0     4    0   1   0   0-0     0-0.0     1 
Apr 14, 2012 at Alma.................  22-6    * *    4   1   5   5  .657   4  .866   0   0   0-0     2    0   1   0   0-0     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    *      2   3   5   4  .648   3  .859   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    * *    5   3   8  10  .630   8  .852   0   0   0-2     4    1   1   0   0-0     0-0.0     0 

Totals............................... 346-145 18-9   51  37  88  81  .630  69  .852   1   0   7-11   20    3  26   9   0-0     0-0.0    11 

Per-game summary:

Games played: 18
Shots per game: 4.50; Goals per game: 2.83
Assists per game: 2.06; Points per game: 4.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0