2012 Augustana Vikings Women's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of Apr 25, 2012)


                                            #11 Shelton, Nattali

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 18, 2012 at Sewanee..............  16-17   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   3   0   0-0     0-0.0     1 
Feb 21, 2012 at Birmingham Southern..  20-9    *      0   0   0   0  .000   0  .000   0   0   0-0     2    0   1   3   0-0     0-0.0     2 
Feb 22, 2012 at Agnes Scott..........  19-5    *      0   0   0   1  .000   1 1.000   0   0   0-1     0    0   0   0   0-0     0-0.0     0 
Feb 25, 2012 at Berry................  25-24   *      0   0   0   0  .000   0 1.000   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Feb 27, 2012 at Centre...............   7-15   *      0   0   0   0  .000   0 1.000   0   0   0-0     1    1   0   0   0-0     0-0.0     0 
Mar 10, 2012 FONTBONNE...............  23-3    *      0   0   0   0  .000   0 1.000   0   0   0-0     0    2   0   3   0-0     0-0.0     0 
Mar 10, 2012 ALMA....................  19-4    *      1   0   1   1  .500   1 1.000   0   0   1-1     1    0   1   1   0-0     0-0.0     0 
Mar 13, 2012 OTTERBEIN...............  20-3    *      2   0   2   3  .600   3 1.000   0   0   0-0     0    0   0   2   0-0     0-0.0     3 
Mar 17, 2012 at Carthage.............  10-13   *      0   0   0   1  .500   1 1.000   0   0   0-0     0    1   1   0   0-0     0-0.0     0 
Mar 24, 2012 CONCORDIA-WISCONSIN.....  23-4    *      0   0   0   0  .500   0 1.000   0   0   0-0     0    3   0   0   0-0     0-0.0     0 
Mar 25, 2012 SIENA HEIGHTS...........  19-4    * *    1   0   1   1  .571   1 1.000   0   0   0-0     2    1   1   2   0-0     0-0.0     0 
Mar 31, 2012 MISSOURI BAPTIST........  22-11   *      0   0   0   0  .571   0 1.000   0   0   0-0     2    1   0   3   0-0     0-0.0     4 
Mar 31, 2012 ROBERT MORRIS...........  22-0    * *    0   0   0   0  .571   0 1.000   0   0   0-0     1    1   0   1   0-0     0-0.0     2 
Apr 02, 2012 vs Puget Sound..........  22-11   *      0   0   0   0  .571   0 1.000   0   0   0-0     3    0   2   0   0-0     0-0.0     0 
Apr 13, 2012 at Trine................  17-4    *      0   1   1   3  .400   0  .700   0   0   0-0     1    0   0   0   0-0     0-0.0     2 
Apr 14, 2012 at Alma.................  22-6    * *    0   0   0   0  .400   0  .700   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 14, 2012 at Albion...............  21-5    * *    0   1   1   0  .400   0  .700   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 25, 2012 at North Central........  19-7    *      0   0   0   0  .400   0  .700   0   0   0-0     0    0   0   0   0-0     0-0.0     0 

Totals............................... 346-145 18-4    4   2   6  10  .400   7  .700   0   0   1-2    13   10   9  15   0-0     0-0.0    14 

Per-game summary:

Games played: 18
Shots per game: 0.56; Goals per game: 0.22
Assists per game: 0.11; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0