2011-12 Augustana Vikings Women's Golf
Individual Results

Sarah Adam
Megan Alano
Dena Capitani
Brittany Carr
Emily Comperda
Kaitlyn Czerwonka
Kelly Farina
Elizabeth Hughes
Jamie Lawrence
Katelyn Lazar
Kelly Olson
Jenna Schneider
Megan Scott
Megan Vandersee
Morgan Wilkinson

 


 Sarah Adam
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 130   +58   34th/34
Augustana Fall Classic 9/8/2011 1 139   +67   77th/83
SEASON TOTALS 2 269 Avg. 134.5 +63 -

 


 Megan Alano
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 101   +29   t-27th/34
NCC Cardinal Classic 9/6/2011 1 115   +43   t-61st/73
Augustana Fall Classic 9/8/2011 1 104   +32   0th/83
Fighting Scots Invitational 9/10/2011 1 105   +33   t-42nd/61
Benedictine Invitational 9/17/2011 2 108-94=202   +58   t-24th/47
Clarke Invitational 10/2/2011 1 112   +41   35th/39
SEASON TOTALS 7 739 Avg. 105.6 +34 -

 


 Dena Capitani
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 90   +18   t-13th/34
Augustana Fall Classic 9/8/2011 1 87   +15   t-14th/83
Fighting Scots Invitational 9/10/2011 1 97   +25   t-31st/61
Benedictine Invitational 9/17/2011 2 82-86=168   +24   t-6th/47
Mt. Mercy Four Ball 9/24/2011 2 94-99=193   +193   10th/18
Clarke Invitational 10/2/2011 1 95   +24   t-13th/39
SEASON TOTALS 8 730 Avg. 91.3 +37 -

 


 Brittany Carr
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 83   +11   t-4th/34
NCC Cardinal Classic 9/6/2011 1 95   +23   t-26th/73
Augustana Fall Classic 9/8/2011 1 86   +14   t-11th/83
Fighting Scots Invitational 9/10/2011 1 90   +18   t-13th/61
Benedictine Invitational 9/17/2011 2 89-84=173   +29   14th/47
Mt. Mercy Four Ball 9/24/2011 2 83-89=172   +172   2nd/18
Clarke Invitational 10/2/2011 1 91   +20   t-6th/39
SEASON TOTALS 9 790 Avg. 87.8 +32 -

 


 Emily Comperda
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 109   +37   32nd/34
Augustana Fall Classic 9/8/2011 1 117   +45   0th/83
Mt. Mercy Four Ball 9/24/2011 2 113-97=210   +210   15th/18
Clarke Invitational 10/2/2011 1 104   +33   t-24th/39
SEASON TOTALS 5 540 Avg. 108.0 +65 -

 


 Kaitlyn Czerwonka
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 96   +24   t-22nd/34
NCC Cardinal Classic 9/6/2011 1 101   +29   t-39th/73
Augustana Fall Classic 9/8/2011 1 105   +33   t-63rd/83
Fighting Scots Invitational 9/10/2011 1 102   +30   t-38th/61
Benedictine Invitational 9/17/2011 2 94-95=189   +45   21st/47
Mt. Mercy Four Ball 9/24/2011 2 100-103=203   +203   12th/18
SEASON TOTALS 8 796 Avg. 99.5 +46 -

 


 Kelly Farina
 

Tournament Date(s) Rounds Scores Par Rank
NCC Cardinal Classic 9/6/2011 1 102   +30   t-42nd/73
Augustana Fall Classic 9/8/2011 1 84   +12   t-6th/83
Fighting Scots Invitational 9/10/2011 1 88   +16   t-6th/61
Benedictine Invitational 9/17/2011 2 82-89=171   +27   10th/47
Mt. Mercy Four Ball 9/24/2011 2 86-87=173   +173   t-3rd/18
Clarke Invitational 10/2/2011 1 98   +27   t-18th/39
SEASON TOTALS 8 716 Avg. 89.5 +36 -

 


 Elizabeth Hughes
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 117   +45   33rd/34
NCC Cardinal Classic 9/6/2011 1 129   +57   0th/73
SEASON TOTALS 2 246 Avg. 123.0 +51 -

 


 Jamie Lawrence
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 90   +18   t-13th/34
NCC Cardinal Classic 9/6/2011 1 108   +36   t-53rd/73
Augustana Fall Classic 9/8/2011 1 90   +18   0th/83
Benedictine Invitational 9/17/2011 2 83-83=166   +22   t-3rd/47
Mt. Mercy Four Ball 9/24/2011 2 101-84=185   +185   t-7th/18
SEASON TOTALS 7 639 Avg. 91.3 +40 -

 


 Katelyn Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 85   +13   7th/34
NCC Cardinal Classic 9/6/2011 1 121   +49   68th/73
Augustana Fall Classic 9/8/2011 1 97   +25   0th/83
Fighting Scots Invitational 9/10/2011 1 106   +34   44th/61
Benedictine Invitational 9/17/2011 2 101-82=183   +39   t-16th/47
Clarke Invitational 10/2/2011 1 93   +22   11th/39
SEASON TOTALS 7 685 Avg. 97.9 +26 -

 


 Kelly Olson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 96   +24   t-22nd/34
Augustana Fall Classic 9/8/2011 1 94   +22   0th/83
Benedictine Invitational 9/17/2011 2 102-103=205   +61   26th/47
Mt. Mercy Four Ball 9/24/2011 2 99-105=204   +204   t-13th/18
Clarke Invitational 10/2/2011 1 109   +38   t-30th/39
SEASON TOTALS 7 708 Avg. 101.1 +50 -

 


 Jenna Schneider
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 107   +35   31st/34
NCC Cardinal Classic 9/6/2011 1 110   +38   58th/73
Augustana Fall Classic 9/8/2011 1 99   +27   t-52nd/83
Fighting Scots Invitational 9/10/2011 1 107   +35   t-45th/61
Benedictine Invitational 9/17/2011 2 108-94=202   +58   t-24th/47
Mt. Mercy Four Ball 9/24/2011 2 110-112=222   +222   16th/18
SEASON TOTALS 8 847 Avg. 105.9 +52 -

 


 Megan Scott
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 101   +29   t-27th/34
NCC Cardinal Classic 9/6/2011 1 118   +46   66th/73
Augustana Fall Classic 9/8/2011 1 105   +33   0th/83
Fighting Scots Invitational 9/10/2011 1 105   +33   t-42nd/61
Benedictine Invitational 9/17/2011 2 98-92=190   +46   22nd/47
Mt. Mercy Four Ball 9/24/2011 2 109-95=204   +204   t-13th/18
Clarke Invitational 10/2/2011 1 109   +38   t-30th/39
SEASON TOTALS 9 932 Avg. 103.6 +48 -

 


 Megan Vandersee
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 94   +22   t-16th/34
NCC Cardinal Classic 9/6/2011 1 101   +29   t-39th/73
Augustana Fall Classic 9/8/2011 1 91   +19   t-26th/83
Fighting Scots Invitational 9/10/2011 1 95   +23   t-25th/61
Benedictine Invitational 9/17/2011 2 83-86=169   +25   8th/47
Mt. Mercy Four Ball 9/24/2011 2 93-92=185   +185   t-7th/18
Clarke Invitational 10/2/2011 1 99   +28   t-20th/39
SEASON TOTALS 9 834 Avg. 92.7 +37 -

 


 Morgan Wilkinson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 82   +10   3rd/34
NCC Cardinal Classic 9/6/2011 1 92   +20   15th/73
Augustana Fall Classic 9/8/2011 1 88   +16   t-18th/83
Fighting Scots Invitational 9/10/2011 1 88   +16   t-6th/61
Benedictine Invitational 9/17/2011 2 89-83=172   +28   t-11th/47
Mt. Mercy Four Ball 9/24/2011 2 85-93=178   +178   6th/18
Clarke Invitational 10/2/2011 1 92   +21   t-8th/39
SEASON TOTALS 9 792 Avg. 88.0 +32 -