2011-12 Augustana Vikings
Individual Results

Sarah Adam
Megan Alano
Dena Capitani
Brittany Carr
Emily Comperda
Emily Comperdo
Kaitlyn Czerwonka
Kelly Farina
Elizabeth Hughes
Liza Hughes
Jamie Lawrence
Katelyn Lazar
Kelly Olson
Jenna Schneider
Megan Scott
Stone, Marilyn
Megan Vandersee
Morgan Wilkinson

 


 Sarah Adam
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 130   +58   34th/34
Augustana Fall Classic 9/8/2011 1 139   +67   82nd/83
SEASON TOTALS 2 269 Avg. 134.5 +63 -

 


 Megan Alano
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 101   +29   t-27th/34
NCC Cardinal Classic 9/6/2011 1 115   +43   t-61st/73
Fighting Scots Invitational 9/10/2011 1 105   +33   t-42nd/61
Benedictine Invitational 9/17/2011 2 108-94=202   +58   t-24th/47
Clarke Invitational 10/2/2011 1 112   +41   35th/39
Millikin University Spring Classic 4/13/2012 1 0   E   
SEASON TOTALS 6 635 Avg. 105.8 +34 -

 


 Dena Capitani
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 90   +18   t-13th/34
Augustana Fall Classic 9/8/2011 1 87   +15   t-14th/83
Fighting Scots Invitational 9/10/2011 1 97   +25   t-31st/61
Benedictine Invitational 9/17/2011 2 82-86=168   +24   t-6th/47
Mt. Mercy Four Ball 9/24/2011 2 94-99=193   +49   10th/18
Clarke Invitational 10/2/2011 1 95   +24   t-13th/39
2011 CCIW Women's Golf Championship 10/6-8/2011 3 86-89-93=268   +52   t-23rd/44
Loras Women's Spring Invite 4/1/2012 1 95   +24   t-12th/32
Augie Invite 4/19/2012 1 89   +17   t-9th/39
Fighting Scots Invitational 4/27/2012 1 94   +22   t-4th/22
SEASON TOTALS 14 1276 Avg. 91.1 +19 -

 


 Brittany Carr
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 83   +11   t-4th/34
NCC Cardinal Classic 9/6/2011 1 95   +23   t-26th/73
Augustana Fall Classic 9/8/2011 1 86   +14   t-11th/83
Fighting Scots Invitational 9/10/2011 1 90   +18   t-13th/61
Benedictine Invitational 9/17/2011 2 89-84=173   +29   14th/47
Mt. Mercy Four Ball 9/24/2011 2 83-89=172   +28   2nd/18
Clarke Invitational 10/2/2011 1 91   +20   t-6th/39
2011 CCIW Women's Golf Championship 10/6-8/2011 3 89-86-92=267   +51   t-21st/44
Florida Tech Dual 3/1/2012 1 91   +19   t-5th/14
Loras Women's Spring Invite 4/1/2012 1 86   +15   t-1st/32
Millikin University Spring Classic 4/13/2012 1 90   +16   t-14th/49
Augie Invite 4/19/2012 1 90   +18   12th/39
Fighting Scots Invitational 4/27/2012 1 94   +22   t-4th/22
SEASON TOTALS 17 1508 Avg. 88.7 +17 -

 


 Emily Comperda
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 109   +37   32nd/34
Mt. Mercy Four Ball 9/24/2011 2 113-97=210   +66   15th/18
Clarke Invitational 10/2/2011 1 104   +33   t-24th/39
SEASON TOTALS 4 423 Avg. 105.8 +34 -

 


 Emily Comperdo
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Classic 9/8/2011 1 117   +45   79th/83
Florida Tech Dual 3/1/2012 1 120   +48   14th/14
SEASON TOTALS 2 237 Avg. 118.5 +47 -

 


 Kaitlyn Czerwonka
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 96   +24   t-22nd/34
NCC Cardinal Classic 9/6/2011 1 101   +29   t-39th/73
Augustana Fall Classic 9/8/2011 1 105   +33   t-67th/83
Fighting Scots Invitational 9/10/2011 1 102   +30   t-38th/61
Benedictine Invitational 9/17/2011 2 94-95=189   +45   21st/47
Mt. Mercy Four Ball 9/24/2011 2 100-103=203   +59   12th/18
SEASON TOTALS 8 796 Avg. 99.5 +28 -

 


 Kelly Farina
 

Tournament Date(s) Rounds Scores Par Rank
NCC Cardinal Classic 9/6/2011 1 102   +30   t-42nd/73
Augustana Fall Classic 9/8/2011 1 84   +12   t-6th/83
Fighting Scots Invitational 9/10/2011 1 88   +16   t-6th/61
Benedictine Invitational 9/17/2011 2 82-89=171   +27   10th/47
Mt. Mercy Four Ball 9/24/2011 2 86-87=173   +29   t-3rd/18
Clarke Invitational 10/2/2011 1 98   +27   t-18th/39
2011 CCIW Women's Golf Championship 10/6-8/2011 3 87-84-88=259   +43   t-15th/44
Florida Tech Dual 3/1/2012 1 101   +29   9th/14
Loras Women's Spring Invite 4/1/2012 1 94   +23   11th/32
Augie Invite 4/19/2012 1 93   +21   13th/39
SEASON TOTALS 14 1263 Avg. 90.2 +18 -

 


 Elizabeth Hughes
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 117   +45   33rd/34
SEASON TOTALS 1 117 Avg. 117.0 +45 -

 


 Liza Hughes
 

Tournament Date(s) Rounds Scores Par Rank
NCC Cardinal Classic 9/6/2011 1 129   +57   72nd/73
SEASON TOTALS 1 129 Avg. 129.0 +57 -

 


 Jamie Lawrence
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 90   +18   t-13th/34
NCC Cardinal Classic 9/6/2011 1 108   +36   t-53rd/73
Benedictine Invitational 9/17/2011 2 83-83=166   +22   t-3rd/47
Mt. Mercy Four Ball 9/24/2011 2 101-84=185   +41   t-7th/18
2011 CCIW Women's Golf Championship 10/6-8/2011 3 84-89-94=267   +51   t-21st/44
Florida Tech Dual 3/1/2012 1 108   +36   12th/14
Augie Invite 4/19/2012 1 89   +17   t-9th/39
Fighting Scots Invitational 4/27/2012 1 96   +24   t-9th/22
SEASON TOTALS 12 1109 Avg. 92.4 +20 -

 


 Katelyn Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 85   +13   7th/34
NCC Cardinal Classic 9/6/2011 1 121   +49   68th/73
Fighting Scots Invitational 9/10/2011 1 106   +34   44th/61
Benedictine Invitational 9/17/2011 2 101-82=183   +39   t-16th/47
Clarke Invitational 10/2/2011 1 93   +22   11th/39
Florida Tech Dual 3/1/2012 1 117   +45   13th/14
SEASON TOTALS 7 705 Avg. 100.7 +29 -

 


 Kelly Olson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 96   +24   t-22nd/34
Benedictine Invitational 9/17/2011 2 102-103=205   +61   26th/47
Mt. Mercy Four Ball 9/24/2011 2 99-105=204   +60   t-13th/18
Clarke Invitational 10/2/2011 1 109   +38   t-30th/39
Florida Tech Dual 3/1/2012 1 102   +30   t-10th/14
Millikin University Spring Classic 4/13/2012 1 111   +37   43rd/49
SEASON TOTALS 8 827 Avg. 103.4 +31 -

 


 Jenna Schneider
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 107   +35   31st/34
NCC Cardinal Classic 9/6/2011 1 110   +38   58th/73
Augustana Fall Classic 9/8/2011 1 99   +27   t-55th/83
Fighting Scots Invitational 9/10/2011 1 107   +35   t-45th/61
Benedictine Invitational 9/17/2011 2 108-94=202   +58   t-24th/47
Mt. Mercy Four Ball 9/24/2011 2 110-112=222   +78   16th/18
SEASON TOTALS 8 847 Avg. 105.9 +34 -

 


 Megan Scott
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 101   +29   t-27th/34
NCC Cardinal Classic 9/6/2011 1 118   +46   66th/73
Fighting Scots Invitational 9/10/2011 1 105   +33   t-42nd/61
Benedictine Invitational 9/17/2011 2 98-92=190   +46   22nd/47
Mt. Mercy Four Ball 9/24/2011 2 109-95=204   +60   t-13th/18
Clarke Invitational 10/2/2011 1 109   +38   t-30th/39
SEASON TOTALS 8 827 Avg. 103.4 +32 -

 


 Stone, Marilyn
 

Tournament Date(s) Rounds Scores Par Rank
Millikin University Spring Classic 4/13/2012 1 104   +30   t-38th/49
SEASON TOTALS 1 104 Avg. 104.0 +30 -

 


 Megan Vandersee
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 94   +22   t-16th/34
NCC Cardinal Classic 9/6/2011 1 101   +29   t-39th/73
Augustana Fall Classic 9/8/2011 1 91   +19   t-27th/83
Fighting Scots Invitational 9/10/2011 1 95   +23   t-25th/61
Benedictine Invitational 9/17/2011 2 83-86=169   +25   8th/47
Mt. Mercy Four Ball 9/24/2011 2 93-92=185   +41   t-7th/18
Clarke Invitational 10/2/2011 1 99   +28   t-20th/39
2011 CCIW Women's Golf Championship 10/6-8/2011 3 85-87-90=262   +46   t-17th/44
Florida Tech Dual 3/1/2012 1 102   +30   t-10th/14
Loras Women's Spring Invite 4/1/2012 1 86   +15   t-1st/32
Augie Invite 4/19/2012 1 85   +13   6th/39
Fighting Scots Invitational 4/27/2012 1 89   +17   2nd/22
SEASON TOTALS 16 1458 Avg. 91.1 +19 -

 


 Morgan Wilkinson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/29/2011 1 82   +10   3rd/34
NCC Cardinal Classic 9/6/2011 1 92   +20   15th/73
Augustana Fall Classic 9/8/2011 1 88   +16   t-18th/83
Fighting Scots Invitational 9/10/2011 1 88   +16   t-6th/61
Benedictine Invitational 9/17/2011 2 89-83=172   +28   t-11th/47
Mt. Mercy Four Ball 9/24/2011 2 85-93=178   +34   6th/18
Clarke Invitational 10/2/2011 1 92   +21   t-8th/39
2011 CCIW Women's Golf Championship 10/6-8/2011 3 84-96-91=271   +55   t-30th/44
Loras Women's Spring Invite 4/1/2012 1 89   +18   5th/32
Millikin University Spring Classic 4/13/2012 1 96   +22   24th/49
Augie Invite 4/19/2012 1 84   +12   t-2nd/39
Fighting Scots Invitational 4/27/2012 1 88   +16   1st/22
SEASON TOTALS 16 1420 Avg. 88.8 +17 -