2011-12 Augustana Vikings
10/6-8/2011 -- 2011 CCIW Women's Golf Championship

Emeis Golf Course
Davenport, Iowa
Dates: 10/6-8/2011
Par 72, 5836 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   317  312  326  955   +91
2  North Central   339  337  337  1013   +149
3  Carthage   339  341  339  1019   +155
4  Augustana   339  346  361  1046   +182
5  Elmhurst   348  346  357  1051   +187
6  Millikin   342  359  360  1061   +197
7  Wheaton   352  367  348  1067   +203
8  North Park   424  421  415  1260   +396



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Klosterman, Katie  Illinois Wesleyan   73  76  77  226   +10
2  Holmes, Brittany  Millikin   70  82  81  233   +17
3  Carr, Mallory  North Central   82  80  79  241   +25
4  Kelly, Rose  Illinois Wesleyan   81  79  83  243   +27
5  Levens, Brittany  Illinois Wesleyan   87  77  81  245   +29
6  Candra, Rebecca  Illinois Wesleyan   82  80  85  247   +31
7  McAdams, Taylor  Carthage   81  82  85  248   +32
8  Moore, Sarah  Wheaton   85  86  78  249   +33
9  Miko, Marisa  North Central   87  85  79  251   +35
10  Bell, Tabby  Carthage   86  85  82  253   +37
11  Geraghty, Megan  Illinois Wesleyan   81  87  86  254   +38
12  Bouzeos, Debby  Wheaton   85  90  80  255   +39
13  Beverage, Ashley  Elmhurst   82  85  89  256   +40
14  Rohn, Mary Kate  North Central   82  84  91  257   +41
t 15  Farina, Kelly  Augustana   87  84  88  259   +43
t 15  Klawitter, Julie  Carthage   85  85  89  259   +43
t 17  Classen, Courtney  Elmhurst   91  85  86  262   +46
t 17  Holst, Erin  Carthage   87  89  86  262   +46
t 17  Vandersee, Megan  Augustana   85  87  90  262   +46
20  Wright, Amanda  Elmhurst   82  88  93  263   +47
t 21  Carr, Brittany  Augustana   89  86  92  267   +51
t 21  Lawrence, Jamie  Augustana   84  89  94  267   +51
t 23  Apple, Jenna  Carthage   91  91  86  268   +52
t 23  Arends, Allison  Millikin   83  92  93  268   +52
t 23  Capitani, Dena  Augustana   86  89  93  268   +52
t 26  Dufour, Alayna  North Central   93  88  88  269   +53
t 26  Schoch, Michelle  Illinois Wesleyan   84  93  92  269   +53
t 28  Goss, Trisha  Elmhurst   93  88  89  270   +54
t 28  Tyler, Alexa  Wheaton   88  92  90  270   +54
t 30  Chronowski, Heidi  Carthage   92  92  87  271   +55
t 30  Wilkinson, Morgan  Augustana   84  96  91  271   +55
32  Hutcherson, Kayla  North Central   88  93  96  277   +61
33  Abrahamson, Lauren  Millikin   95  93  94  282   +66
t 34  Martinez, Brittany  Millikin   94  97  94  285   +69
t 34  Wawrzyniak, Pam  Millikin   101  92  92  285   +69
36  Maisto, Jordan  Elmhurst   97  93  96  286   +70
37  Dryden, Holly  North Central   94  102  92  288   +72
38  Ganther, Gretchen  Wheaton   94  99  100  293   +77
39  Strenke, Ashley  North Park   97  101  97  295   +79
40  Insolia, Courtney  Millikin   95  101  104  300   +84
41  Scott, Kait  North Park   106  99  100  305   +89
42  Bishman, Christabell  Wheaton   106  105  108  319   +103
43  O'Donnell, Kayla  North Park   111  111  103  325   +109
44  Pokuwaah, Leanette  North Park   110  110  115  335   +119



 Team-by-Team Results
 

10/6-8/2011 -- 2011 CCIW Women's Golf Championship
Emeis Golf Course -- Davenport, Iowa
Par 72, 5836 yards -- 8 teams, 44 players

 
Augustana   339 346 361   1046    +182   4th
Farina, Kelly   87 84 88   259    +43   t-15th
Vandersee, Megan   85 87 90   262    +46   t-17th
Carr, Brittany   89 86 92   267    +51   t-21st
Lawrence, Jamie   84 89 94   267    +51   t-21st
Capitani, Dena   86 89 93   268    +52   t-23rd
Wilkinson, Morgan   84 96 91   271    +55   t-30th

 
Carthage   339 341 339   1019    +155   3rd
McAdams, Taylor   81 82 85   248    +32   7th
Bell, Tabby   86 85 82   253    +37   10th
Klawitter, Julie   85 85 89   259    +43   t-15th
Holst, Erin   87 89 86   262    +46   t-17th
Apple, Jenna   91 91 86   268    +52   t-23rd
Chronowski, Heidi   92 92 87   271    +55   t-30th

 
Elmhurst   348 346 357   1051    +187   5th
Beverage, Ashley   82 85 89   256    +40   13th
Classen, Courtney   91 85 86   262    +46   t-17th
Wright, Amanda   82 88 93   263    +47   20th
Goss, Trisha   93 88 89   270    +54   t-28th
Maisto, Jordan   97 93 96   286    +70   36th

 
Illinois Wesleyan   317 312 326   955    +91   1st
Klosterman, Katie   73 76 77   226    +10   1st
Kelly, Rose   81 79 83   243    +27   4th
Levens, Brittany   87 77 81   245    +29   5th
Candra, Rebecca   82 80 85   247    +31   6th
Geraghty, Megan   81 87 86   254    +38   11th
Schoch, Michelle   84 93 92   269    +53   t-26th

 
Millikin   342 359 360   1061    +197   6th
Holmes, Brittany   70 82 81   233    +17   2nd
Arends, Allison   83 92 93   268    +52   t-23rd
Abrahamson, Lauren   95 93 94   282    +66   33rd
Martinez, Brittany   94 97 94   285    +69   t-34th
Wawrzyniak, Pam   101 92 92   285    +69   t-34th
Insolia, Courtney   95 101 104   300    +84   40th

 
North Central   339 337 337   1013    +149   2nd
Carr, Mallory   82 80 79   241    +25   3rd
Miko, Marisa   87 85 79   251    +35   9th
Rohn, Mary Kate   82 84 91   257    +41   14th
Dufour, Alayna   93 88 88   269    +53   t-26th
Hutcherson, Kayla   88 93 96   277    +61   32nd
Dryden, Holly   94 102 92   288    +72   37th

 
North Park   424 421 415   1260    +396   8th
Strenke, Ashley   97 101 97   295    +79   39th
Scott, Kait   106 99 100   305    +89   41st
O'Donnell, Kayla   111 111 103   325    +109   43rd
Pokuwaah, Leanette   110 110 115   335    +119   44th

 
Wheaton   352 367 348   1067    +203   7th
Moore, Sarah   85 86 78   249    +33   8th
Bouzeos, Debby   85 90 80   255    +39   12th
Tyler, Alexa   88 92 90   270    +54   t-28th
Ganther, Gretchen   94 99 100   293    +77   38th
Bishman, Christabell   106 105 108   319    +103   42nd

# Indicates individual player



 AP-Style Tournament Results
 

2011 CCIW Women's Golf Championship
Emeis Golf Course
Davenport, Iowa
Dates: 10/6-8/2011
Par 72, 5836 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  317  312  326    955    +91
   2  North Central..................  339  337  337   1013   +149
   3  Carthage.......................  339  341  339   1019   +155
   4  Augustana......................  339  346  361   1046   +182
   5  Elmhurst.......................  348  346  357   1051   +187
   6  Millikin.......................  342  359  360   1061   +197
   7  Wheaton........................  352  367  348   1067   +203
   8  North Park.....................  424  421  415   1260   +396


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Klosterman, Katie.... Illinois Wesleyan..............   73   76   77    226    +10
   2  Holmes, Brittany..... Millikin.......................   70   82   81    233    +17
   3  Carr, Mallory........ North Central..................   82   80   79    241    +25
   4  Kelly, Rose.......... Illinois Wesleyan..............   81   79   83    243    +27
   5  Levens, Brittany..... Illinois Wesleyan..............   87   77   81    245    +29
   6  Candra, Rebecca...... Illinois Wesleyan..............   82   80   85    247    +31
   7  McAdams, Taylor...... Carthage.......................   81   82   85    248    +32
   8  Moore, Sarah......... Wheaton........................   85   86   78    249    +33
   9  Miko, Marisa......... North Central..................   87   85   79    251    +35
  10  Bell, Tabby.......... Carthage.......................   86   85   82    253    +37
  11  Geraghty, Megan...... Illinois Wesleyan..............   81   87   86    254    +38
  12  Bouzeos, Debby....... Wheaton........................   85   90   80    255    +39
  13  Beverage, Ashley..... Elmhurst.......................   82   85   89    256    +40
  14  Rohn, Mary Kate...... North Central..................   82   84   91    257    +41
t 15  Farina, Kelly........ Augustana......................   87   84   88    259    +43
t 15  Klawitter, Julie..... Carthage.......................   85   85   89    259    +43
t 17  Classen, Courtney.... Elmhurst.......................   91   85   86    262    +46
t 17  Holst, Erin.......... Carthage.......................   87   89   86    262    +46
t 17  Vandersee, Megan..... Augustana......................   85   87   90    262    +46
  20  Wright, Amanda....... Elmhurst.......................   82   88   93    263    +47