2011-12 Augustana Vikings
4/13/2012 -- Millikin University Spring Classic

Scovill Golf Course
Decatur, Ill.
Dates: 4/13/2012
Par 74, 5813 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Hope   346   +50
2  Indiana Tech   347   +51
3  Rend Lake   355   +59
4  Marian   357   +61
5  Monmouth   388   +92
t 6  Millikin   390   +94
t 6  Wheaton   390   +94
8  Augustana Vikings   401   +105
9  Lincoln   412   +116
10  Kaskaskia   418   +122



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Schuerman, Gabbi  Rend Lake   81   +7
2  Larson, Haley  Indiana Tech   82   +8
3  Garrison, Megan  Indiana Tech   83   +9
t 4  Park, Charlotte  Hope   84   +10
t 4  Turner, Ellen  Lincoln   84   +10
t 6  Browning, Julia  Indiana Tech   85   +11
t 6  Scholten, Megan  Hope   85   +11
8  Dennis, Katie  Marian   87   +13
t 9  Ford, Breanne  Monmouth   88   +14
t 9  McCarty, Andrea  Hope   88   +14
t 11  Haight, Brittany  Hope   89   +15
t 11  Kirschner, Katie  Marian   89   +15
t 11  May, Keeghan  Rend Lake   89   +15
t 14  Carr, Brittany  Augustana Vikings   90   +16
t 14  McQueen, Ashley  Marian   90   +16
t 16  Frye, Katie  Lincoln   91   +17
t 16  Knight, Molly  Marian   91   +17
t 16  Moore, Sarah L.  Wheaton   91   +17
19  Shoemaker, Lexie  Rend Lake   92   +18
t 20  Arends, Allison  Millikin   93   +19
t 20  Gill, Hannah  Rend Lake   93   +19
t 22  Abrahamson, Lauren  Millikin   94   +20
t 22  Atsma, Emily  Hope   94   +20
24  Wilkinson, Morgan  Augustana Vikings   96   +22
t 25  Ganther, Gretchen  Wheaton   97   +23
t 25  Sanders, Kalie  Indiana Tech   97   +23
t 27  Begley, Anne  Monmouth   98   +24
t 27  Tyler, Alex  Wheaton   98   +24
t 29  Beckmann, Casey  Kaskaskia   99   +25
t 29  Hinkle, Taylor  Kaskaskia   99   +25
t 31  Clouse, Katie  Indiana Tech   101   +27
t 31  Crawford, Korri  Monmouth   101   +27
t 31  Hurst, Nicole  Monmouth   101   +27
t 31  Koeller, Taylor  Rend Lake   101   +27
t 31  Wawrzyniak, Pam  Millikin   101   +27
36  Martinez, Brittany  Millikin   102   +28
37  DeVolder, Lauren  Monmouth   103   +29
t 38  Barker, Jordan  Marian   104   +30
t 38  Bouzeos, Debby  Wheaton   104   +30
t 38  Stone, Marilyn  Augustana Vikings   104   +30
41  Bishman, Christabell  Wheaton   107   +33
42  Swartzlander, Chelse  Kaskaskia   108   +34
43  Olson, Kelly  Augustana Vikings   111   +37
44  Ruehl, Emilie  Kaskaskia   112   +38
45  Insolia, Courtney  Millikin   113   +39
46  Ash, Kylie  Lincoln   114   +40
47  Novosad, Katie  Lincoln   123   +49
48  Roddy, Rachel  Kaskaskia   124   +50
 Alano, Megan  Augustana Vikings  DNF



 Team-by-Team Results
 

4/13/2012 -- Millikin University Spring Classic
Scovill Golf Course -- Decatur, Ill.
Par 74, 5813 yards -- 10 teams, 49 players

 
Augustana Vikings     401    +105   8th
Carr, Brittany     90    +16   t-14th
Wilkinson, Morgan     96    +22   24th
Stone, Marilyn     104    +30   t-38th
Olson, Kelly     111    +37   43rd
Alano, Megan  

 
Hope     346    +50   1st
Park, Charlotte     84    +10   t-4th
Scholten, Megan     85    +11   t-6th
McCarty, Andrea     88    +14   t-9th
Haight, Brittany     89    +15   t-11th
Atsma, Emily     94    +20   t-22nd

 
Indiana Tech     347    +51   2nd
Larson, Haley     82    +8   2nd
Garrison, Megan     83    +9   3rd
Browning, Julia     85    +11   t-6th
Sanders, Kalie     97    +23   t-25th
Clouse, Katie     101    +27   t-31st

 
Kaskaskia     418    +122   10th
Beckmann, Casey     99    +25   t-29th
Hinkle, Taylor     99    +25   t-29th
Swartzlander, Chelse     108    +34   42nd
Ruehl, Emilie     112    +38   44th
Roddy, Rachel     124    +50   48th

 
Lincoln     412    +116   9th
Turner, Ellen     84    +10   t-4th
Frye, Katie     91    +17   t-16th
Ash, Kylie     114    +40   46th
Novosad, Katie     123    +49   47th

 
Marian     357    +61   4th
Dennis, Katie     87    +13   8th
Kirschner, Katie     89    +15   t-11th
McQueen, Ashley     90    +16   t-14th
Knight, Molly     91    +17   t-16th
Barker, Jordan     104    +30   t-38th

 
Millikin     390    +94   t-6th
Arends, Allison     93    +19   t-20th
Abrahamson, Lauren     94    +20   t-22nd
Wawrzyniak, Pam     101    +27   t-31st
Martinez, Brittany     102    +28   36th
Insolia, Courtney     113    +39   45th

 
Monmouth     388    +92   5th
Ford, Breanne     88    +14   t-9th
Begley, Anne     98    +24   t-27th
Crawford, Korri     101    +27   t-31st
Hurst, Nicole     101    +27   t-31st
DeVolder, Lauren     103    +29   37th

 
Rend Lake     355    +59   3rd
Schuerman, Gabbi     81    +7   1st
May, Keeghan     89    +15   t-11th
Shoemaker, Lexie     92    +18   19th
Gill, Hannah     93    +19   t-20th
Koeller, Taylor     101    +27   t-31st

 
Wheaton     390    +94   t-6th
Moore, Sarah L.     91    +17   t-16th
Ganther, Gretchen     97    +23   t-25th
Tyler, Alex     98    +24   t-27th
Bouzeos, Debby     104    +30   t-38th
Bishman, Christabell     107    +33   41st

# Indicates individual player



 AP-Style Tournament Results
 

Millikin University Spring Classic
Scovill Golf Course
Decatur, Ill.
Dates: 4/13/2012
Par 74, 5813 yards

Fin.  Top 20 teams                     Total    Par 
   1  Hope...........................    346    +50
   2  Indiana Tech...................    347    +51
   3  Rend Lake......................    355    +59
   4  Marian.........................    357    +61
   5  Monmouth.......................    388    +92
t  6  Millikin.......................    390    +94
t  6  Wheaton........................    390    +94
   8  Augustana Vikings..............    401   +105
   9  Lincoln........................    412   +116
  10  Kaskaskia......................    418   +122


Fin.  Top 20 Players        Team                             Total    Par 
   1  Schuerman, Gabbi..... Rend Lake......................     81     +7
   2  Larson, Haley........ Indiana Tech...................     82     +8
   3  Garrison, Megan...... Indiana Tech...................     83     +9
t  4  Park, Charlotte...... Hope...........................     84    +10
t  4  Turner, Ellen........ Lincoln........................     84    +10
t  6  Browning, Julia...... Indiana Tech...................     85    +11
t  6  Scholten, Megan...... Hope...........................     85    +11
   8  Dennis, Katie........ Marian.........................     87    +13
t  9  Ford,  Breanne....... Monmouth.......................     88    +14
t  9  McCarty, Andrea...... Hope...........................     88    +14
t 11  Haight, Brittany..... Hope...........................     89    +15
t 11  Kirschner, Katie..... Marian.........................     89    +15
t 11  May, Keeghan......... Rend Lake......................     89    +15
t 14  Carr, Brittany....... Augustana Vikings..............     90    +16
t 14  McQueen, Ashley...... Marian.........................     90    +16
t 16  Frye, Katie.......... Lincoln........................     91    +17
t 16  Knight, Molly........ Marian.........................     91    +17
t 16  Moore, Sarah L....... Wheaton........................     91    +17
  19  Shoemaker, Lexie..... Rend Lake......................     92    +18
t 20  Arends, Allison...... Millikin.......................     93    +19
t 20  Gill, Hannah......... Rend Lake......................     93    +19