2011-12 Augustana Vikings
4/19/2012 -- Augie Invite

Emeis Golf Course
Davenport, IA.
Dates: 4/19/2012
Par 72, 5836 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Augustana   347   +59
2  Wisconsin-Platteville   349   +61
3  Wheaton   370   +82
4  Augustana JV   385   +97
5  Judson   409   +121
6  Dubuque   412   +124
7  St. Ambrose   418   +130
 Knox  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Lieving, Kelsey  Wisconsin-Platteville   81   +9
t 2  Savard, Mia  Knox   84   +12
t 2  Stone, Marilyn  Augustana JV   84   +12
t 2  Tyler, Alex  Wheaton   84   +12
t 2  Wilkinson, Morgan  Augustana   84   +12
6  Vandersee, Megan  Augustana   85   +13
t 7  Liske, Kerrie  Wisconsin-Platteville   87   +15
t 7  Welter, Kellsey  Wisconsin-Platteville   87   +15
t 9  Bouzeos, Debby  Wheaton   89   +17
t 9  Capitani, Dena  Augustana   89   +17
t 9  Lawrence, Jamie  Augustana   89   +17
12  Carr, Brittany  Augustana   90   +18
13  Farina, Kelly  Augustana   93   +21
14  Heiling, Stacy  Wisconsin-Platteville   94   +22
15  Bishman, Christabell  Wheaton   95   +23
t 16  Alano, Megan  Augustana JV   97   +25
t 16  Bradley, Rachel  Judson   97   +25
t 16  Hora, Caitlin  St. Ambrose   97   +25
19  Olson, Kelly  Augustana JV   98   +26
t 20  Allen, Lauren  Dubuque   99   +27
t 20  Blewett, Nikole  Dubuque   99   +27
t 20  Johnston, Rochelle  Judson   99   +27
t 23  Banther, Gretchen  Wheaton   102   +30
t 23  Heupel, Devin  Judson   102   +30
t 25  Messer, Devan  St. Ambrose   103   +31
t 25  Smith, Lauren  Dubuque   103   +31
27  Rothan, Mary  St. Ambrose   104   +32
t 28  Gregorich, Katie  Wisconsin-Platteville   105   +33
t 28  Martin, Sarah  Knox   105   +33
30  Scott, Megan  Augustana JV   106   +34
t 31  Evans, Jen  Judson   111   +39
t 31  Fuhr, Tia  Dubuque   111   +39
33  Nylin, Sarah  Dubuque   112   +40
34  Weber, Allison  St. Ambrose   114   +42
35  Price, Monica  Knox   115   +43
36  Rogness, Brittany  Wisconsin-Platteville   116   +44
37  Hughes, Elizabeth  Augustana JV   117   +45
38  Nelson, Ashley  St. Ambrose   118   +46
39  Compredo, Emily  Augustana JV   125   +53



 Team-by-Team Results
 

4/19/2012 -- Augie Invite
Emeis Golf Course -- Davenport, IA.
Par 72, 5836 yards -- 8 teams, 39 players

 
Augustana     347    +59   1st
Wilkinson, Morgan     84    +12   t-2nd
Vandersee, Megan     85    +13   6th
Capitani, Dena     89    +17   t-9th
Lawrence, Jamie     89    +17   t-9th
Carr, Brittany     90    +18   12th
Farina, Kelly#     93    +21   13th

 
Augustana JV     385    +97   4th
Stone, Marilyn     84    +12   t-2nd
Alano, Megan     97    +25   t-16th
Olson, Kelly     98    +26   19th
Scott, Megan     106    +34   30th
Hughes, Elizabeth     117    +45   37th
Compredo, Emily     125    +53   39th

 
Dubuque     412    +124   6th
Allen, Lauren     99    +27   t-20th
Blewett, Nikole     99    +27   t-20th
Smith, Lauren     103    +31   t-25th
Fuhr, Tia     111    +39   t-31st
Nylin, Sarah     112    +40   33rd

 
Judson     409    +121   5th
Bradley, Rachel     97    +25   t-16th
Johnston, Rochelle     99    +27   t-20th
Heupel, Devin     102    +30   t-23rd
Evans, Jen     111    +39   t-31st

 
Knox  
Savard, Mia     84    +12   t-2nd
Martin, Sarah     105    +33   t-28th
Price, Monica     115    +43   35th

 
St. Ambrose     418    +130   7th
Hora, Caitlin     97    +25   t-16th
Messer, Devan     103    +31   t-25th
Rothan, Mary     104    +32   27th
Weber, Allison     114    +42   34th
Nelson, Ashley     118    +46   38th

 
Wheaton     370    +82   3rd
Tyler, Alex     84    +12   t-2nd
Bouzeos, Debby     89    +17   t-9th
Bishman, Christabell     95    +23   15th
Banther, Gretchen     102    +30   t-23rd

 
Wisconsin-Platteville     349    +61   2nd
Lieving, Kelsey     81    +9   1st
Liske, Kerrie     87    +15   t-7th
Welter, Kellsey     87    +15   t-7th
Heiling, Stacy     94    +22   14th
Gregorich, Katie     105    +33   t-28th
Rogness, Brittany     116    +44   36th

# Indicates individual player



 AP-Style Tournament Results
 

Augie Invite
Emeis Golf Course
Davenport, IA.
Dates: 4/19/2012
Par 72, 5836 yards

Fin.  Top 20 teams                     Total    Par 
   1  Augustana......................    347    +59
   2  Wisconsin-Platteville..........    349    +61
   3  Wheaton........................    370    +82
   4  Augustana JV...................    385    +97
   5  Judson.........................    409   +121
   6  Dubuque........................    412   +124
   7  St. Ambrose....................    418   +130
      Knox...........................    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1  Lieving, Kelsey...... Wisconsin-Platteville..........     81     +9
t  2  Savard, Mia.......... Knox...........................     84    +12
t  2  Stone, Marilyn....... Augustana JV...................     84    +12
t  2  Tyler, Alex.......... Wheaton........................     84    +12
t  2  Wilkinson, Morgan.... Augustana......................     84    +12
   6  Vandersee, Megan..... Augustana......................     85    +13
t  7  Liske, Kerrie........ Wisconsin-Platteville..........     87    +15
t  7  Welter, Kellsey...... Wisconsin-Platteville..........     87    +15
t  9  Bouzeos, Debby....... Wheaton........................     89    +17
t  9  Capitani, Dena....... Augustana......................     89    +17
t  9  Lawrence, Jamie...... Augustana......................     89    +17
  12  Carr, Brittany....... Augustana......................     90    +18
  13  Farina, Kelly........ Augustana......................     93    +21
  14  Heiling, Stacy....... Wisconsin-Platteville..........     94    +22
  15  Bishman, Christabell. Wheaton........................     95    +23
t 16  Alano, Megan......... Augustana JV...................     97    +25
t 16  Bradley, Rachel...... Judson.........................     97    +25
t 16  Hora, Caitlin........ St. Ambrose....................     97    +25
  19  Olson, Kelly......... Augustana JV...................     98    +26
t 20  Allen, Lauren........ Dubuque........................     99    +27
t 20  Blewett, Nikole...... Dubuque........................     99    +27
t 20  Johnston, Rochelle... Judson.........................     99    +27