2010-11 Augustana Vikings Women's Golf
Individual Results

Megan Alano
Jessica Berens
Sarah Block
Julie Canter
Dena Capitani
Brittany Carr
Emily Comperda
Kelly Farina
Elizabeth Hughes
Jamie Lawrence
Katelyn Lazar
Kelly Olson
Jenna Schneider
Megan Vandersee
Courtney VandeWiele
Morgan Wilkinson

 


 Megan Alano
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 106   +34   30th/39
Mustang 4Ball Classic 9/3-4/2010 2 112-107=219   +77   41st/51
North Central Cardinal Classic 9/7/2010 1 109   +37   42nd/58
UW-Platteville Fall Invite 9/25-26/2010 2 115-113=228   +84   t-29th/35
Fighting Scots Spring Invitational 4/09/2011 1 103   +31   t-14th/33
Millikin Spring Classic 4/15/2011 1 111   +37   64th/70
Augie Invite 4/21/2011 1 119   +47   t-35th/38
SEASON TOTALS 9 995 Avg. 110.6 +39 -

 


 Jessica Berens
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 90   +18   t-6th/39
Mustang 4Ball Classic 9/3-4/2010 2 87-97=184   +42   t-16th/51
North Central Cardinal Classic 9/7/2010 1 105   +33   t-36th/58
Augustana Invitational 9/9/2010 1 89   +17   27th/75
Mounmouth Invitational 9/11/2010 1 87   +15   t-20th/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 89-87=176   +32   t-16th/64
UW-Platteville Fall Invite 9/25-26/2010 2 95-95=190   +46   14th/35
Clarke Invitational 10/3/2010 1 99   +28   t-29th/52
2010 CCIW Women's Golf Championships 10/7/2010 3 96-99-95=290   +74   t-40th/45
Rhodes Tri Match 3/6/2011 1 105   +33   17th/24
Fighting Scots Spring Invitational 4/09/2011 1 94   +22   2nd/33
Augie Invite 4/21/2011 1 96   +24   t-15th/38
SEASON TOTALS 17 1605 Avg. 94.4 +23 -

 


 Sarah Block
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 113   +41   t-33rd/39
SEASON TOTALS 1 113 Avg. 113.0 +41 -

 


 Julie Canter
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 138   +66   39th/39
Augustana Invitational 9/9/2010 1 119   +47   t-72nd/75
Fighting Scots Spring Invitational 4/09/2011 1 149   +77   33rd/33
Augie Invite 4/21/2011 1 143   +71   38th/38
SEASON TOTALS 4 549 Avg. 137.3 +65 -

 


 Dena Capitani
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 89   +17   t-4th/39
Mustang 4Ball Classic 9/3-4/2010 2 98-92=190   +48   21st/51
North Central Cardinal Classic 9/7/2010 1 113   +41   t-45th/58
Augustana Invitational 9/9/2010 1 90   +18   t-28th/75
Mounmouth Invitational 9/11/2010 1 100   +28   63rd/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 99-92=191   +47   t-38th/64
UW-Platteville Fall Invite 9/25-26/2010 2 97-94=191   +47   15th/35
Clarke Invitational 10/3/2010 1 103   +32   t-34th/52
Rhodes Tri Match 3/6/2011 1 106   +34   t-18th/24
Fighting Scots Spring Invitational 4/09/2011 1 100   +28   12th/33
Millikin Spring Classic 4/15/2011 1 96   +22   t-33rd/70
Augie Invite 4/21/2011 1 107   +35   t-30th/38
SEASON TOTALS 15 1476 Avg. 98.4 +26 -

 


 Brittany Carr
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 92   +20   t-9th/39
Mustang 4Ball Classic 9/3-4/2010 2 91-85=176   +34   10th/51
North Central Cardinal Classic 9/7/2010 1 91   +19   t-6th/58
Augustana Invitational 9/9/2010 1 88   +16   t-22nd/75
Mounmouth Invitational 9/11/2010 1 91   +19   t-37th/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 95-84=179   +35   t-24th/64
UW-Platteville Fall Invite 9/25-26/2010 2 97-91=188   +44   12th/35
Clarke Invitational 10/3/2010 1 89   +18   t-9th/52
2010 CCIW Women's Golf Championships 10/7/2010 3 85-93-89=267   +51   t-22nd/45
Rhodes Tri Match 3/6/2011 1 94   +22   10th/24
Fighting Scots Spring Invitational 4/09/2011 1 103   +31   t-14th/33
Millikin Spring Classic 4/15/2011 1 102   +28   t-49th/70
Augie Invite 4/21/2011 1 91   +19   6th/38
SEASON TOTALS 18 1651 Avg. 91.7 +20 -

 


 Emily Comperda
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 105   +33   t-28th/39
Mustang 4Ball Classic 9/3-4/2010 2 129-110=239   +97   46th/51
Augustana Invitational 9/9/2010 1 106   +34   t-59th/75
UW-Platteville Fall Invite 9/25-26/2010 2 111-117=228   +84   t-29th/35
Clarke Invitational 10/3/2010 1 113   +42   t-46th/52
Fighting Scots Spring Invitational 4/09/2011 1 120   +48   26th/33
Augie Invite 4/21/2011 1 119   +47   t-35th/38
SEASON TOTALS 9 1030 Avg. 114.4 +43 -

 


 Kelly Farina
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 93   +21   t-12th/39
Mustang 4Ball Classic 9/3-4/2010 2 98-93=191   +49   t-22nd/51
North Central Cardinal Classic 9/7/2010 1 91   +19   t-6th/58
Augustana Invitational 9/9/2010 1 92   +20   t-33rd/75
Mounmouth Invitational 9/11/2010 1 88   +16   t-23rd/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 87-89=176   +32   t-16th/64
UW-Platteville Fall Invite 9/25-26/2010 2 93-96=189   +45   13th/35
Clarke Invitational 10/3/2010 1 93   +22   t-15th/52
2010 CCIW Women's Golf Championships 10/7/2010 3 89-92-92=273   +57   30th/45
Rhodes Tri Match 3/6/2011 1 100   +28   14th/24
Fighting Scots Spring Invitational 4/09/2011 1 96   +24   t-5th/33
Millikin Spring Classic 4/15/2011 1 93   +19   t-25th/70
Augie Invite 4/21/2011 1 93   +21   t-7th/38
SEASON TOTALS 18 1668 Avg. 92.7 +21 -

 


 Elizabeth Hughes
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 107   +35   t-31st/39
North Central Cardinal Classic 9/7/2010 1 131   +59   53rd/58
Augustana Invitational 9/9/2010 1 117   +45   t-70th/75
Fighting Scots Spring Invitational 4/09/2011 1 134   +62   32nd/33
Augie Invite 4/21/2011 1 137   +65   37th/38
SEASON TOTALS 5 626 Avg. 125.2 +53 -

 


 Jamie Lawrence
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 94   +22   t-14th/39
Mustang 4Ball Classic 9/3-4/2010 2 102-90=192   +50   t-24th/51
North Central Cardinal Classic 9/7/2010 1 99   +27   t-24th/58
Augustana Invitational 9/9/2010 1 90   +18   t-28th/75
Mounmouth Invitational 9/11/2010 1 85   +13   t-12th/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 88-91=179   +35   t-24th/64
UW-Platteville Fall Invite 9/25-26/2010 2 95-100=195   +51   t-19th/35
Clarke Invitational 10/3/2010 1 98   +27   t-27th/52
2010 CCIW Women's Golf Championships 10/7/2010 3 94-96-93=283   +67   t-33rd/45
Rhodes Tri Match 3/6/2011 1 104   +32   16th/24
Fighting Scots Spring Invitational 4/09/2011 1 95   +23   t-3rd/33
Millikin Spring Classic 4/15/2011 1 93   +19   t-25th/70
Augie Invite 4/21/2011 1 104   +32   25th/38
SEASON TOTALS 18 1711 Avg. 95.1 +23 -

 


 Katelyn Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 95   +23   t-17th/39
Mustang 4Ball Classic 9/3-4/2010 2 104-109=213   +71   t-38th/51
North Central Cardinal Classic 9/7/2010 1 104   +32   t-33rd/58
Augustana Invitational 9/9/2010 1 100   +28   t-54th/75
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 96-108=204   +60   47th/64
Rhodes Tri Match 3/6/2011 1 112   +40   t-21st/24
Fighting Scots Spring Invitational 4/09/2011 1 98   +26   t-9th/33
Augie Invite 4/21/2011 1 100   +28   22nd/38
SEASON TOTALS 10 1026 Avg. 102.6 +31 -

 


 Kelly Olson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 107   +35   t-31st/39
North Central Cardinal Classic 9/7/2010 1 116   +44   48th/58
Augustana Invitational 9/9/2010 1 98   +26   t-51st/75
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 107-106=213   +69   54th/64
UW-Platteville Fall Invite 9/25-26/2010 2 105-110=215   +71   26th/35
Rhodes Tri Match 3/6/2011 1 112   +40   t-21st/24
Fighting Scots Spring Invitational 4/09/2011 1 108   +36   t-18th/33
Augie Invite 4/21/2011 1 102   +30   t-23rd/38
SEASON TOTALS 10 1071 Avg. 107.1 +35 -

 


 Jenna Schneider
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 116   +44   35th/39
North Central Cardinal Classic 9/7/2010 1 0   E   0th/58
Augustana Invitational 9/9/2010 1 106   +34   t-59th/75
Rhodes Tri Match 3/6/2011 1 129   +57   24th/24
Fighting Scots Spring Invitational 4/09/2011 1 113   +41   21st/33
Augie Invite 4/21/2011 1 117   +45   34th/38
SEASON TOTALS 5 581 Avg. 116.2 +44 -

 


 Megan Vandersee
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 84   +12   2nd/39
Mustang 4Ball Classic 9/3-4/2010 2 90-90=180   +38   14th/51
North Central Cardinal Classic 9/7/2010 1 95   +23   t-13th/58
Augustana Invitational 9/9/2010 1 85   +13   t-11th/75
Mounmouth Invitational 9/11/2010 1 88   +16   t-23rd/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 79-84=163   +19   t-1st/64
UW-Platteville Fall Invite 9/25-26/2010 2 94-90=184   +40   8th/35
Clarke Invitational 10/3/2010 1 80   +9   2nd/52
2010 CCIW Women's Golf Championships 10/7/2010 3 86-94-87=267   +51   t-22nd/45
Rhodes Tri Match 3/6/2011 1 96   +24   t-11th/24
Fighting Scots Spring Invitational 4/09/2011 1 95   +23   t-3rd/33
Millikin Spring Classic 4/15/2011 1 96   +22   t-33rd/70
Augie Invite 4/21/2011 1 96   +24   t-15th/38
SEASON TOTALS 18 1609 Avg. 89.4 +17 -

 


 Courtney VandeWiele
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 103   +31   27th/39
Mustang 4Ball Classic 9/3-4/2010 2 101-110=211   +69   t-36th/51
Augustana Invitational 9/9/2010 1 106   +34   t-59th/75
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 98-113=211   +67   t-52nd/64
Clarke Invitational 10/3/2010 1 104   +33   t-36th/52
Fighting Scots Spring Invitational 4/09/2011 1 122   +50   t-27th/33
Augie Invite 4/21/2011 1 99   +27   21st/38
SEASON TOTALS 9 956 Avg. 106.2 +35 -

 


 Morgan Wilkinson
 

Tournament Date(s) Rounds Scores Par Rank
Augie Quad 8/28/2010 1 89   +17   t-4th/39
Mustang 4Ball Classic 9/3-4/2010 2 92-90=182   +40   15th/51
North Central Cardinal Classic 9/7/2010 1 102   +30   31st/58
Augustana Invitational 9/9/2010 1 94   +22   t-42nd/75
Mounmouth Invitational 9/11/2010 1 95   +23   t-49th/87
St. Ambrose Fighting Bee Classic 9/18-19/2010 2 88-84=172   +28   t-12th/64
UW-Platteville Fall Invite 9/25-26/2010 2 89-97=186   +42   10th/35
Clarke Invitational 10/3/2010 1 97   +26   t-25th/52
2010 CCIW Women's Golf Championships 10/7/2010 3 86-87-93=266   +50   t-20th/45
Rhodes Tri Match 3/6/2011 1 118   +46   23rd/24
Fighting Scots Spring Invitational 4/09/2011 1 98   +26   t-9th/33
Millikin Spring Classic 4/15/2011 1 98   +24   t-39th/70
Augie Invite 4/21/2011 1 94   +22   11th/38
SEASON TOTALS 18 1691 Avg. 93.9 +22 -