2010-11 Augustana Vikings Women's Golf
10/7/2010 -- 2010 CCIW Women's Golf Championships

2010 CCIW Women's Golf Championships
Cantigny Golf Course
Wheaton, Ill.
Dates: 10/7/2010
Par: 72 72 72 Yards: 5920 5882 5882


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   326  318  321  965   +101
2  North Central   334  331  325  990   +126
3  Wheaton College   338  332  322  992   +128
4  Millikin University   338  345  345  1028   +164
5  Carthage   354  347  349  1050   +186
6  Elmhurst College   368  352  352  1072   +208
7  Augustana   346  366  361  1073   +209
 North Park University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blanton, Casi   Wheaton College   78  77  76  231   +15
2  Klosterman, Katie   Illinois Wesleyan   82  76  75  233   +17
3  Moore, Sarah L.   Wheaton College   81  77  77  235   +19
4  Gaudio, Alyssa   North Central   79  78  84  241   +25
t 5  Holmes, Brittany   Millikin University   82  81  81  244   +28
t 5  Miko, Marisa   North Central   86  83  75  244   +28
7  Geraghty, Megan   Illinois Wesleyan   83  83  79  245   +29
8  Woodall, Erica   Illinois Wesleyan   80  80  86  246   +30
9  Carr, Mallory   North Central   81  88  78  247   +31
t 10  Hassee, Brittany   Millikin University   81  81  86  248   +32
t 10  Kelly, Rose   Illinois Wesleyan   83  79  86  248   +32
12  Lejman, Sarah   Illinois Wesleyan   81  90  81  252   +36
13  Coffman, Danielle   Carthage   86  88  80  254   +38
14  Bouzeos, Debby   Wheaton College   88  86  83  257   +41
15  Vogel, Kayla   Millikin University   83  89  87  259   +43
t 16  Classen, Courtney   Elmhurst College   91  80  92  263   +47
t 16  Dufour, Alayna   North Central   88  85  90  263   +47
t 16  Rohn, Mary Kate   North Central   90  85  88  263   +47
19  Bell, Tabby   Carthage   88  88  88  264   +48
t 20  Ramirez, Katie   Carthage   91  85  90  266   +50
t 20  Wilkinson, Morgan   Augustana   86  87  93  266   +50
t 22  Carr, Brittany   Augustana   85  93  89  267   +51
t 22  Goss, Trisha   Elmhurst College   88  92  87  267   +51
t 22  Vandersee, Megan   Augustana   86  94  87  267   +51
25  Palluau, Elisa   Illinois Wesleyan   92  85  91  268   +52
t 26  Binstein, Amy   Carthage   93  86  91  270   +54
t 26  Moore, Ellie   Wheaton College   92  92  86  270   +54
t 28  Fitzsimmons, Beth   North Central   90  91  90  271   +55
t 28  Remblake, Amber   Elmhurst College   94  87  90  271   +55
30  Farina, Kelly   Augustana   89  92  92  273   +57
t 31  Hoffman, Heidi   Carthage   89  93  95  277   +61
t 31  Moore, Sarah A.   Wheaton College   91  92  94  277   +61
t 33  Lawrence, Jamie   Augustana   94  96  93  283   +67
t 33  Morano, Aubrie   Carthage   94  95  94  283   +67
35  Wright, Amanda   Elmhurst College   104  93  87  284   +68
36  Maritato, Jorianne   Elmhurst College   95  98  93  286   +70
37  Partyka, Kelly   Elmhurst College   101  98  88  287   +71
t 38  Horgan, Colleen   North Park University   98  98  92  288   +72
t 38  Martinez, Brittany   Millikin University   92  102  94  288   +72
t 40  Berens, Jessica   Augustana   96  99  95  290   +74
t 40  Wawrzyniak, Pamela   Millikin University   96  103  91  290   +74
42  Hadsall, Chelsea   Millikin University   99  94  102  295   +79
43  Morency, Michelle   Wheaton College   105  104  90  299   +83
44  Scott, Kait   North Park University   109  116  102  327   +111
 Waddell, Ashley   North Park University   104  wd  wd DNF



 Team-by-Team Results
 

10/7/2010 -- 2010 CCIW Women's Golf Championships
Cantigny Golf Course -- Wheaton, Ill.
Par 72, 5920 yards -- 8 teams, 45 players

Augustana   346 366 361   1073    +209   7th
Wilkinson, Morgan   86 87 93   266    +50   t-20th
Carr, Brittany   85 93 89   267    +51   t-22nd
Vandersee, Megan   86 94 87   267    +51   t-22nd
Farina, Kelly   89 92 92   273    +57   30th
Lawrence, Jamie   94 96 93   283    +67   t-33rd
Berens, Jessica   96 99 95   290    +74   t-40th

Carthage   354 347 349   1050    +186   5th
Coffman, Danielle   86 88 80   254    +38   13th
Bell, Tabby   88 88 88   264    +48   19th
Ramirez, Katie   91 85 90   266    +50   t-20th
Binstein, Amy   93 86 91   270    +54   t-26th
Hoffman, Heidi   89 93 95   277    +61   t-31st
Morano, Aubrie   94 95 94   283    +67   t-33rd

Elmhurst College   368 352 352   1072    +208   6th
Classen, Courtney   91 80 92   263    +47   t-16th
Goss, Trisha   88 92 87   267    +51   t-22nd
Remblake, Amber   94 87 90   271    +55   t-28th
Wright, Amanda   104 93 87   284    +68   35th
Maritato, Jorianne   95 98 93   286    +70   36th
Partyka, Kelly   101 98 88   287    +71   37th

Illinois Wesleyan   326 318 321   965    +101   1st
Klosterman, Katie   82 76 75   233    +17   2nd
Geraghty, Megan   83 83 79   245    +29   7th
Woodall, Erica   80 80 86   246    +30   8th
Kelly, Rose   83 79 86   248    +32   t-10th
Lejman, Sarah   81 90 81   252    +36   12th
Palluau, Elisa   92 85 91   268    +52   25th

Millikin University   338 345 345   1028    +164   4th
Holmes, Brittany   82 81 81   244    +28   t-5th
Hassee, Brittany   81 81 86   248    +32   t-10th
Vogel, Kayla   83 89 87   259    +43   15th
Martinez, Brittany   92 102 94   288    +72   t-38th
Wawrzyniak, Pamela   96 103 91   290    +74   t-40th
Hadsall, Chelsea   99 94 102   295    +79   42nd

North Central   334 331 325   990    +126   2nd
Gaudio, Alyssa   79 78 84   241    +25   4th
Miko, Marisa   86 83 75   244    +28   t-5th
Carr, Mallory   81 88 78   247    +31   9th
Dufour, Alayna   88 85 90   263    +47   t-16th
Rohn, Mary Kate   90 85 88   263    +47   t-16th
Fitzsimmons, Beth   90 91 90   271    +55   t-28th

North Park University  
Horgan, Colleen#   98 98 92   288    +72   t-38th
Scott, Kait#   109 116 102   327    +111   44th
Waddell, Ashley#   104 wd wd   104

Wheaton College   338 332 322   992    +128   3rd
Blanton, Casi   78 77 76   231    +15   1st
Moore, Sarah L.   81 77 77   235    +19   3rd
Bouzeos, Debby   88 86 83   257    +41   14th
Moore, Ellie   92 92 86   270    +54   t-26th
Moore, Sarah A.   91 92 94   277    +61   t-31st
Morency, Michelle   105 104 90   299    +83   43rd

# Indicates individual player



 AP-Style Tournament Results
 

2010 CCIW Women's Golf Championships
Cantigny Golf Course
Wheaton, Ill.
Dates: 10/7/2010
Par:     72   72   72
Yards: 5920 5882 5882

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  326  318  321    965   +101
   2  North Central..................  334  331  325    990   +126
   3  Wheaton College................  338  332  322    992   +128
   4  Millikin University............  338  345  345   1028   +164
   5  Carthage.......................  354  347  349   1050   +186
   6  Elmhurst College...............  368  352  352   1072   +208
   7  Augustana......................  346  366  361   1073   +209
      North Park University..........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Blanton, Casi........ Wheaton College................   78   77   76    231    +15
   2  Klosterman, Katie.... Illinois Wesleyan..............   82   76   75    233    +17
   3  Moore, Sarah L....... Wheaton College................   81   77   77    235    +19
   4  Gaudio, Alyssa....... North Central..................   79   78   84    241    +25
t  5  Holmes, Brittany..... Millikin University............   82   81   81    244    +28
t  5  Miko, Marisa......... North Central..................   86   83   75    244    +28
   7  Geraghty, Megan...... Illinois Wesleyan..............   83   83   79    245    +29
   8  Woodall, Erica....... Illinois Wesleyan..............   80   80   86    246    +30
   9  Carr, Mallory........ North Central..................   81   88   78    247    +31
t 10  Hassee, Brittany..... Millikin University............   81   81   86    248    +32
t 10  Kelly, Rose.......... Illinois Wesleyan..............   83   79   86    248    +32
  12  Lejman, Sarah........ Illinois Wesleyan..............   81   90   81    252    +36
  13  Coffman, Danielle.... Carthage.......................   86   88   80    254    +38
  14  Bouzeos, Debby....... Wheaton College................   88   86   83    257    +41
  15  Vogel, Kayla......... Millikin University............   83   89   87    259    +43
t 16  Classen, Courtney.... Elmhurst College...............   91   80   92    263    +47
t 16  Dufour, Alayna....... North Central..................   88   85   90    263    +47
t 16  Rohn, Mary Kate...... North Central..................   90   85   88    263    +47
  19  Bell, Tabby.......... Carthage.......................   88   88   88    264    +48
t 20  Ramirez, Katie....... Carthage.......................   91   85   90    266    +50
t 20  Wilkinson, Morgan.... Augustana......................   86   87   93    266    +50