2007-08 Augustana Vikings
4/17/2008 -- Augustana Invitational

Augustana Invitational
Emeis
Davenport, Iowa
Dates: 4/17/2008
Par 72, 5804 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  St. Ambrose   339   +51
2  Wheaton   349   +61
3  Loras   358   +70
4  Wisconsin-Whitewater   359   +71
5  UW-Platteville   378   +90
6  Knox   385   +97
7  Augustana   386   +98
8  Ashford   392   +104
9  St. Ambrose 2   395   +107
10  Culver-Stockton   525   +237
 Carl Sandburg  DNF
 Scott Community College  DNF
 UW-Stevens Point  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Kelly Jansen   St. Ambrose   80   +8
2  Nicole Keeney   St. Ambrose   82   +10
3  Sarah Mosher   UW-Stevens Point   83   +11
t 4  Brittany Bronson   Wheaton   85   +13
t 4  Julie Yonkus   Wheaton   85   +13
t 6  Rachel Beveridge   Wheaton   86   +14
t 6  Caitlin Cook   UW-Platteville   86   +14
t 6  Amy Kemp   Loras   86   +14
t 9  Caiti Childers   St. Ambrose   87   +15
t 9  Brooke Davis   Loras   87   +15
t 9  Rachel Gahn   Augustana   87   +15
12  Emily Kuiper   Wisconsin-Whitewater   88   +16
t 13  Bridget Ackley   Wisconsin-Whitewater   89   +17
t 13  Jordan Davis   Ashford   89   +17
t 13  Rachel Talpers   Knox   89   +17
t 16  Brittney Boffelli   Loras   90   +18
t 16  Jessica DeMory   Knox   90   +18
t 16  Michelle Ebert   UW-Platteville   90   +18
t 16  McKenzie Hein   St. Ambrose   90   +18
t 16  Lindsay Porter   Wisconsin-Whitewater   90   +18
t 21  Victoria Brown   St. Ambrose   92   +20
t 21  Alyssa Hartz   Carl Sandburg   92   +20
t 21  Melanie Helgeson   Wisconsin-Whitewater   92   +20
t 21  Kathryn House   Ashford   92   +20
t 21  Michelle Machione   St. Ambrose   92   +20
t 26  Allison Althoff   Wheaton   93   +21
t 26  Jessica Berens   Augustana   93   +21
t 26  Lauren Bothwell   Wisconsin-Whitewater   93   +21
t 29  Jenny Speckman   Wheaton   94   +22
t 29  Elizabeth Zaske   Ashford   94   +22
t 31  Brittney Davis   Loras   95   +23
t 31  Jackie Kieffer   Loras   95   +23
t 31  Kate Ryan   Wheaton   95   +23
t 34  Heather Arizpe   Augustana   97   +25
t 34  Emily Dean   St. Ambrose 2   97   +25
36  Ashton Heath   Knox   98   +26
t 37  Elizabeth Sheperd   St. Ambrose 2   99   +27
t 37  Ashley Voelliger   St. Ambrose 2   99   +27
t 39  Megan Marolfz   St. Ambrose 2   100   +28
t 39  Tricia Pawelski   UW-Platteville   100   +28
t 39  Nicole Sargent   St. Ambrose 2   100   +28
t 42  Krisha Knary   St. Ambrose 2   101   +29
t 42  Elizabeth Scarlata   Augustana   101   +29
44  Penny Case   UW-Platteville   102   +30
t 45  Ellen Hendricks   Carl Sandburg   108   +36
t 45  Pam Wagner   Knox   108   +36
t 47  Bethany Madden   Scott Community College   109   +37
t 47  Katherine Mascheri   Augustana   109   +37
49  Courtney VandeWiele   Augustana   112   +40
t 50  Heidi Hage   Culver-Stockton   117   +45
t 50  Shasta Ketcham   Augustana   117   +45
t 50  Kasey Romano   Ashford   117   +45
53  Molly Glawe   Culver-Stockton   119   +47
54  Ashley Lawrence   Ashford   123   +51
55  Sarah Franckey   Carl Sandburg   124   +52
56  Kortney Dewald   Culver-Stockton   142   +70
57  Amanda Day   Culver-Stockton   147   +75



 Team-by-Team Results
 

4/17/2008 -- Augustana Invitational
Emeis -- Davenport, Iowa
Par 72, 5804 yards -- 13 teams, 57 players

Ashford     392    +104   8th
Jordan Davis     89    +17   t-13th
Kathryn House     92    +20   t-21st
Elizabeth Zaske     94    +22   t-29th
Kasey Romano     117    +45   t-50th
Ashley Lawrence     123    +51   54th

Augustana     386    +98   7th
Rachel Gahn     87    +15   t-9th
Jessica Berens     93    +21   t-26th
Heather Arizpe     97    +25   t-34th
Elizabeth Scarlata#     101    +29   t-42nd
Katherine Mascheri     109    +37   t-47th
Courtney VandeWiele     112    +40   49th
Shasta Ketcham     117    +45   t-50th

Carl Sandburg  
Alyssa Hartz     92    +20   t-21st
Ellen Hendricks     108    +36   t-45th
Sarah Franckey     124    +52   55th

Culver-Stockton     525    +237   10th
Heidi Hage     117    +45   t-50th
Molly Glawe     119    +47   53rd
Kortney Dewald     142    +70   56th
Amanda Day     147    +75   57th

Knox     385    +97   6th
Rachel Talpers     89    +17   t-13th
Jessica DeMory     90    +18   t-16th
Ashton Heath     98    +26   36th
Pam Wagner     108    +36   t-45th

Loras     358    +70   3rd
Amy Kemp     86    +14   t-6th
Brooke Davis     87    +15   t-9th
Brittney Boffelli     90    +18   t-16th
Brittney Davis     95    +23   t-31st
Jackie Kieffer     95    +23   t-31st

Scott Community College  
Bethany Madden     109    +37   t-47th

St. Ambrose     339    +51   1st
Kelly Jansen     80    +8   1st
Nicole Keeney     82    +10   2nd
Caiti Childers     87    +15   t-9th
McKenzie Hein     90    +18   t-16th
Victoria Brown     92    +20   t-21st
Michelle Machione     92    +20   t-21st

St. Ambrose 2     395    +107   9th
Emily Dean     97    +25   t-34th
Elizabeth Sheperd     99    +27   t-37th
Ashley Voelliger     99    +27   t-37th
Megan Marolfz     100    +28   t-39th
Nicole Sargent     100    +28   t-39th
Krisha Knary     101    +29   t-42nd

UW-Platteville     378    +90   5th
Caitlin Cook     86    +14   t-6th
Michelle Ebert     90    +18   t-16th
Tricia Pawelski     100    +28   t-39th
Penny Case     102    +30   44th

UW-Stevens Point  
Sarah Mosher     83    +11   3rd

Wheaton     349    +61   2nd
Brittany Bronson     85    +13   t-4th
Julie Yonkus     85    +13   t-4th
Rachel Beveridge     86    +14   t-6th
Allison Althoff     93    +21   t-26th
Jenny Speckman     94    +22   t-29th
Kate Ryan     95    +23   t-31st

Wisconsin-Whitewater     359    +71   4th
Emily Kuiper     88    +16   12th
Bridget Ackley     89    +17   t-13th
Lindsay Porter     90    +18   t-16th
Melanie Helgeson     92    +20   t-21st
Lauren Bothwell     93    +21   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

Augustana Invitational
Emeis
Davenport, Iowa
Dates: 4/17/2008
Par 72, 5804 yards

Fin.  Top 20 teams                     Total    Par 
   1  St. Ambrose....................    339    +51
   2  Wheaton........................    349    +61
   3  Loras..........................    358    +70
   4  Wisconsin-Whitewater...........    359    +71
   5  UW-Platteville.................    378    +90
   6  Knox...........................    385    +97
   7  Augustana......................    386    +98
   8  Ashford........................    392   +104
   9  St. Ambrose 2..................    395   +107
  10  Culver-Stockton................    525   +237
      Carl Sandburg..................    DNF       
      Scott Community College........    DNF       
      UW-Stevens Point...............    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1  Kelly Jansen......... St. Ambrose....................     80     +8
   2  Nicole Keeney........ St. Ambrose....................     82    +10
   3  Sarah Mosher......... UW-Stevens Point...............     83    +11
t  4  Brittany Bronson..... Wheaton........................     85    +13
t  4  Julie Yonkus......... Wheaton........................     85    +13
t  6  Rachel Beveridge..... Wheaton........................     86    +14
t  6  Caitlin Cook......... UW-Platteville.................     86    +14
t  6  Amy Kemp............. Loras..........................     86    +14
t  9  Caiti Childers....... St. Ambrose....................     87    +15
t  9  Brooke Davis......... Loras..........................     87    +15
t  9  Rachel Gahn.......... Augustana......................     87    +15
  12  Emily Kuiper......... Wisconsin-Whitewater...........     88    +16
t 13  Bridget Ackley....... Wisconsin-Whitewater...........     89    +17
t 13  Jordan Davis......... Ashford........................     89    +17
t 13  Rachel Talpers....... Knox...........................     89    +17
t 16  Brittney Boffelli.... Loras..........................     90    +18
t 16  Jessica DeMory....... Knox...........................     90    +18
t 16  Michelle Ebert....... UW-Platteville.................     90    +18
t 16  McKenzie Hein........ St. Ambrose....................     90    +18
t 16  Lindsay Porter....... Wisconsin-Whitewater...........     90    +18