2006-07 Augustana Vikings
Individual Results

Heather Arizpe
Katie Clancy
Ashley Cothan
Susan Crumbaugh
Laura Cygan
Danielle Detelich
Rachel Gahn
Brittany Hildebrand
Abbi Johnson
Shasta Ketcham
Cheryl Kulakewycz
Katherine Macheri
Christina McCoy
Megan McNulty
Emily Rector
Elizabeth Scarlata
Pe-Chi Wang
Annie Young

 


 Heather Arizpe
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 87   +13   t-17th/56
Kohawk Fall Invitational 9/2/2006 1 91   +19   6th/14
Augie Fall Classic 9/7/2006 1 88   +16   16th/52
Knox College Women's Invite 9/8/2006 1 102   +28   t-60th/95
Monmouth Invite 9/9/2006 1 83   +11   t-7th/97
IWU Fall Golf Classic 9/16-17/2006 2 82-92=174   +30   t-63rd/135
Fighting Bee Classic 9/23/2006 1 102   +30   t-43rd/63
North Central College Cardinal Classic 9/26/2006 1 97   +25   t-13th/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 91-86=177   +35   t-24th/101
CCIW Championships 10/6-7/2006 2 92-95=187   +43   t-23rd/37
IWU Spring Fling 4/14-15/2007 2 97-94=191   +48   t-74th/92
Augustana Invite 4/19/2007 1 92   +20   t-13th/29
Hickory Point Open 4/20-21/2007 2 96-86=182   +38   t-19th/45
SEASON TOTALS 18 1653 Avg. 91.8 +20 -

 


 Katie Clancy
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Fall Invitational 9/2/2006 1 107   +35   14th/14
Fighting Bee Classic 9/23/2006 1 92   +20   t-22nd/63
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 97-91=188   +46   t-45th/101
SEASON TOTALS 4 387 Avg. 96.8 +25 -

 


 Ashley Cothan
 

Tournament Date(s) Rounds Scores Par Rank
Augie Fall Classic 9/7/2006 1 120   +48   48th/52
SEASON TOTALS 1 120 Avg. 120.0 +48 -

 


 Susan Crumbaugh (dnc) 
 

 


 Laura Cygan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 108   +36   t-40th/47
Augie Fall Classic 9/7/2006 1 99   +27   38th/52
Fighting Bee Classic 9/23/2006 1 118   +46   t-56th/63
SEASON TOTALS 3 325 Avg. 108.3 +36 -

 


 Danielle Detelich
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 86   +12   t-14th/56
Kohawk Fall Invitational 9/2/2006 1 83   +11   1st/14
Augie Fall Classic 9/7/2006 1 82   +10   t-3rd/52
Knox College Women's Invite 9/8/2006 1 92   +18   t-23rd/95
Monmouth Invite 9/9/2006 1 80   +8   t-2nd/97
IWU Fall Golf Classic 9/16-17/2006 2 87-86=173   +29   t-59th/135
Fighting Bee Classic 9/23/2006 1 86   +14   t-6th/63
North Central College Cardinal Classic 9/26/2006 1 84   +12   1st/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 81-83=164   +22   t-10th/101
CCIW Championships 10/6-7/2006 2 78-88=166   +22   t-5th/37
IWU Spring Fling 4/14-15/2007 2 89-84=173   +30   t-41st/92
Hickory Point Open 4/20-21/2007 2 89-85=174   +30   t-11th/45
SEASON TOTALS 17 1443 Avg. 84.9 +13 -

 


 Rachel Gahn
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 79   +7   t-6th/47
Kohawk Fall Invitational 9/2/2006 1 87   +15   t-2nd/14
Augie Fall Classic 9/7/2006 1 82   +10   t-3rd/52
Knox College Women's Invite 9/8/2006 1 84   +10   2nd/95
Monmouth Invite 9/9/2006 1 78   +6   1st/97
Fighting Bee Classic 9/23/2006 1 86   +14   t-6th/63
North Central College Cardinal Classic 9/26/2006 1 86   +14   t-2nd/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 91-88=179   +37   t-30th/101
CCIW Championships 10/6-7/2006 2 85-85=170   +26   9th/37
IWU Spring Fling 4/14-15/2007 2 89-90=179   +36   54th/92
Augustana Invite 4/19/2007 1 83   +11   3rd/29
Hickory Point Open 4/20-21/2007 2 84-82=166   +22   4th/45
SEASON TOTALS 16 1359 Avg. 84.9 +13 -

 


 Brittany Hildebrand
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 87   +13   t-17th/56
Kohawk Fall Invitational 9/2/2006 1 96   +24   t-11th/14
Augie Fall Classic 9/7/2006 1 92   +20   27th/52
IWU Fall Golf Classic 9/16-17/2006 2 92-94=186   +42   99th/135
Fighting Bee Classic 9/23/2006 1 93   +21   t-25th/63
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 90-86=176   +34   t-21st/101
CCIW Championships 10/6-7/2006 2 88-89=177   +33   t-14th/37
IWU Spring Fling 4/14-15/2007 2 100-99=199   +56   82nd/92
Augustana Invite 4/19/2007 1 92   +20   t-13th/29
SEASON TOTALS 13 1198 Avg. 92.2 +20 -

 


 Abbi Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 91   +19   t-26th/47
Kohawk Fall Invitational 9/2/2006 1 88   +16   4th/14
Augie Fall Classic 9/7/2006 1 86   +14   t-10th/52
Knox College Women's Invite 9/8/2006 1 99   +25   t-55th/95
Monmouth Invite 9/9/2006 1 83   +11   t-7th/97
IWU Fall Golf Classic 9/16-17/2006 2 88-94=182   +38   t-88th/135
Fighting Bee Classic 9/23/2006 1 88   +16   t-13th/63
North Central College Cardinal Classic 9/26/2006 1 93   +21   t-11th/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 85-82=167   +25   t-13th/101
CCIW Championships 10/6-7/2006 2 86-82=168   +24   8th/37
IWU Spring Fling 4/14-15/2007 2 83-94=177   +34   t-52nd/92
Augustana Invite 4/19/2007 1 84   +12   t-4th/29
Hickory Point Open 4/20-21/2007 2 89-91=180   +36   t-16th/45
SEASON TOTALS 18 1586 Avg. 88.1 +16 -

 


 Shasta Ketcham
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 111   +39   43rd/47
Augie Fall Classic 9/7/2006 1 118   +46   47th/52
North Central College Cardinal Classic 9/26/2006 1 120   +48   39th/43
SEASON TOTALS 3 349 Avg. 116.3 +44 -

 


 Cheryl Kulakewycz
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 104   +30   t-48th/56
Augie Fall Classic 9/7/2006 1 98   +26   t-36th/52
Fighting Bee Classic 9/23/2006 1 114   +42   t-52nd/63
North Central College Cardinal Classic 9/26/2006 1 113   +41   34th/43
SEASON TOTALS 4 429 Avg. 107.3 +35 -

 


 Katherine Macheri
 

Tournament Date(s) Rounds Scores Par Rank
Augie Fall Classic 9/7/2006 1 104   +32   t-42nd/52
North Central College Cardinal Classic 9/26/2006 1 118   +46   38th/43
Augustana Invite 4/19/2007 1 115   +43   28th/29
SEASON TOTALS 3 337 Avg. 112.3 +40 -

 


 Christina McCoy
 

Tournament Date(s) Rounds Scores Par Rank
Augie Fall Classic 9/7/2006 1 104   +32   t-42nd/52
SEASON TOTALS 1 104 Avg. 104.0 +32 -

 


 Megan McNulty
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 98   +24   t-39th/56
Kohawk Fall Invitational 9/2/2006 1 93   +21   8th/14
Augie Fall Classic 9/7/2006 1 91   +19   t-21st/52
IWU Fall Golf Classic 9/16-17/2006 2 98-102=200   +56   118th/135
Fighting Bee Classic 9/23/2006 1 87   +15   t-10th/63
North Central College Cardinal Classic 9/26/2006 1 92   +20   t-9th/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 95-89=184   +42   t-38th/101
IWU Spring Fling 4/14-15/2007 2 109-98=207   +64   86th/92
Augustana Invite 4/19/2007 1 94   +22   19th/29
Hickory Point Open 4/20-21/2007 2 92-98=190   +46   t-26th/45
SEASON TOTALS 14 1336 Avg. 95.4 +24 -

 


 Emily Rector
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 95   +23   31st/47
Augie Fall Classic 9/7/2006 1 96   +24   33rd/52
Fighting Bee Classic 9/23/2006 1 100   +28   40th/63
Augustana Invite 4/19/2007 1 92   +20   t-13th/29
SEASON TOTALS 4 383 Avg. 95.8 +24 -

 


 Elizabeth Scarlata
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Invitational 9/1/2006 1 104   +32   38th/47
Augie Fall Classic 9/7/2006 1 108   +36   45th/52
Fighting Bee Classic 9/23/2006 1 99   +27   39th/63
Augustana Invite 4/19/2007 1 114   +42   t-26th/29
SEASON TOTALS 4 425 Avg. 106.3 +34 -

 


 Pe-Chi Wang (dnc) 
 

 


 Annie Young
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/1/2006 1 88   +14   t-21st/56
Kohawk Fall Invitational 9/2/2006 1 94   +22   t-9th/14
Augie Fall Classic 9/7/2006 1 91   +19   t-21st/52
Knox College Women's Invite 9/8/2006 1 99   +25   t-55th/95
Monmouth Invite 9/9/2006 1 94   +22   t-40th/97
IWU Fall Golf Classic 9/16-17/2006 2 98-94=192   +48   t-108th/135
Fighting Bee Classic 9/23/2006 1 92   +20   t-22nd/63
North Central College Cardinal Classic 9/26/2006 1 101   +29   t-18th/43
MU Red Tail Run Fall Classic 9/30-10/1/2006 2 95-91=186   +44   41st/101
IWU Spring Fling 4/14-15/2007 2 98--4=98   +27   0th/92
SEASON TOTALS 12 1135 Avg. 94.6 +23 -