SEASON BOX SCORE - as of 02/27/00



                           1999-2000 Augustana Vikings
                        SEASON BOX SCORE - as of 02/27/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (11-14)    (7-4)      (3-8)      (1-2)  
CONFERENCE................ (5-9)      (4-3)      (1-6)      (0-0)  
NON-CONFERENCE............ (6-5)      (3-1)      (2-2)      (1-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
40 Molly Jones         24 21  717 29.9 119 283  .420   0   0  .000  92 131 .702   63 127  190  7.9  34  0  28  76   5  30  330  13.8
42 Melissa DeRycke      9  9  238 26.4  41  83  .494   0   0  .000  20  38 .526   31  26   57  6.3  26  0  11  16   2  10  102  11.3
10 Christina Rathe     25 20  742 29.7  71 165  .430   2   5  .400  84 109 .771   47  83  130  5.2  84  4  42  51  10  30  228   9.1
11 Cherie Peterson     13  2  300 23.1  40 102  .392   1  11  .091  25  45 .556   11  26   37  2.8  25  0  20  26   1  28  106   8.2
12 Nikki Cross         25 21  688 27.5  67 215  .312   8  44  .182  54  78 .692   11  95  106  4.2  56  0  55 101   0  35  196   7.8
21 Brijan Knaap        24 20  721 30.0  59 162  .364  21  64  .328  22  44 .500    9  48   57  2.4  26  1  52 116   1  37  161   6.7
34 Ivette Acosta       25  5  431 17.2  55 130  .423   0   3  .000  27  40 .675   37  65  102  4.1  55  0  22  46   6  20  137   5.5
52 Abby Waterfield      9  0  147 16.3  19  36  .528   0   0  .000   9  20 .450   15  30   45  5.0  12  0   3   9   0   0   47   5.2
30 Rebecca Ince        25 11  653 26.1  41 140  .293   6  40  .150  28  42 .667   39  49   88  3.5  50  1  51  71   0  31  116   4.6
32 Becky Habbley       11  2   89  8.1   6  19  .316   0   0  .000   4   6 .667    4   9   13  1.2   4  0   2  13   0   6   16   1.5
24 Kristina Nelson     18  0  169  9.4  11  37  .297   3  21  .143   0   1 .000    6  10   16  0.9   3  0   6  17   0   5   25   1.4
50 Stephanie Krogman   16  0   91  5.7   5  12  .417   0   0  .000   6  11 .545   12   9   21  1.3  18  0   2  12   0   0   16   1.0
5  Hayley Hallstrom     9  0   48  5.3   3  12  .250   1   3  .333   0   0 .000    0   7    7  0.8   3  0   2   5   0   1    7   0.8
54 Lisa Ward            1  0    2  2.0   0   1  .000   0   0  .000   0   0 .000    0   0    0  0.0   1  0   0   0   0   0    0   0.0
20 Sarah Harbert        1  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   1   0   0    0   0.0
TEAM REBOUNDS.................................................................... 61  91  152                  11
------------------------------------------------------------------------------------------------------------------------------------
Augustana College      25    5036      537 1397 .384  42 191  .220 371 565 .657  346 675 1021 40.8 397  6 296 571  25 233 1487  59.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5017      603 1604 .376 114 387  .295 229 381 .601  398 619 1017 40.7 477    340 491  70 262 1549  62.0
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       741   802     7     0     0     0    1550
Augustana College               720   753    14     0     0     0    1487
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      61    16     77
Augustana College              74    18     92