SEASON BOX SCORE - as of 02/26/01



                           2000-2001 Augustana Vikings
                        SEASON BOX SCORE - as of 02/26/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (9-16)     (4-6)      (5-9)      (0-1)  
CONFERENCE................ (5-9)      (3-4)      (2-5)      (0-0)  
NON-CONFERENCE............ (4-7)      (1-2)      (3-4)      (0-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
10 Christina Rathe     23 21  676 29.4  96 195  .492   0   4  .000 103 137 .752   36  54   90  3.9  75  4  32  53   3  28  295  12.8
42 Melissa DeRycke     25 22  527 21.1  97 174  .557   0   0  .000  44  61 .721   87  75  162  6.5  66  3  12  62   5  25  238   9.5
13 Piper Mead          22 18  615 28.0  53 138  .384  26  76  .342  14  23 .609   10  50   60  2.7  29  1  55  73   2  45  146   6.6
11 Cherie Peterson     20  4  376 18.8  41 116  .353   0   5  .000  33  54 .611   18  27   45  2.3  30  1  27  39   1  33  115   5.8
44 Ericka Honkala      25  2  384 15.4  51 125  .408   1   6  .167  39  61 .639   25  73   98  3.9  44  0  15  32   7  23  142   5.7
52 Julia Selzer        25  4  391 15.6  61 136  .449   0   1  .000  19  34 .559   42  67  109  4.4  27  0  23  41   2  11  141   5.6
21 Brijan Knapp        25 18  587 23.5  49 154  .318  14  68  .206  17  23 .739    5  40   45  1.8  37  1  38  87   0  24  129   5.2
22 Rebecca Ince        13  5  259 19.9  17  54  .315   1   7  .143  13  26 .500   13  15   28  2.2  32  1  21  21   0   8   48   3.7
23 Kristin Romolo      25  0  373 14.9  26  83  .313  14  39  .359  18  26 .692    6  24   30  1.2  21  0  28  39   0  19   84   3.4
32 Ivette Acosta       25 14  351 14.0  32  82  .390   5  14  .357  13  21 .619   27  49   76  3.0  41  0  29  40   3  19   82   3.3
24 Kristina Nelson     17  2  168  9.9  15  50  .300   8  30  .267   2   4 .500    6  15   21  1.2   6  0  11  23   2   4   40   2.4
54 Kendra Ryl          23  0  226  9.8  20  54  .370   0   1  .000  14  27 .519   27  41   68  3.0  31  0   4  20  42   9   54   2.3
12 Jasmine Daniels      9  0   35  3.9   7  11  .636   0   0  .000   1   2 .500    1   9   10  1.1   2  0   1   1   0   1   15   1.7
20 Anne Kotleba         6  0   26  4.3   0   4  .000   0   0  .000   1   4 .250    2   6    8  1.3   3  0   1   4   0   1    1   0.2
50 Stephanie Krogman    0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
34 Amanda Quick         0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 70  59  129                  11
------------------------------------------------------------------------------------------------------------------------------------
Augustana Vikings      25    4994      565 1376 .411  69 251  .275 331 503 .658  375 604  979 39.2 444 11 297 546  67 250 1530  61.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    4999      527 1345 .392 101 316  .320 341 483 .706  276 534  810 32.4 434    289 497  56 274 1496  59.8
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       679   817     0     0     0     0    1496
Augustana Vikings               741   789     0     0     0     0    1530
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      70     1     71
Augustana Vikings              80     3     83