2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                              # 4 Skeens, Brianna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5   18    2   34   .471    0    0    3    0    2    1    1    1   2.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  2    3    0    4   .750    0    0    0    0    1    1    0    0   1.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  3   12    2   41   .244    0    0    2    0    1    2    1    0   3.0    0   .195  2-3 
09/03/11     GREENVILLE.............  2    5    2   14   .214    0    0    0    0    1    0    0    0   0.0    0   .091  0-3 
09/03/11     KNOX...................  3    4    1   10   .300    2    0    0    0    0    3    3    0   6.0    0   .253  3-0 
09/07/11     CONCORDIA-CHICAGO......  3   10    1   21   .429    0    0    0    0    1    0    1    0   1.0    0   .214  3-0 
09/09/11     vs Univ. of South......  4   17    7   34   .294    0    0    4    0    2    0    2    0   2.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5   21    9   40   .300    0    0    1    0    2    3    4    0   7.0    0   .281  3-2 
09/10/11     at Rhodes..............  3    4    5   21  -.048    0    0    1    0    2    1    0    0   1.0    0   .137  0-3 
09/10/11     vs Millsaps............  3    6    2   21   .190    0    0    1    0    4    0    0    0   0.0    0   .136  0-3 
09/13/11     at Wheaton.............  3    3    2   18   .056    0    0    0    0    0    0    0    0   0.0    0   .152  0-3 
09/16/11     CORNELL................  3    2    1   23   .043    0    0    0    0    1    0    0    2   0.0    0   .108  0-3 
09/20/11     NORTH PARK.............  5   24    6   61   .295    0    0    0    0    1    0    4    0   4.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  4   14    6   39   .205    1    1    1    0    0    0    2    1   2.0    0   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  4   16    9   38   .184    0    0    0    0    2    1    5    1   6.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3   15    2   24   .542    0    0    1    0    1    2    1    0   3.0    0   .185  0-3 
10/04/11     ELMHURST...............  4   14    6   27   .296    0    0    0    0    0    0    3    1   3.0    0   .139  1-3 
10/07/11     at UW-Platteville......  4    5    5   25   .000    1    0    0    0    2    0    3    0   3.0    0   .057  1-3 
10/07/11     CARTHAGE...............  3    4    2   14   .143    0    0    0    0    0    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    6    5   18   .056    0    0    0    0    0    0    2    0   2.0    0   .011  0-3 
10/08/11     CORNELL................  2    4    2   14   .143    0    0    0    0    0    1    0    0   1.0    0   .012  0-3 
10/11/11     at North Central.......  4    9    5   26   .154    0    0    0    0    2    2    2    0   4.0    0   .191  1-3 
10/19/11     MILLIKIN...............  3    2    2   13   .000    0    0    0    0    0    0    2    0   2.0    0   .057  0-3 
10/21/11     at UW-Stevens Point....  2    0    2    7  -.286    0    0    0    0    0    0    1    0   1.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4   24   11   59   .220    0    0    0    0    0    2    2    0   4.0    0   .212  1-3 
10/22/11     vs Carroll University..  5   14    5   43   .209    0    0    0    0    0    1    2    0   3.0    0   .195  3-2 
10/22/11     vs Carroll University..  5   27    8   53   .358    0    0    0    0    2    1    3    0   4.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3   10    7   31   .097    0    0    0    0    1    1    0    1   1.0    1   .088  0-3 
10/28/11     at St. Ambrose.........  3    9    5   28   .143    0    0    0    0    0    0    0    1   0.0    0  -.042  0-3 
10/29/11     DUBUQUE................  3    7    2   17   .294    0    0    0    1    1    0    3    0   3.0    0   .188  0-3 
10/29/11     WEBSTER................  5   16    5   43   .256    0    0    0    0    2    2    3    0   5.0    1   .175  3-2 
11/01/11     at Millikin............  3    6    8   20  -.100    0    0    0    0    0    0    2    0   2.0    0  -.051  0-3 

Totals..............................111  331  137  881   .220    4    1   14    1   31   24   52    8  76.0    2

Sets played: 111
Kills per set: 2.98
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.28
Blocks per set: 0.68