2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                            #25 Colclasure, Katrina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5    0    0    3   .000    2    2    1    0   23    0    0    0   0.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  3    0    2    3  -.667    3    2    2    0   19    0    0    0   0.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  5    0    1    2  -.500    6    0    3    0   22    0    0    0   0.0    0   .195  2-3 
09/03/11     GREENVILLE.............  3    1    1    3   .000    0    2    1    0    9    0    0    0   0.0    0   .091  0-3 
09/03/11     KNOX...................  3    2    1    3   .333    0    0    2    0   14    0    0    0   0.0    0   .253  3-0 
09/07/11     CONCORDIA-CHICAGO......  3    0    0    0   .000    4    1    6    0   21    0    0    0   0.0    0   .214  3-0 
09/09/11     vs Univ. of South......  4    0    0    1   .000    2    1    1    2   37    0    0    0   0.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5    0    0    4   .000    1    0    1    4   41    0    0    0   0.0    0   .281  3-2 
09/10/11     at Rhodes..............  3    0    1    3  -.333    0    0    0    5   19    0    0    0   0.0    0   .137  0-3 
09/10/11     vs Millsaps............  3    0    0    0   .000    0    0    3    0   17    0    0    0   0.0    0   .136  0-3 
09/13/11     at Wheaton.............  3    0    0    0   .000    0    0    2    4   12    0    0    0   0.0    0   .152  0-3 
09/16/11     CORNELL................  3    0    0    1   .000    0    0    1    0   15    0    0    0   0.0    0   .108  0-3 
09/20/11     NORTH PARK.............  5    0    1    2  -.500    1    2    5    0   23    0    0    0   0.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  4    0    0    3   .000    0    1    3    3   17    0    0    0   0.0    0   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  5    0    1    6  -.167    1    0    2    1   24    0    0    0   0.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3    0    1    1 -1.000    0    1    2    0   12    0    0    0   0.0    0   .185  0-3 
10/04/11     ELMHURST...............  4    0    0    1   .000    0    0    2    0   27    0    0    0   0.0    0   .139  1-3 
10/07/11     at UW-Platteville......  4    1    1    4   .000    1    0    2    2   17    0    0    0   0.0    0   .057  1-3 
10/07/11     CARTHAGE...............  3    0    0    1   .000    1    1    2    2    8    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    0    0    0   .000    1    0    1    3    7    0    0    0   0.0    0   .011  0-3 
10/08/11     CORNELL................  2    0    0    1   .000    0    0    1    1    6    0    0    0   0.0    0   .012  0-3 
10/11/11     at North Central.......  4    0    0    2   .000    1    0    1    0   13    0    0    0   0.0    0   .191  1-3 
10/19/11     MILLIKIN...............  3    0    0    1   .000   10    3    2    0    5    0    0    0   0.0    0   .057  0-3 
10/21/11     at UW-Stevens Point....  2    0    0    1   .000    0    0    0    3    3    0    0    0   0.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4    0    0    0   .000    0    0    0    1   20    0    0    0   0.0    0   .212  1-3 
10/22/11     vs Carroll University..  5    0    0    3   .000    0    0    3    1   23    0    0    0   0.0    0   .195  3-2 
10/22/11     vs Carroll University..  5    0    0    3   .000    0    0    3    1   32    0    0    0   0.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3    0    0    0   .000    0    0    2    0    9    0    0    0   0.0    0   .088  0-3 
10/28/11     at St. Ambrose.........  3    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0  -.042  0-3 
10/29/11     DUBUQUE................  3    0    0    1   .000    0    1    0    0   10    0    0    0   0.0    0   .188  0-3 
10/29/11     WEBSTER................  5    0    3    5  -.600    1    2    0    1   32    0    0    0   0.0    0   .175  3-2 

Totals..............................113    4   13   58  -.155   35   20   55   34  542    0    0    0   0.0    0

Sets played: 113
Kills per set: 0.04
Assists per set: 0.31
Service aces per set: 0.18
Digs per set: 4.80