2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                              #20 Williams, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5    8    0   21   .381    0    0    0    0    0    1    7    0   8.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  2    3    1    6   .333    0    0    0    0    0    0    1    0   1.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  5    3    4   25  -.040    0    0    0    0    1    0    4    0   4.0    0   .195  2-3 
09/03/11     GREENVILLE.............  2    3    1   10   .200    0    0    0    0    0    0    1    0   1.0    0   .091  0-3 
09/03/11     KNOX...................  3    5    0   10   .500    1    1    0    0    1    0    2    1   2.0    0   .253  3-0 
09/07/11     CONCORDIA-CHICAGO......  3    6    2   15   .267    0    0    0    0    0    0    3    0   3.0    0   .214  3-0 
09/09/11     vs Univ. of South......  4    9    1   18   .444    0    0    0    1    2    0    4    0   4.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5   10    2   22   .364    0    0    2    0    0    3    5    0   8.0    0   .281  3-2 
09/10/11     at Rhodes..............  3    1    2   11  -.091    0    0    0    0    0    0    3    1   3.0    0   .137  0-3 
09/10/11     vs Millsaps............  3    4    0   15   .267    0    0    0    0    1    1    0    2   1.0    0   .136  0-3 
09/13/11     at Wheaton.............  3    2    0   11   .182    0    1    1    0    1    0    4    0   4.0    0   .152  0-3 
09/16/11     CORNELL................  3    2    1   15   .067    0    0    1    0    1    0    1    2   1.0    0   .108  0-3 
09/20/11     NORTH PARK.............  5   11    2   26   .346    0    2    0    0    4    0    2    0   2.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  4    6    2   21   .190    0    0    1    0    5    1    2    0   3.0    1   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  5    8    5   31   .097    0    0    2    3    5    2    5    1   7.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3    2    1   10   .100    0    0    0    0    0    0    1    0   1.0    0   .185  0-3 
10/04/11     ELMHURST...............  4    5    0   23   .217    0    0    2    0    3    0    0    0   0.0    0   .139  1-3 
10/07/11     at UW-Platteville......  4    5    3   21   .095    1    1    0    1    0    0    1    0   1.0    0   .057  1-3 
10/07/11     CARTHAGE...............  3    4    4   20   .000    0    0    2    0    3    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    3    1   14   .143    0    1    0    0    0    0    3    0   3.0    0   .011  0-3 
10/08/11     CORNELL................  3    4    0    8   .500    0    0    1    0    2    1    0    0   1.0    0   .012  0-3 
10/11/11     at North Central.......  4    4    0   12   .333    0    0    0    0    2    2    2    0   4.0    0   .191  1-3 
10/19/11     MILLIKIN...............  3    6    2   14   .286    0    1    1    0    1    1    0    0   1.0    0   .057  0-3 
10/21/11     at UW-Stevens Point....  2    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4    6    2   11   .364    0    0    2    0    3    2    2    0   4.0    0   .212  1-3 
10/22/11     vs Carroll University..  5    6    3   16   .188    0    1    3    0    2    1    2    0   3.0    0   .195  3-2 
10/22/11     vs Carroll University..  5   11    1   18   .556    0    1    1    0    3    1    4    0   5.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3    4    2    8   .250    0    0    1    0    4    0    0    0   0.0    0   .088  0-3 
10/28/11     at St. Ambrose.........  3    2    2   12   .000    0    0    0    0    2    0    1    0   1.0    0  -.042  0-3 
10/29/11     DUBUQUE................  3    3    1   11   .182    0    2    1    0    1    0    4    0   4.0    0   .188  0-3 
10/29/11     WEBSTER................  5    2    1   20   .050    1    0    1    0    0    2    3    0   5.0    0   .175  3-2 
11/01/11     at Millikin............  3    2    0    4   .500    0    0    0    0    0    0    1    0   1.0    0  -.051  0-3 

Totals..............................115  150   46  483   .215    3   11   22    5   47   18   68    7  86.0    1

Sets played: 115
Kills per set: 1.30
Assists per set: 0.03
Service aces per set: 0.10
Digs per set: 0.41
Blocks per set: 0.75