2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                              #17 Morrison, Julee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5    0    0    0   .000    0    0    1    0   15    0    0    0   0.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  2    0    0    1   .000    0    0    2    0    4    0    0    0   0.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  5    0    0    0   .000    1    0    4    1    7    0    0    0   0.0    0   .195  2-3 
09/03/11     GREENVILLE.............  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    1   .091  0-3 
09/07/11     CONCORDIA-CHICAGO......  3    0    0    0   .000    0    3    1    0    1    0    0    0   0.0    1   .214  3-0 
09/09/11     vs Univ. of South......  4    0    0    0   .000    0    0    1    1    2    0    0    0   0.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5    0    0    0   .000    0    6    0    0   10    0    0    0   0.0    0   .281  3-2 
09/10/11     at Rhodes..............  1    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .137  0-3 
09/10/11     vs Millsaps............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .136  0-3 
09/16/11     CORNELL................  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .108  0-3 
09/20/11     NORTH PARK.............  5    0    0    1   .000    0    1    1    0   12    0    0    0   0.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  4    0    0    0   .000    1    0    2    1   10    0    0    0   0.0    0   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  5    0    0    0   .000    0    0    0    0   18    0    0    0   0.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3    0    0    0   .000    0    1    0    0    6    0    0    0   0.0    0   .185  0-3 
10/04/11     ELMHURST...............  3    0    0    0   .000    0    2    0    0   13    0    0    0   0.0    0   .139  1-3 
10/07/11     at UW-Platteville......  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .057  1-3 
10/07/11     CARTHAGE...............  2    0    0    0   .000    0    0    1    1    6    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    0    0    0   .000    0    1    2    0    3    0    0    0   0.0    0   .011  0-3 
10/08/11     CORNELL................  1    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .012  0-3 
10/11/11     at North Central.......  4    0    0    0   .000    0    0    1    0   15    0    0    0   0.0    0   .191  1-3 
10/19/11     MILLIKIN...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .057  0-3 
10/21/11     at UW-Stevens Point....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0   .212  1-3 
10/22/11     vs Carroll University..  5    0    0    0   .000    1    0    4    0   18    0    0    0   0.0    0   .195  3-2 
10/22/11     vs Carroll University..  5    0    0    1   .000    1    1    3    0   18    0    0    0   0.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .088  0-3 
10/28/11     at St. Ambrose.........  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0  -.042  0-3 
10/29/11     DUBUQUE................  2    0    0    0   .000    0    1    1    1    7    0    0    0   0.0    0   .188  0-3 
10/29/11     WEBSTER................  4    0    0    0   .000    0    1    2    0    2    0    0    0   0.0    0   .175  3-2 
11/01/11     at Millikin............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0  -.051  0-3 

Totals.............................. 94    0    0    3   .000    5   19   28    6  206    0    0    0   0.0    2

Sets played: 94
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.20
Digs per set: 2.19