2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                               #14 Leazer, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5    6    7   34  -.029    0    4    3    0   12    0    2    0   2.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  3    8    3   21   .238    0    0    2    1    7    0    1    0   1.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  5   13    2   44   .250    1    1    4    0   26    0    1    1   1.0    0   .195  2-3 
09/03/11     GREENVILLE.............  2    1    2    7  -.143    0    0    0    0    5    0    0    0   0.0    0   .091  0-3 
09/03/11     KNOX...................  3    8    1   21   .333    0    1    3    0    9    0    2    0   2.0    1   .253  3-0 
09/07/11     CONCORDIA-CHICAGO......  3    7    4   29   .103    0    0    2    0   10    0    1    1   1.0    0   .214  3-0 
09/09/11     vs Univ. of South......  4   12    2   22   .455    0    5    2    1   24    0    3    0   3.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5   14    7   41   .171    0    0    5    2   29    1    3    0   4.0    0   .281  3-2 
09/10/11     at Rhodes..............  3   15    3   31   .387    0    1    0    3   14    0    0    2   0.0    0   .137  0-3 
09/10/11     vs Millsaps............  3    7    5   29   .069    0    0    0    0   15    0    0    5   0.0    0   .136  0-3 
09/13/11     at Wheaton.............  3   13    3   40   .250    0    0    1    5    8    0    1    5   1.0    0   .152  0-3 
09/16/11     CORNELL................  3    7    4   21   .143    0    0    1    1    7    0    0    1   0.0    0   .108  0-3 
09/20/11     NORTH PARK.............  5    9    7   47   .043    0    2    3    4    9    0    3    1   3.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  3    5    3   14   .143    0    0    2    1    3    1    0    0   1.0    0   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  5   15    5   49   .204    0    2    2    3   18    0    6    0   6.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3    2    1   13   .077    0    2    2    3    7    0    0    0   0.0    0   .185  0-3 
10/04/11     ELMHURST...............  4   13    5   51   .157    0    2    2    0   15    0    1    0   1.0    0   .139  1-3 
10/07/11     at UW-Platteville......  4    2    4   18  -.111    1    1    1    2    5    0    0    0   0.0    0   .057  1-3 
10/07/11     CARTHAGE...............  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    3    4   18  -.056    1    1    2    3   11    0    0    0   0.0    0   .011  0-3 
10/08/11     CORNELL................  3    3    1   16   .125    1    0    1    0    5    0    1    0   1.0    0   .012  0-3 
10/11/11     at North Central.......  4   15    5   43   .233    0    2    2    3   18    0    1    0   1.0    1   .191  1-3 
10/19/11     MILLIKIN...............  3    8    4   34   .118    0    1    1    3   15    0    2    0   2.0    0   .057  0-3 
10/21/11     at UW-Stevens Point....  3    4    6   18  -.111    0    0    1    1    4    0    0    0   0.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4   15    5   36   .278    0    0    1    1   22    0    1    0   1.0    0   .212  1-3 
10/22/11     vs Carroll University..  5   18    4   48   .292    0    2    2    1   20    1    2    0   3.0    0   .195  3-2 
10/22/11     vs Carroll University..  5   18    5   40   .325    0    2    4    1   30    1    1    0   2.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3   12    6   41   .146    0    0    2    2    9    0    0    1   0.0    0   .088  0-3 
10/28/11     at St. Ambrose.........  3    8   12   34  -.118    0    1    2    0   11    0    0    0   0.0    0  -.042  0-3 
10/29/11     DUBUQUE................  3    8    5   33   .091    0    0    2    2    4    0    1    0   1.0    0   .188  0-3 
10/29/11     WEBSTER................  5   20   10   62   .161    1    6    3    1   13    0    3    0   3.0    0   .175  3-2 
11/01/11     at Millikin............  3    6    9   27  -.111    0    0    3    3    5    1    2    0   3.0    0  -.051  0-3 

Totals..............................114  295  145  985   .152    5   36   61   47  390    5   38   17  43.0    2

Sets played: 114
Kills per set: 2.59
Assists per set: 0.04
Service aces per set: 0.32
Digs per set: 3.42
Blocks per set: 0.38