2011 Augustana Vikings
                    Augustana Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                               #11 Mikula, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     BUENA VISTA............  5    1    0    4   .250   43    0    2    0   10    0    2    0   2.0    0   .210  2-3 
09/02/11     LINCOLN CHRISTIAN......  3    1    0    3   .333   31    0    1    1   12    0    0    0   0.0    0   .213  3-0 
09/03/11     CENTRAL OF IOWA........  5    1    0    4   .250   45    3    2    0   13    0    1    0   1.0    0   .195  2-3 
09/03/11     GREENVILLE.............  3    2    0    3   .667   22    0    1    0    5    0    0    0   0.0    3   .091  0-3 
09/03/11     KNOX...................  3    0    0    0   .000    7    0    1    0    7    0    0    0   0.0    0   .253  3-0 
09/07/11     CONCORDIA-CHICAGO......  3    0    0    3   .000   30    1    2    0    8    1    0    0   1.0    0   .214  3-0 
09/09/11     vs Univ. of South......  4    1    0    3   .333   48    4    3    0   14    0    1    0   1.0    0   .230  3-1 
09/09/11     vs Hendrix.............  5    1    0    2   .500   55    2    3    0    7    0    2    0   2.0    0   .281  3-2 
09/10/11     at Rhodes..............  3    0    0    2   .000   32    1    1    0    8    0    0    0   0.0    0   .137  0-3 
09/10/11     vs Millsaps............  3    0    0    3   .000   23    2    2    0    7    0    0    0   0.0    0   .136  0-3 
09/13/11     at Wheaton.............  3    0    0    0   .000   25    0    3    0    5    0    2    0   2.0    0   .152  0-3 
09/16/11     CORNELL................  2    1    0    4   .250   15    0    0    0   12    0    0    2   0.0    1   .108  0-3 
09/20/11     NORTH PARK.............  5    3    0    7   .429   42    0    1    0   11    0    0    1   0.0    0   .210  3-2 
09/24/11     at Milwaukee Engineer..  4    1    2    8  -.125   35    0    0    0   10    0    1    0   1.0    1   .153  3-1 
09/25/11     vs Wisconsin-Lutheran..  5    0    0    1   .000   51    1    3    0   14    0    0    0   0.0    0   .133  2-3 
09/27/11     at Illinois Wesleyan...  3    0    0    1   .000   19    0    0    0    6    0    0    2   0.0    0   .185  0-3 
10/04/11     ELMHURST...............  4    0    1    9  -.111   37    2    2    0    4    0    1    1   1.0    1   .139  1-3 
10/07/11     at UW-Platteville......  4    0    2    7  -.286   26    2    2    0    6    0    1    0   1.0    0   .057  1-3 
10/07/11     CARTHAGE...............  3    1    1    6   .000   16    0    0    0    6    0    0    0   0.0    0   .038  0-3 
10/08/11     at Wartburg............  3    1    1    4   .000   12    0    0    0    3    0    1    0   1.0    4   .011  0-3 
10/08/11     CORNELL................  2    2    0    5   .400    5    0    2    0    0    0    0    0   0.0    0   .012  0-3 
10/11/11     at North Central.......  4    0    1    7  -.143   37    1    1    0    8    1    0    0   1.0    3   .191  1-3 
10/21/11     at UW-Stevens Point....  2    0    0    0   .000    3    0    1    0    1    0    0    0   0.0    0  -.071  0-3 
10/21/11     vs St. Norbert.........  4    0    0    1   .000   52    0    0    0    9    0    1    0   1.0    0   .212  1-3 
10/22/11     vs Carroll University..  5    1    0    1  1.000   45    1    1    0   14    0    1    0   1.0    0   .195  3-2 
10/22/11     vs Carroll University..  5    1    0    3   .333   60    2    4    0    7    0    3    0   3.0    0   .302  2-3 
10/25/11     CARTHAGE...............  3    0    0    2   .000   27    0    2    0    9    0    0    0   0.0    2   .088  0-3 
10/28/11     at St. Ambrose.........  3    0    0    2   .000   20    1    2    0    3    0    0    0   0.0    0  -.042  0-3 
10/29/11     DUBUQUE................  3    0    0    2   .000   22    1    0    0    4    0    1    0   1.0    3   .188  0-3 
10/29/11     WEBSTER................  5    0    0    3   .000   24    0    3    0   10    0    0    0   0.0    1   .175  3-2 
11/01/11     at Millikin............  3    1    0    1  1.000    7    1    0    0    2    0    0    0   0.0    1  -.051  0-3 

Totals..............................112   19    8  101   .109  916   25   45    1  235    2   18    6  20.0   20

Sets played: 112
Kills per set: 0.17
Assists per set: 8.18
Service aces per set: 0.22
Digs per set: 2.10
Blocks per set: 0.18