The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               # 3 Murray, Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  2    0    0    0   .000    0    7    1    0    2    0    0    0   0.0    0   .569  3-0 
08/31/01     at Colorado College....  4    0    1    3  -.333    1    3    1    2   11    0    0    0   0.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3    0    1    3  -.333    3    4    1    0    7    0    0    0   0.0    0   .274  3-0 
09/01/01     vs Carleton............  3    1    1    2   .000    0    3    1    1    6    0    0    0   0.0    0   .206  3-0 
09/08/01     EUREKA.................  3    1    1    2   .000    0    4    4    1    2    0    0    0   0.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4    1    0    4   .250    0    1    4    2   11    0    0    0   0.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4    1    0    4   .250    0    1    1    1   13    0    0    0   0.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5    0    0    1   .000    0    0    2    2   10    0    0    0   0.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    0    1    2  -.500    0    4    1    0    5    0    0    0   0.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    0    0    0   .000    0    4    0    0    8    0    0    0   0.0    0   .225  3-0 
09/25/01     at Elmhurst............  5    2    0    2  1.000    0    1    1    0    7    0    0    0   0.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3    0    0    0   .000    0    0    2    1    5    0    0    0   0.0    1   .384  3-0 
10/02/01     at Wheaton.............  3    0    0    0   .000    0    6    1    0    6    0    0    0   0.0    0   .430  3-0 
10/05/01     vs North Central.......  4    0    0    1   .000    0    1    2    0   10    0    0    0   0.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    1    0    1  1.000    0    0    1    0    3    0    0    0   0.0    0   .118  0-3 
10/06/01     vs HOPE................  4    0    3    4  -.750    0    2    0    0   14    0    0    0   0.0    0   .255  3-1 
10/06/01     vs Simpson.............  5    0    0    0   .000    0    3    0    0    9    0    0    0   0.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4    0    0    1   .000    0    2    0    0   16    0    0    0   0.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3    0    0    0   .000    0    2    1    2    4    0    0    0   0.0    0   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    0    0    0   .000    0    1    1    1    5    0    0    0   0.0    2   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  3    0    1    1 -1.000    0    1    4    1    8    0    0    0   0.0    1   .320  3-0 
10/20/01     ROCKFORD...............  3    0    0    1   .000    0    3    2    2    2    0    0    0   0.0    0   .255  3-0 
10/20/01     AURORA.................  3    0    0    0   .000    0    2    3    2    4    0    0    0   0.0    0   .452  3-0 
10/23/01     at North Park..........  3    0    0    0   .000    0    2    2    0    9    0    0    0   0.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5    0    0    1   .000    1    0    1    0    8    0    0    0   0.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4    0    0    0   .000    0    1    2    1   14    0    0    0   0.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    0    0    0   .000    0    5    2    0   18    0    0    0   0.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4    1    0    2   .500    1    2    5    0   12    0    0    0   0.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    0    1    1 -1.000    0    2    1    0    7    0    0    0   0.0    1   .225  3-0 
11/02/01     vs Wheaton.............  3    0    0    0   .000    0    4    2    0   10    0    0    0   0.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    0    0    0   .000    0    2    1    1    8    0    0    0   0.0    0   .219  3-0 
11/03/01     vs North Park..........  4    1    0    2   .500    0    1    0    0   12    0    0    0   0.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    0    0    1   .000    0    0    2    0   10    0    0    0   0.0    0   .259  0-3 
11/08/01     vs Colorado College....  4    0    0    0   .000    2    1    3    2   11    0    0    0   0.0    0   .128  1-3 

Totals..............................119    9   10   39  -.026    8   75   55   22  287    0    0    0   0.0    5

Games played: 119
Kills per game: 0.08
Assists per game: 0.07
Service aces per game: 0.63
Digs per game: 2.41