The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                              #21 Madden, Kiersten

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  3    6    0    7   .857   24    2    0    0    7    0    0    0   0.0    0   .569  3-0 
08/31/01     at Colorado College....  4    2    1   13   .077   50    2    1    1   10    0    0    1   0.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3    8    1   14   .500   30    3    1    1    9    0    0    1   0.0    0   .274  3-0 
09/01/01     vs Carleton............  3    1    0    7   .143   36    7    0    0    6    0    1    0   1.0    0   .206  3-0 
09/08/01     EUREKA.................  3    4    0    9   .444   22    3    0    0    5    0    0    0   0.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4    4    0    6   .667   30    1    1    0    0    0    1    4   1.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4    6    0   11   .545   34    4    0    0    7    0    0    1   0.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5    4    1   16   .188   52    1    3    1   19    0    5    1   5.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    6    0    6  1.000   35    0    5    0    0    0    0    2   0.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    6    0   10   .600   22    0    1    0    6    0    1    0   1.0    0   .225  3-0 
09/25/01     at Elmhurst............  5    2    0   15   .133   50    2    0    0   12    2    3    3   5.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3    5    0    8   .625   39    2    2    0    2    0    1    0   1.0    1   .384  3-0 
10/02/01     at Wheaton.............  3    8    0   13   .615   28    1    2    0    9    2    1    0   3.0    0   .430  3-0 
10/05/01     vs North Central.......  4    3    0   10   .300   47    1    2    0   15    2    1    1   3.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    0    1    2  -.500   17    0    2    0   11    0    0    0   0.0    0   .118  0-3 
10/06/01     vs HOPE................  4    1    0    8   .125   36    1    0    0    9    0    4    1   4.0    0   .255  3-1 
10/06/01     vs Simpson.............  5    2    0   10   .200   48    1    0    0   27    3    3    0   6.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4    7    0   14   .500   43    4    0    0   14    3    6    0   9.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3    1    0    5   .200   41    5    2    0    3    0    0    2   0.0    3   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    4    0    7   .571   28    1    1    0   12    0    1    1   1.0    3   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  3    0    1    6  -.167   39    1    2    0    7    1    0    0   1.0    2   .320  3-0 
10/20/01     ROCKFORD...............  3    1    0    4   .250   43    1    1    0    8    0    1    1   1.0    2   .255  3-0 
10/20/01     AURORA.................  3    2    0    7   .286   37    3    4    0    7    0    0    0   0.0    0   .452  3-0 
10/23/01     at North Park..........  3    4    0    6   .667   29    1    1    0   10    0    1    1   1.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5    6    0   10   .600   62    2    0    0   16    0    3    2   3.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4    3    0   13   .231   45    0    3    0   36    7    3    0  10.0    1   .253  3-1 
10/27/01     vs UW-Superior.........  3    6    1   11   .455   32    1    0    0    6    2    1    0   3.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4    2    0   10   .200   56    2    2    0    9    0    3    1   3.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    4    0   10   .400   31    2    1    0   11    0    0    2   0.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3    7    1   12   .500   33    1    2    0    8    1    1    0   2.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    2    0   13   .154   29    1    1    0    9    0    1    1   1.0    1   .219  3-0 
11/03/01     vs North Park..........  4    3    2   13   .077   42    2    2    0   13    2    5    0   7.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    1    0    7   .143   36    1    1    0    7    0    3    0   3.0    0   .259  0-3 
11/08/01     vs Colorado College....  4    6    4   20   .100   45    1    3    0   10    0    1    0   1.0    5   .128  1-3 

Totals..............................120  127   13  333   .342 1271   60   46    3  340   25   51   26  76.0   18

Games played: 120
Kills per game: 1.06
Assists per game: 10.59
Service aces per game: 0.50
Digs per game: 2.83
Blocks per game: 0.63