The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                              #18 Garbisch, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  3    7    3   12   .333    3    1    3    0    6    0    0    0   0.0    0   .569  3-0 
08/31/01     at Colorado College....  4   16    8   48   .167    0    2    3    0    0    0    2    0   2.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3    4    3   18   .056    0    0    0    0    5    0    2    0   2.0    0   .274  3-0 
09/01/01     vs Carleton............  3    7    6   22   .045    0    0    0    2   14    0    1    0   1.0    0   .206  3-0 
09/08/01     EUREKA.................  3    6    1   18   .278    1    0    1    0    8    0    0    0   0.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4   13    3   37   .270    0    0    1    0    9    0    1    1   1.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4   14    6   32   .250    0    2    3    0    3    0    0    0   0.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5   17    3   45   .311    1    0    0    0   15    0    5    0   5.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    6    2   18   .222    1    0    0    0    0    0    2    1   2.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    9    3   20   .300    0    1    0    0    7    1    0    1   1.0    0   .225  3-0 
09/25/01     at Elmhurst............  5   14    3   40   .275    0    3    2    0   18    1    2    0   3.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3    8    1   19   .368    0    3    2    3    8    0    1    0   1.0    3   .384  3-0 
10/02/01     at Wheaton.............  3    8    3   16   .312    0    4    2    0    3    0    2    0   2.0    0   .430  3-0 
10/05/01     vs North Central.......  4   14    3   34   .324    0    0    2    0   14    0    0    0   0.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    6    4   30   .067    0    0    2    0   12    0    2    0   2.0    0   .118  0-3 
10/06/01     vs HOPE................  4   17    3   37   .378    0    2    1    0   18    0    3    0   3.0    0   .255  3-1 
10/06/01     vs Simpson.............  5   11    4   31   .226    0    0    1    0   18    4    4    0   8.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4    9    5   33   .121    0    0    0    0   12    1    4    0   5.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3   10    8   33   .061    0    0    1    2    7    0    0    0   0.0    2   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    6    3   22   .136    0    3    1    1   12    0    0    0   0.0    3   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  2    8    1   12   .583    0    0    0    0    2    1    0    1   1.0    0   .320  3-0 
10/20/01     ROCKFORD...............  2   10    1   16   .562    0    0    1    0    0    0    0    0   0.0    0   .255  3-0 
10/20/01     AURORA.................  2   13    1   20   .600    0    0    0    0    1    1    0    0   1.0    0   .452  3-0 
10/23/01     at North Park..........  3    5    4   16   .062    0    0    2    0    6    1    1    0   2.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5   18    5   42   .310    1    3    1    0   15    4    3    3   7.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4   13    2   44   .250    0    3    1    0   17    2    1    0   3.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    9    2   26   .269    0    0    1    0   10    0    0    1   0.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4   14    2   33   .364    0    2    1    0   18    1    1    0   2.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    2    0    6   .333    0    2    1    1   11    0    1    0   1.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3   11    2   22   .409    0    2    0    0    7    3    0    0   3.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    9    2   21   .333    0    2    0    1   18    0    3    1   3.0    0   .219  3-0 
11/03/01     vs North Park..........  4    4    1   18   .167    0    4    0    0   15    2    1    3   3.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    9    5   26   .154    0    1    1    0   18    1    3    0   4.0    0   .259  0-3 
11/08/01     vs Colorado College....  4    7    8   37  -.027    1    1    1    3   13    1    0    0   1.0    0   .128  1-3 

Totals..............................117  334  111  904   .247    8   41   35   13  340   24   45   12  69.0    8

Games played: 117
Kills per game: 2.85
Assists per game: 0.07
Service aces per game: 0.35
Digs per game: 2.91
Blocks per game: 0.59