The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                              #13 Dittmar, Callyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/08/01     EUREKA.................  3    7    5   21   .095    0    0    2    0    5    0    0    0   0.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4    6    6   40   .000    2    1    1    0    7    1    0    0   1.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4   15    5   31   .323    1    3    2    1    6    1    0    0   1.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5   16   10   50   .120    4    2    2    0   13    0    2    0   2.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3   11    3   26   .308    1    1    1    0    9    0    0    1   0.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    6    3   22   .136    2    0    1    0    5    0    1    1   1.0    0   .225  3-0 
09/25/01     at Elmhurst............  5    6    4   28   .071    2    1    3    0   12    0    6    2   6.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3   11    3   24   .333    0    1    1    2    3    0    0    2   0.0    0   .384  3-0 
10/02/01     at Wheaton.............  3   16    1   20   .750    2    0    0    0   11    0    3    1   3.0    0   .430  3-0 
10/05/01     vs North Central.......  4   13    4   31   .290    0    1    2    0    9    0    5    0   5.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3   10    1   25   .360    0    0    0    0   11    0    0    1   0.0    0   .118  0-3 
10/06/01     vs HOPE................  4   11    3   28   .286    2    2    3    0   16    2    3    6   5.0    0   .255  3-1 
10/06/01     vs Simpson.............  5   16    4   37   .324    1    0    0    0   17    3    6    0   9.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4   14    2   36   .333    3    1    0    0   22    1    7    0   8.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3   11    2   19   .474    0    1    1    1    1    0    1    1   1.0    1   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    8    2   26   .231    2    0    2    3    3    0    0    0   0.0    0   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  3   11    2   23   .391    0    0    0    0    6    0    0    0   0.0    0   .320  3-0 
10/20/01     ROCKFORD...............  2    8    1   16   .438    0    2    0    0    2    0    1    0   1.0    0   .255  3-0 
10/20/01     AURORA.................  2    5    1   15   .267    0    1    2    1    5    0    1    1   1.0    0   .452  3-0 
10/23/01     at North Park..........  3   15    3   26   .462    3    1    1    0   11    3    1    0   4.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5   20    4   41   .390    2    1    1    0   16    4    6    2  10.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4   14    4   36   .278    0    1    1    0   10    2    1    1   3.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    7    2   22   .227    0    1    0    0   13    1    2    0   3.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4   12    4   33   .242    2    0    2    0   13    3    4    0   7.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    9    3   29   .207    2    4    1    2    3    0    2    1   2.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3    8    0   11   .727    2    3    0    0   10    0    1    0   1.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3   10    2   28   .286    1    1    1    1    8    2    3    1   5.0    0   .219  3-0 
11/03/01     vs North Park..........  4   13    3   37   .270    4    1    1    0   10    0    2    3   2.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3   17    4   30   .433    1    1    2    0    8    0    3    1   3.0    0   .259  0-3 
11/08/01     vs Colorado College....  4   19    3   34   .471    1    1    1    0    9    0    4    0   4.0    0   .128  1-3 

Totals..............................105  345   94  845   .297   40   32   34   11  274   23   65   25  88.0    1

Games played: 105
Kills per game: 3.29
Assists per game: 0.38
Service aces per game: 0.30
Digs per game: 2.61
Blocks per game: 0.84