The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                                #11 Kummer, Katy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  3    8    1   15   .467    1    0    1    0    1    0    1    0   1.0    0   .569  3-0 
08/31/01     at Colorado College....  4   12    6   32   .188    2    0    0    4   16    0    0    0   0.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3    7    3   20   .200    2    1    0    3   11    0    1    0   1.0    0   .274  3-0 
09/01/01     vs Carleton............  3    7    2   21   .238    0    0    0    2   11    0    2    0   2.0    0   .206  3-0 
09/08/01     EUREKA.................  3    2    0    7   .286    0    0    0    1    3    1    0    0   1.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4   10    4   35   .171    0    0    3    2   16    0    0    0   0.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4    6    4   27   .074    0    0    1    0   11    1    0    4   1.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5    7    6   27   .037    0    1    0    1   13    0    0    0   0.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    4    3   24   .042    0    0    1    0    7    0    0    1   0.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    2    2   19   .000    0    0    0    0    9    0    1    0   1.0    0   .225  3-0 
09/25/01     at Elmhurst............  5   10    5   34   .147    1    0    1    0   10    0    0    0   0.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3   11    1   21   .476    0    3    2    0    9    0    0    1   0.0    1   .384  3-0 
10/02/01     at Wheaton.............  3    5    5   14   .000    0    0    0    0    3    0    1    0   1.0    0   .430  3-0 
10/05/01     vs North Central.......  4   11    3   26   .308    0    0    0    0    4    1    3    0   4.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    2    2    9   .000    0    0    0    0    5    0    1    0   1.0    0   .118  0-3 
10/06/01     vs HOPE................  4    8    2   25   .240    1    0    0    0    6    1    1    0   2.0    0   .255  3-1 
10/06/01     vs Simpson.............  5    6    5   34   .029    0    0    0    0   21    2    3    0   5.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4    8    1   28   .250    0    1    1    0   25    1    0    1   1.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3   10    1   16   .562    0    1    0    3    9    0    0    0   0.0    0   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    5    5   27   .000    0    0    0    0    1    0    0    1   0.0    1   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  2    8    1   10   .700    0    1    0    1    8    0    0    0   0.0    0   .320  3-0 
10/20/01     ROCKFORD...............  2    7    3   21   .190    0    3    1    3    5    0    0    0   0.0    0   .255  3-0 
10/20/01     AURORA.................  2    3    0    5   .600    0    2    1    0    6    0    0    0   0.0    1   .452  3-0 
10/23/01     at North Park..........  3    1    3   14  -.143    0    0    0    0    8    2    1    0   3.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5    9    4   27   .185    0    0    0    0    7    0    0    0   0.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4    8    2   23   .261    0    0    0    0    6    1    0    1   1.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    3    2   14   .071    0    0    0    0    8    1    1    1   2.0    0   .244  3-0 
10/27/01     at UW-River Falls......  1    1    0    5   .200    0    0    0    0    0    1    0    0   1.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    6    1   20   .250    1    0    0    1   16    0    2    0   2.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3    5    2   15   .200    0    0    0    0    2    1    2    1   3.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    3    2   21   .048    1    0    1    2    7    2    0    0   2.0    0   .219  3-0 
11/03/01     vs North Park..........  4    7    2   25   .200    1    0    0    0    5    1    0    0   1.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    1    0   11   .091    0    0    0    0    1    0    0    0   0.0    0   .259  0-3 
11/08/01     vs Colorado College....  4    4    4   22   .000    0    0    0    0    7    1    0    0   1.0    0   .128  1-3 

Totals..............................114  207   87  694   .173   10   13   13   23  277   17   20   11  37.0    3

Games played: 114
Kills per game: 1.82
Assists per game: 0.09
Service aces per game: 0.11
Digs per game: 2.43
Blocks per game: 0.32