The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               #10 Papineau, Lori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  3    9    0   10   .900    2    2    3    0    5    0    1    2   1.0    0   .569  3-0 
08/31/01     at Colorado College....  4    6   10   27  -.148    0    0    0    2   16    0    0    1   0.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3    5    3   16   .125    3    1    3    0   12    1    0    0   1.0    0   .274  3-0 
09/01/01     vs Carleton............  3    8    2   15   .400    1    1    1    2   11    2    2    0   4.0    0   .206  3-0 
09/08/01     EUREKA.................  3   13    4   22   .409    0    1    0    1   11    1    1    0   2.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4   12    1   24   .458    0    0    0    2    6    2    0    4   2.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4   12    3   26   .346    0    0    1    1   10    2    0    2   2.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5    7    6   27   .037    0    3    0    2   16    1    5    1   6.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    9    3   19   .316    0    1    2    0   10    0    0    2   0.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    5    3   12   .167    2    4    2    1    6    2    1    3   3.0    0   .225  3-0 
09/25/01     at Elmhurst............  5   10    6   23   .174    0    2    1    0   20    3    3    1   6.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3    6    1   17   .294    0    2    3    1    3    0    1    2   1.0    0   .384  3-0 
10/02/01     at Wheaton.............  3    2    2   11   .000    1    0    0    0   12    2    8    0  10.0    0   .430  3-0 
10/05/01     vs North Central.......  4   10    4   22   .273    0    0    1    0   12    3    5    0   8.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    2    2   11   .000    0    0    0    0   13    3    1    0   4.0    0   .118  0-3 
10/06/01     vs HOPE................  4    7    2   26   .192    0    2    3    0   16    3    6    0   9.0    0   .255  3-1 
10/06/01     vs Simpson.............  5    9    3   23   .261    0    2    0    0   21    6    6    0  12.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4   12    3   35   .257    0    2    1    0   21    4    9    1  13.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3    8    2   18   .333    0    1    0    2    8    2    0    3   2.0    1   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    9    3   23   .261    0    0    2    3    6    1    0    2   1.0    2   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  2    5    2   12   .250    0    0    0    2    2    1    0    1   1.0    0   .320  3-0 
10/20/01     ROCKFORD...............  3    7    2   11   .455    0    2    0    0    8    4    1    1   5.0    1   .255  3-0 
10/20/01     AURORA.................  3    6    0   11   .545    0    2    0    2    4    1    1    1   2.0    0   .452  3-0 
10/23/01     at North Park..........  3    7    2   12   .417    0    2    1    0   16    6    1    1   7.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5   10    5   24   .208    0    0    0    0   12    3    4    0   7.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4   11    2   26   .346    1    0    1    0   20    2   10    2  12.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    9    2   30   .233    0    0    1    0    8    4    0    0   4.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4   10    1   25   .360    0    0    0    0   13    2    4    0   6.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    7    5   21   .095    0    1    1    1    7    1    2    0   3.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3    7    1   15   .400    0    0    1    0    9    2    0    0   2.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    5    2   20   .150    0    5    1    1   17    2    4    0   6.0    0   .219  3-0 
11/03/01     vs North Park..........  4    6    5   25   .040    0    2    2    0   19    5    5    0  10.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    7    0   16   .438    0    0    0    0    7    1    2    0   3.0    0   .259  0-3 
11/08/01     vs Colorado College....  4   12    8   32   .125    2    1    1    0    8    0    0    0   0.0    0   .128  1-3 

Totals..............................119  270  100  687   .247   12   39   32   23  385   72   83   30 155.0    4

Games played: 119
Kills per game: 2.27
Assists per game: 0.10
Service aces per game: 0.33
Digs per game: 3.24
Blocks per game: 1.30