The Automated ScoreBook
                Augustana Vikings Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                              # 1 Constien, Julie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/01     vs Howard Payne........  3   11    0   13   .846    0    0    0    0    0    0    1    0   1.0    0   .569  3-0 
08/31/01     at Colorado College....  4   12    6   30   .200    0    0    0    0    1    3    5    0   8.0    0   .114  1-3 
09/01/01     vs Mary Hardin-Baylor..  3   11    0   17   .647    0    0    0    0    2    1    3    0   4.0    0   .274  3-0 
09/01/01     vs Carleton............  3    8    3   19   .263    0    0    0    0    0    1    3    1   4.0    0   .206  3-0 
09/08/01     EUREKA.................  2    3    1    7   .286    0    0    0    0    0    2    0    1   2.0    0   .269  3-0 
09/08/01     ST. AMBROSE............  4   10    3   19   .368    0    0    0    0    2    1    2    2   3.0    0   .236  3-1 
09/08/01     NORTH PARK.............  4    1    2   14  -.071    0    0    0    0    0    3    1    3   4.0    0   .241  3-1 
09/13/01     at UW-Platteville......  5   13    7   39   .154    1    0    0    0    0    0    5    0   5.0    0   .150  2-3 
09/18/01     MILLIKIN...............  3    9    0   15   .600    0    0    0    0    0    2    0    2   2.0    0   .295  3-0 
09/22/01     CARTHAGE...............  3    8    2   18   .333    0    0    0    0    0    1    3    0   4.0    0   .225  3-0 
09/25/01     at Elmhurst............  5   13    2   40   .275    0    0    0    0    0    6    8    0  14.0    0   .201  3-2 
09/28/01     ST. AMBROSE............  3    6    2   18   .222    0    0    0    0    0    0    1    2   1.0    0   .384  3-0 
10/02/01     at Wheaton.............  3    9    0   12   .750    0    0    0    0    0    1    3    1   4.0    0   .430  3-0 
10/05/01     vs North Central.......  4    5    5   27   .000    0    0    0    0    0    5    6    1  11.0    0   .245  3-1 
10/05/01     at Central of Iowa.....  3    2    3   18  -.056    0    0    0    0    2    1    3    1   4.0    0   .118  0-3 
10/06/01     vs HOPE................  4   10    3   20   .350    0    0    0    0    3    3    6    1   9.0    0   .255  3-1 
10/06/01     vs Simpson.............  5   13    2   40   .275    0    0    0    0    2    6   15    0  21.0    0   .223  3-2 
10/09/01     at Illinois Wesleyan...  4   12    1   25   .440    0    0    0    0    6    3   10    0  13.0    0   .291  3-1 
10/11/01     LAKE FOREST............  3    5    2   18   .167    0    0    0    0    0    1    2    3   3.0    2   .279  3-0 
10/16/01     NORTH CENTRAL..........  3    9    1   20   .400    0    0    0    0    0    1    1    0   2.0    0   .214  3-0 
10/20/01     TEIKYO-MARYCREST.......  3    7    2   19   .263    0    0    0    0    1    2    0    3   2.0    0   .320  3-0 
10/20/01     ROCKFORD...............  3    7    3   14   .286    0    0    0    0    0    0    4    3   4.0    0   .255  3-0 
10/20/01     AURORA.................  3    8    3   18   .278    0    0    0    0    0    0    2    0   2.0    0   .452  3-0 
10/23/01     at North Park..........  3    5    4   20   .050    0    0    0    0    2    4    7    1  11.0    0   .219  3-0 
10/26/01     vs Wisconsin-Stout.....  5   13    3   35   .286    0    2    0    0    0   10    6    2  16.0    0   .306  3-2 
10/26/01     vs Wisconsin-EauClaire.  4    6    2   28   .143    0    0    3    0    2    4    6    0  10.0    0   .253  3-1 
10/27/01     vs UW-Superior.........  3    8    3   17   .294    0    0    0    0    1    5    5    1  10.0    0   .244  3-0 
10/27/01     at UW-River Falls......  4   12    2   29   .345    0    0    0    0    1    6    4    6  10.0    0   .335  3-1 
10/30/01     MILLIKIN...............  3    9    2   24   .292    0    0    0    0    0    0    6    3   6.0    0   .225  3-0 
11/02/01     vs Wheaton.............  3    7    2   17   .294    0    0    0    0    2    4    2    1   6.0    0   .402  3-0 
11/02/01     vs Illinois Wesleyan...  3    9    2   23   .304    0    0    0    0    2    7    5    2  12.0    0   .219  3-0 
11/03/01     vs North Park..........  4   12    1   32   .344    1    0    0    0    5    4    8    1  12.0    0   .206  3-1 
11/03/01     vs Elmhurst............  3    8    4   24   .167    0    0    0    0    4    2    6    0   8.0    0   .259  0-3 
11/08/01     vs Colorado College....  4   10    6   38   .105    0    0    0    0    2    0    5    1   5.0    1   .128  1-3 

Totals..............................119  291   84  767   .270    2    2    3    0   40   89  144   42 233.0    3

Games played: 119
Kills per game: 2.45
Assists per game: 0.02
Service aces per game: 0.02
Digs per game: 0.34
Blocks per game: 1.96